Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Coach Aldridge |
2 |
0 |
0 |
| Coach Gilbert |
2 |
0 |
0 |
| Coach McWhorter |
2 |
0 |
0 |
| Coach Robinson |
2 |
0 |
0 |
| Coach Thompson |
2 |
0 |
0 |
| Coach Thurston |
2 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Coach Aldridge | | | | 1 | 1 | 1 | 1 | | | | 1 | 1 | | 1 | | 1 | 1 | | | | 1 | | | | | 1 | | 11 |
| Coach Gilbert | 2 | | | 1 | | 1 | | | | | 2 | | | 1 | | 1 | 1 | | | | | 1 | | | | | 1 | 11 |
| Coach McWhorter | 1 | | | | 1 | 2 | 1 | | 1 | | | | | | 1 | | | | | 1 | | | 2 | | | 1 | | 11 |
| Coach Robinson | | 1 | | | 1 | 1 | | | 1 | | 1 | 1 | | | 1 | | 2 | | | | 1 | | | | 1 | | | 11 |
| Coach Thompson | 1 | | 1 | | 2 | | 1 | | | | 1 | | 1 | | | 1 | | | | | | 1 | 1 | | 1 | | | 11 |
| Coach Thurston | | 1 | 1 | | 1 | 1 | 1 | | | | 1 | | 1 | | | 1 | | | | 1 | | | 1 | | | | 1 | 11 |
| Time Slot Legend |
| A - | 5:45 PM | Tuesday | JARC - L6 |
| B - | 5:45 PM | Tuesday | JARC - M11 |
| C - | 5:45 PM | Tuesday | Point Mallard U12 Field 13 |
| D - | 5:45 PM | Tuesday | Point Mallard U12 Field 14 |
| E - | 5:45 PM | Tuesday | SOA (Point Mallard) - #12 |
| F - | 5:45 PM | Tuesday | SOA (Point Mallard) - #13 |
| G - | 6:45 PM | Tuesday | JARC - L6 |
| H - | 6:45 PM | Tuesday | JARC - M11 |
| I - | 6:45 PM | Tuesday | Point Mallard U12 Field 13 |
| J - | 6:45 PM | Tuesday | SOA (Point Mallard) - #12 |
| K - | 6:45 PM | Tuesday | SOA (Point Mallard) - #13 |
| L - | 5:45 PM | Thursday | JARC - M11 |
| M - | 8:45 AM | Saturday | Jack Allen U12 Field 6 |
| N - | 8:45 AM | Saturday | Jack Allen U13 Field A |
| O - | 8:45 AM | Saturday | Jack Allen U13 Field B |
| P - | 9:00 AM | Saturday | JARC - L6 |
| Q - | 9:00 AM | Saturday | JARC - M11 |
| R - | 9:00 AM | Saturday | SOA (Point Mallard) - #12 |
| S - | 9:00 AM | Saturday | SOA (Point Mallard) - #13 |
| T - | 9:30 AM | Saturday | Jack Allen U12 Field 6 |
| U - | 9:30 AM | Saturday | Jack Allen U13 Field A |
| V - | 9:30 AM | Saturday | Jack Allen U13 Field B |
| W - | 10:00 AM | Saturday | JARC - L6 |
| X - | 10:00 AM | Saturday | JARC - M11 |
| Y - | 10:15 AM | Saturday | Jack Allen U12 Field 6 |
| Z - | 10:15 AM | Saturday | Jack Allen U13 Field A |
| [ - | 10:15 AM | Saturday | Jack Allen U13 Field B |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Coach Aldridge | | 3 | | 2 | 2 | | 1 | 1 | 2 | 11 |
| Coach Gilbert | | 1 | 2 | 3 | 1 | | 1 | | 3 | 11 |
| Coach McWhorter | 1 | 1 | 1 | 4 | | 1 | | 1 | 2 | 11 |
| Coach Robinson | 1 | 1 | 1 | | 4 | 1 | | 1 | 2 | 11 |
| Coach Thompson | 2 | | 1 | 4 | | 1 | | 2 | 1 | 11 |
| Coach Thurston | 2 | | 1 | 3 | 1 | 1 | | 1 | 2 | 11 |
| Location Legend |
| A - | Jack Allen U12 Field 6 |
| B - | Jack Allen U13 Field A |
| C - | Jack Allen U13 Field B |
| D - | JARC - L6 |
| E - | JARC - M11 |
| F - | Point Mallard U12 Field 13 |
| G - | Point Mallard U12 Field 14 |
| H - | SOA (Point Mallard) - #12 |
| I - | SOA (Point Mallard) - #13 |
Game Time Distribution
How often does a team play at a particular time.
| Coach Aldridge | 1 | 2 | 1 | | 1 | 4 | 2 | 11 |
| Coach Gilbert | 1 | 2 | 1 | | 1 | 4 | 2 | 11 |
| Coach McWhorter | 1 | | 1 | 2 | 1 | 4 | 2 | 11 |
| Coach Robinson | 1 | 2 | 1 | | 1 | 4 | 2 | 11 |
| Coach Thompson | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 11 |
| Coach Thurston | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 11 |
Date Distribution
How often does a team play on a particular date.
| Coach Aldridge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 3 | 11 |
| Coach Gilbert | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 3 | 11 |
| Coach McWhorter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 3 | 11 |
| Coach Robinson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 3 | 11 |
| Coach Thompson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 3 | 11 |
| Coach Thurston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 3 | 11 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Coach Aldridge | 5 | 1 | 5 | 11 |
| Coach Gilbert | 6 | | 5 | 11 |
| Coach McWhorter | 6 | | 5 | 11 |
| Coach Robinson | 5 | 1 | 5 | 11 |
| Coach Thompson | 6 | | 5 | 11 |
| Coach Thurston | 6 | | 5 | 11 |
Home-Away Distribution
How often is a team Home or Away.
| Coach Aldridge | 7 | 4 |
| Coach Gilbert | 6 | 5 |
| Coach McWhorter | 6 | 5 |
| Coach Robinson | 5 | 6 |
| Coach Thompson | 5 | 6 |
| Coach Thurston | 4 | 7 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Coach Aldridge | | 3 | 3 | 3 | 1 | 1 | |
| B | Coach Gilbert | 3 | | 1 | 1 | 3 | 3 | |
| C | Coach McWhorter | 3 | 1 | | 3 | 1 | 3 | |
| D | Coach Robinson | 3 | 1 | 3 | | 3 | 1 | |
| E | Coach Thompson | 1 | 3 | 1 | 3 | | 3 | |
| F | Coach Thurston | 1 | 3 | 3 | 1 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Coach Aldridge | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Coach Gilbert | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Coach McWhorter | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Coach Robinson | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Coach Thompson | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Coach Thurston | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Coach Aldridge | B | C | D | E F | B | C | D B D C |
| B | Coach Gilbert | A | F | E | C D | A | F | E A E F |
| C | Coach McWhorter | D | A | F | B E | D | A | F D F A |
| D | Coach Robinson | C | E | A | F B | C | E | A C A E |
| E | Coach Thompson | F | D | B | A C | F | D | B F B D |
| F | Coach Thurston | E | B | C | D A | E | B | C E C B |
Decatur Cup Tournament