Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Chargers |
5 |
2 |
2 |
| E3 Orange |
5 |
2 |
2 |
| Jets |
6 |
3 |
1 |
| Lone Peak |
5 |
1 |
2 |
| Ravens |
5 |
2 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Chargers | 1 | 1 | | | | | | 1 | | | | | | | | | | | | | 1 | | | 1 | | 1 | | | | | 1 | 1 | 8 |
| E3 Orange | | | 1 | | 1 | | | 1 | | | | | | | | | 1 | | 1 | | | | | | | | 1 | | 1 | | | 1 | 8 |
| Jets | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | | 8 |
| Lone Peak | | | 1 | 1 | | | 1 | | | | | | | | | | | | 1 | 1 | 1 | | | | | | | | | 1 | 1 | | 8 |
| Ravens | 1 | | | | | 1 | 1 | | | | | | | | | | 1 | | | 1 | | | | 1 | | | 1 | 1 | | | | | 8 |
| Time Slot Legend |
| A - | 5:20 PM | Monday | Franklin Covey Court 3 |
| B - | 6:00 PM | Monday | Franklin Covey Court 3 |
| C - | 6:40 PM | Monday | Franklin Covey Court 3 |
| D - | 7:00 PM | Monday | Franklin Covey Court 3 |
| E - | 5:20 PM | Monday | Franklin Covey Court 4 |
| F - | 5:40 PM | Monday | Franklin Covey Court 4 |
| G - | 6:00 PM | Monday | Franklin Covey Court 4 |
| H - | 5:20 PM | Wednesday | Franklin Covey Court 1 |
| I - | 6:00 PM | Wednesday | Franklin Covey Court 1 |
| J - | 6:20 PM | Wednesday | Franklin Covey Court 1 |
| K - | 6:40 PM | Wednesday | Franklin Covey Court 1 |
| L - | 7:00 PM | Wednesday | Franklin Covey Court 1 |
| M - | 6:00 PM | Wednesday | Franklin Covey Court 2 |
| N - | 6:20 PM | Wednesday | Franklin Covey Court 2 |
| O - | 6:40 PM | Wednesday | Franklin Covey Court 2 |
| P - | 7:00 PM | Wednesday | Franklin Covey Court 2 |
| Q - | 6:00 PM | Wednesday | Franklin Covey Court 3 |
| R - | 6:20 PM | Wednesday | Franklin Covey Court 3 |
| S - | 6:40 PM | Wednesday | Franklin Covey Court 3 |
| T - | 7:00 PM | Wednesday | Franklin Covey Court 3 |
| U - | 5:40 PM | Wednesday | Franklin Covey Court 4 |
| V - | 6:00 PM | Wednesday | Franklin Covey Court 4 |
| W - | 6:20 PM | Wednesday | Franklin Covey Court 4 |
| X - | 6:40 PM | Wednesday | Franklin Covey Court 4 |
| Y - | 7:00 PM | Wednesday | Franklin Covey Court 4 |
| Z - | 5:40 PM | Friday | Franklin Covey Court 2 |
| [ - | 5:40 PM | Friday | Franklin Covey Court 3 |
| \ - | 6:20 PM | Friday | Franklin Covey Court 3 |
| ] - | 7:00 PM | Friday | Franklin Covey Court 3 |
| ^ - | 7:40 PM | Friday | Franklin Covey Court 3 |
| _ - | 6:40 PM | Friday | Franklin Covey Court 4 |
| ` - | 7:20 PM | Friday | Franklin Covey Court 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Chargers | 1 | 1 | 2 | 4 | 8 |
| E3 Orange | 1 | | 5 | 2 | 8 |
| Jets | | 1 | 5 | 2 | 8 |
| Lone Peak | | | 5 | 3 | 8 |
| Ravens | | | 5 | 3 | 8 |
| Location Legend |
| A - | Franklin Covey Court 1 |
| B - | Franklin Covey Court 2 |
| C - | Franklin Covey Court 3 |
| D - | Franklin Covey Court 4 |
Game Time Distribution
How often does a team play at a particular time.
| Chargers | 2 | 2 | 1 | | 2 | | 1 | | 8 |
| E3 Orange | 2 | 1 | 1 | | 2 | 1 | 1 | | 8 |
| Jets | 1 | 2 | 1 | 1 | | 2 | | 1 | 8 |
| Lone Peak | | 1 | 1 | | 3 | 2 | | 1 | 8 |
| Ravens | 1 | 2 | 2 | 1 | 1 | 1 | | | 8 |
Date Distribution
How often does a team play on a particular date.
| Chargers | 2 | 3 | 3 | 8 |
| E3 Orange | 2 | 3 | 3 | 8 |
| Jets | 4 | | 4 | 8 |
| Lone Peak | 3 | 3 | 2 | 8 |
| Ravens | 3 | 3 | 2 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Chargers | 2 | 3 | 3 | 8 |
| E3 Orange | 2 | 3 | 3 | 8 |
| Jets | 4 | | 4 | 8 |
| Lone Peak | 3 | 3 | 2 | 8 |
| Ravens | 3 | 3 | 2 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Chargers | 5 | 3 |
| E3 Orange | 2 | 6 |
| Jets | 4 | 4 |
| Lone Peak | 3 | 5 |
| Ravens | 6 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Chargers | | 2 | 2 | 2 | 2 | |
| B | E3 Orange | 2 | | 2 | 2 | 2 | |
| C | Jets | 2 | 2 | | 2 | 2 | |
| D | Lone Peak | 2 | 2 | 2 | | 2 | |
| E | Ravens | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Chargers | 8 |
| E3 Orange | 8 |
| Jets | 8 |
| Lone Peak | 8 |
| Ravens | 8 |
Total number of double headers = 14
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Chargers | E C B D E C D B |
| B | E3 Orange | C D A E D E C A |
| C | Jets | D B A E A E B D |
| D | Lone Peak | C B E B E A A C |
| E | Ravens | A D C B D A B C |