Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| AceDown PassUp |
5 |
1 |
0 |
| Afternoon Delight |
5 |
2 |
0 |
| Cachapa |
5 |
1 |
0 |
| Captains |
5 |
1 |
0 |
| Chewblocka |
5 |
1 |
0 |
| I'd Tap That |
5 |
1 |
0 |
| Spoints |
5 |
1 |
0 |
| Unrivaled |
5 |
1 |
0 |
| Wingardium Serviosa |
5 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| AceDown PassUp | | 2 | 1 | | 2 | 1 | 1 | 2 | 1 | 10 |
| Afternoon Delight | 2 | | | 1 | | 2 | 1 | 1 | 3 | 10 |
| Cachapa | 1 | 3 | 1 | 2 | 2 | | | 1 | | 10 |
| Captains | 1 | 2 | 4 | | | | 2 | | 1 | 10 |
| Chewblocka | 3 | | 1 | 1 | 2 | | 2 | | 1 | 10 |
| I'd Tap That | 1 | 2 | 2 | 2 | | | 1 | 1 | 1 | 10 |
| Spoints | 1 | | | 1 | 1 | 3 | 2 | 1 | 1 | 10 |
| Unrivaled | 1 | 1 | 1 | 2 | 1 | 2 | | 1 | 1 | 10 |
| Wingardium Serviosa | | | | 1 | 2 | 2 | 1 | 3 | 1 | 10 |
| Time Slot Legend |
| A - | 6:40 PM | Thursday | Park Center North |
| B - | 6:40 PM | Thursday | Park Center South |
| C - | 7:20 PM | Thursday | Park Center North |
| D - | 7:20 PM | Thursday | Park Center South |
| E - | 8:00 PM | Thursday | Park Center North |
| F - | 8:00 PM | Thursday | Park Center South |
| G - | 8:40 PM | Thursday | Park Center North |
| H - | 8:40 PM | Thursday | Park Center South |
| I - | 9:20 PM | Thursday | Park Center South |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| AceDown PassUp | 4 | 6 | 10 |
| Afternoon Delight | 3 | 7 | 10 |
| Cachapa | 4 | 6 | 10 |
| Captains | 7 | 3 | 10 |
| Chewblocka | 8 | 2 | 10 |
| I'd Tap That | 4 | 6 | 10 |
| Spoints | 4 | 6 | 10 |
| Unrivaled | 3 | 7 | 10 |
| Wingardium Serviosa | 3 | 7 | 10 |
| Location Legend |
| A - | Park Center North |
| B - | Park Center South |
Game Time Distribution
How often does a team play at a particular time.
| AceDown PassUp | 2 | 1 | 3 | 3 | 1 | 10 |
| Afternoon Delight | 2 | 1 | 2 | 2 | 3 | 10 |
| Cachapa | 4 | 3 | 2 | 1 | | 10 |
| Captains | 3 | 4 | | 2 | 1 | 10 |
| Chewblocka | 3 | 2 | 2 | 2 | 1 | 10 |
| I'd Tap That | 3 | 4 | | 2 | 1 | 10 |
| Spoints | 1 | 1 | 4 | 3 | 1 | 10 |
| Unrivaled | 2 | 3 | 3 | 1 | 1 | 10 |
| Wingardium Serviosa | | 1 | 4 | 4 | 1 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| AceDown PassUp | 4 | 6 |
| Afternoon Delight | 3 | 7 |
| Cachapa | 6 | 4 |
| Captains | 9 | 1 |
| Chewblocka | 7 | 3 |
| I'd Tap That | 3 | 7 |
| Spoints | 8 | 2 |
| Unrivaled | 5 | 5 |
| Wingardium Serviosa | 0 | 10 |
Opponent Distribution
How often does a team play against any other particular team.
| A | AceDown PassUp | | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| B | Afternoon Delight | 2 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| C | Cachapa | 1 | 1 | | 2 | 2 | 1 | 1 | 1 | 1 | |
| D | Captains | 1 | 1 | 2 | | 1 | 1 | 1 | 2 | 1 | |
| E | Chewblocka | 1 | 1 | 2 | 1 | | 1 | 1 | 2 | 1 | |
| F | I'd Tap That | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | 2 | |
| G | Spoints | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | 2 | |
| H | Unrivaled | 1 | 1 | 1 | 2 | 2 | 1 | 1 | | 1 | |
| I | Wingardium Serviosa | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| AceDown PassUp | 2 | 2 | 2 | 2 | | 2 |
| Afternoon Delight | 2 | 2 | 2 | 2 | | 2 |
| Cachapa | 2 | 2 | 2 | 2 | | 2 |
| Captains | 2 | 2 | 2 | 2 | | 2 |
| Chewblocka | 2 | 2 | 2 | 2 | | 2 |
| I'd Tap That | 2 | 2 | 2 | 2 | | 2 |
| Spoints | 2 | 2 | 2 | 2 | | 2 |
| Unrivaled | 2 | 2 | 2 | 2 | | 2 |
| Wingardium Serviosa | 2 | 2 | 2 | 2 | | 2 |
Total number of double headers = 45
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | AceDown PassUp | G B | I H | C E | D F | B G |
| B | Afternoon Delight | F A | E C | H I | G D | F A |
| C | Cachapa | E D | F B | A G | H I | E D |
| D | Captains | H C | I G | F E | A B | H C |
| E | Chewblocka | H C | B F | A D | G I | H C |
| F | I'd Tap That | B I | E C | G D | A H | B I |
| G | Spoints | I A | D H | C F | E B | A I |
| H | Unrivaled | D E | A G | B I | C F | E D |
| I | Wingardium Serviosa | G F | A D | B H | E C | G F |