Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Complete Game 16u |
1 |
0 |
1 |
| [A] Garnet and Black 15u |
1 |
1 |
0 |
| [A] Garnet and Black 16u |
1 |
0 |
1 |
| [A] Upstate Prospects |
1 |
0 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Complete Game 16u | 1 | 2 | 3 |
| [A] Garnet and Black 15u | | 3 | 3 |
| [A] Garnet and Black 16u | | 3 | 3 |
| [A] Upstate Prospects | 1 | 2 | 3 |
| Location Legend |
| A - | Augusta Prep |
| B - | SRP Park |
Game Time Distribution
How often does a team play at a particular time.
| [A] Complete Game 16u | | 1 | 1 | 1 | | | 3 |
| [A] Garnet and Black 15u | | | 1 | | 1 | 1 | 3 |
| [A] Garnet and Black 16u | 1 | 1 | | | 1 | | 3 |
| [A] Upstate Prospects | 1 | | | 1 | | 1 | 3 |
Date Distribution
How often does a team play on a particular date.
| [A] Complete Game 16u | 2 | 1 | 3 |
| [A] Garnet and Black 15u | 2 | 1 | 3 |
| [A] Garnet and Black 16u | 2 | 1 | 3 |
| [A] Upstate Prospects | 2 | 1 | 3 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [A] Complete Game 16u | 2 | 1 | 3 |
| [A] Garnet and Black 15u | 2 | 1 | 3 |
| [A] Garnet and Black 16u | 2 | 1 | 3 |
| [A] Upstate Prospects | 2 | 1 | 3 |
Away-Home Distribution
How often is a team Away or Home.
| [A] Complete Game 16u | 1 | 2 |
| [A] Garnet and Black 15u | 2 | 1 |
| [A] Garnet and Black 16u | 2 | 1 |
| [A] Upstate Prospects | 1 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Complete Game 16u | | 1 | 1 | 1 | |
| B | [A] Garnet and Black 15u | 1 | | 1 | 1 | |
| C | [A] Garnet and Black 16u | 1 | 1 | | 1 | |
| D | [A] Upstate Prospects | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Complete Game 16u | 3 |
| [A] Garnet and Black 15u | 3 |
| [A] Garnet and Black 16u | 3 |
| [A] Upstate Prospects | 3 |
Total number of double headers = 4
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Complete Game 16u | D C B |
| B | [A] Garnet and Black 15u | D A C |
| C | [A] Garnet and Black 16u | A D B |
| D | [A] Upstate Prospects | A B C |