SIBL
| Regular Season Standings | ||||||
| Team | W-L-T | PCT | HTH | RA | RS | RDiff |
|---|---|---|---|---|---|---|
| Gamespeed | 4-0-0 | 1.000 | 15 | 38 | 22 | |
| Wilshire Warriors | 2-0-0 | 1.000 | -- | 2 | 29 | 20 |
| PFA | 2-0-0 | 1.000 | -- | 7 | 24 | 14 |
| Velocity | 1-0-0 | 1.000 | 6 | 11 | 5 | |
| 365 Prospects 11U | 2-1-0 | .667 | 1 | 18 | 19 | 1 |
| BATRS | 2-1-0 | .667 | 2 | 16 | 35 | 12 |
| SOBA | 1-1-0 | .500 | -- | 13 | 26 | 7 |
| 365 Shockers Gold | 1-1-0 | .500 | -- | 15 | 15 | 0 |
| Valley RockHounds | 1-1-0 | .500 | -- | 26 | 9 | -9 |
| Kingsmen Baseball Club Black | 1-2-1 | .375 | 26 | 29 | 3 | |
| Knights Knation | 1-2-0 | .333 | 33 | 23 | -10 | |
| EKB | 2-4-0 | .333 | 46 | 35 | -10 | |
| Lake Monsters | 0-1-1 | .250 | 25 | 9 | -10 | |
| Cali Core | 0-0-0 | .000 | 0 | 0 | 0 | |
| Kingsmen Baseball Club Green | 0-0-0 | .000 | 0 | 0 | 0 | |
| MVP | 0-0-0 | .000 | 0 | 0 | 0 | |
| SIBL | 0-0-0 | .000 | 0 | 0 | 0 | |
| SOBA SILVER | 0-0-0 | .000 | 0 | 0 | 0 | |
| SP Pride | 0-0-0 | .000 | 0 | 0 | 0 | |
| West Coast Prospects | 0-0-0 | .000 | 0 | 0 | 0 | |
| Shield | 0-1-0 | .000 | -- | 9 | 5 | -4 |
| SMLL SELECT | 0-1-0 | .000 | -- | 14 | 2 | -10 |
| Atta Boys | 0-1-0 | .000 | -- | 15 | 0 | -10 |
| SCV Rampage | 0-3-0 | .000 | 34 | 11 | -21 | |
| HTH = Head-To-HeadRA = Runs AllowedRS = Runs ScoredRDiff = Total Run Differential | ||||||
Away team listed first
Home team listed second
Scoresheets are Processing!
Regular Season Schedule & Results
Week 7
Delays Between Doubleheaders
How often does a team have two games on one day,and how many of those double headers are not back-to-back.
| Team | Total DHs |
DHs with 1x Delay |
DHs with 2x Delay |
| 365 Prospects 11U | 2 | 2 | 0 |
| 365 Shockers Gold | 2 | 2 | 0 |
| Atta Boys | 1 | 1 | 0 |
| BATRS | 3 | 3 | 0 |
| Cali Core | 1 | 1 | 0 |
| EKB | 4 | 3 | 1 |
| Gamespeed | 3 | 3 | 0 |
| Kingsmen Baseball Club Black | 2 | 1 | 1 |
| Kingsmen Baseball Club Green | 0 | 0 | 0 |
| Knights Knation | 4 | 3 | 1 |
| Lake Monsters | 3 | 2 | 1 |
| MVP | 1 | 1 | 0 |
| PFA | 1 | 1 | 0 |
| SCV Rampage | 2 | 2 | 0 |
| Shield | 0 | 0 | 0 |
| SIBL | 0 | 0 | 0 |
| SMLL SELECT | 0 | 0 | 0 |
| SOBA | 3 | 1 | 2 |
| SOBA SILVER | 2 | 2 | 0 |
| SP Pride | 3 | 2 | 1 |
| Valley RockHounds | 1 | 1 | 0 |
| Velocity | 1 | 0 | 1 |
| West Coast Prospects | 1 | 0 | 1 |
| Wilshire Warriors | 4 | 2 | 2 |
Time Slot Distribution
How often does each team play on a particular time slot.The time slots are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | Total Games |
| 365 Prospects 11U | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||
| 365 Shockers Gold | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||
| Atta Boys | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||
| BATRS | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||||||||||
| Cali Core | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| EKB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||
| Gamespeed | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||
| Kingsmen Baseball Club Black | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
| Kingsmen Baseball Club Green | 1 | 1 | |||||||||||||||||||||||||||||
| Knights Knation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||
| Lake Monsters | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||
| MVP | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| PFA | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| SCV Rampage | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||
| Shield | 1 | 1 | |||||||||||||||||||||||||||||
| SIBL | 1 | 1 | |||||||||||||||||||||||||||||
| SMLL SELECT | 2 | 1 | 3 | ||||||||||||||||||||||||||||
| SOBA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||
| SOBA SILVER | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
| SP Pride | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||
| Valley RockHounds | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||||||||||
| Velocity | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
| West Coast Prospects | 1 | 1 | 2 | ||||||||||||||||||||||||||||
| Wilshire Warriors | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 |
| Time Slot Legend | |||
| A - | 8:00 AM | Sunday | EFF 4 |
| B - | 8:00 AM | Sunday | EFF 5 |
| C - | 8:00 AM | Sunday | EFF 6 |
| D - | 8:00 AM | Sunday | SIBL #4 |
| E - | 8:00 AM | Sunday | SIBL #6 |
| F - | 8:30 AM | Sunday | SIBL #4 |
| G - | 10:00 AM | Sunday | EFF 4 |
| H - | 10:00 AM | Sunday | EFF 5 |
| I - | 10:00 AM | Sunday | EFF 6 |
| J - | 10:00 AM | Sunday | SIBL #4 |
| K - | 10:00 AM | Sunday | SIBL #6 |
| L - | 10:30 AM | Sunday | SIBL #4 |
| M - | 12:00 PM | Sunday | EFF 4 |
| N - | 12:00 PM | Sunday | EFF 5 |
| O - | 12:00 PM | Sunday | EFF 6 |
| P - | 12:00 PM | Sunday | SIBL #4 |
| Q - | 12:00 PM | Sunday | SIBL #5 |
| R - | 12:00 PM | Sunday | SIBL #6 |
| S - | 12:30 PM | Sunday | SIBL #4 |
| T - | 12:30 PM | Sunday | SIBL #6 |
| U - | 2:00 PM | Sunday | EFF 5 |
| V - | 2:00 PM | Sunday | EFF 6 |
| W - | 2:00 PM | Sunday | SIBL #4 |
| X - | 2:00 PM | Sunday | SIBL #6 |
| Y - | 2:30 PM | Sunday | SIBL #4 |
| Z - | 4:00 PM | Sunday | EFF 5 |
| [ - | 4:00 PM | Sunday | EFF 6 |
| \ - | 4:00 PM | Sunday | SIBL #4 |
| ] - | 4:00 PM | Sunday | SIBL #6 |
| ^ - | 4:30 PM | Sunday | SIBL #4 |
Location Distribution
How often does a team play at a particular location.The locations are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | Total Games |
| 365 Prospects 11U | 5 | 5 | |||||
| 365 Shockers Gold | 2 | 4 | 6 | ||||
| Atta Boys | 3 | 2 | 2 | 7 | |||
| BATRS | 4 | 2 | 6 | ||||
| Cali Core | 2 | 2 | |||||
| EKB | 1 | 3 | 2 | 2 | 8 | ||
| Gamespeed | 2 | 2 | 2 | 6 | |||
| Kingsmen Baseball Club Black | 1 | 1 | 2 | 4 | |||
| Kingsmen Baseball Club Green | 1 | 1 | |||||
| Knights Knation | 2 | 2 | 2 | 1 | 1 | 8 | |
| Lake Monsters | 4 | 2 | 6 | ||||
| MVP | 2 | 2 | |||||
| PFA | 2 | 2 | |||||
| SCV Rampage | 4 | 2 | 1 | 7 | |||
| Shield | 1 | 1 | |||||
| SIBL | 1 | 1 | |||||
| SMLL SELECT | 1 | 2 | 3 | ||||
| SOBA | 3 | 2 | 2 | 7 | |||
| SOBA SILVER | 2 | 2 | 4 | ||||
| SP Pride | 2 | 4 | 6 | ||||
| Valley RockHounds | 1 | 5 | 6 | ||||
| Velocity | 3 | 1 | 4 | ||||
| West Coast Prospects | 2 | 2 | |||||
| Wilshire Warriors | 2 | 4 | 2 | 8 |
| Location Legend | |
| A - | EFF 4 |
| B - | EFF 5 |
| C - | EFF 6 |
| D - | SIBL #4 |
| E - | SIBL #5 |
| F - | SIBL #6 |
Game Time Distribution
How often does a team play at a particular time.| Team | 8:00 AM | 8:30 AM | 10:00 AM | 10:30 AM | 12:00 PM | 12:30 PM | 2:00 PM | 2:30 PM | 4:00 PM | 4:30 PM | Total Games |
| 365 Prospects 11U | 1 | 2 | 1 | 1 | 5 | ||||||
| 365 Shockers Gold | 2 | 1 | 2 | 1 | 6 | ||||||
| Atta Boys | 1 | 3 | 1 | 1 | 1 | 7 | |||||
| BATRS | 1 | 1 | 2 | 2 | 6 | ||||||
| Cali Core | 1 | 1 | 2 | ||||||||
| EKB | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||
| Gamespeed | 3 | 3 | 6 | ||||||||
| Kingsmen Baseball Club Black | 1 | 1 | 1 | 1 | 4 | ||||||
| Kingsmen Baseball Club Green | 1 | 1 | |||||||||
| Knights Knation | 1 | 1 | 2 | 2 | 2 | 8 | |||||
| Lake Monsters | 1 | 2 | 2 | 1 | 6 | ||||||
| MVP | 1 | 1 | 2 | ||||||||
| PFA | 1 | 1 | 2 | ||||||||
| SCV Rampage | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
| Shield | 1 | 1 | |||||||||
| SIBL | 1 | 1 | |||||||||
| SMLL SELECT | 2 | 1 | 3 | ||||||||
| SOBA | 2 | 2 | 2 | 1 | 7 | ||||||
| SOBA SILVER | 1 | 2 | 1 | 4 | |||||||
| SP Pride | 2 | 2 | 2 | 6 | |||||||
| Valley RockHounds | 2 | 2 | 2 | 6 | |||||||
| Velocity | 1 | 1 | 1 | 1 | 4 | ||||||
| West Coast Prospects | 1 | 1 | 2 | ||||||||
| Wilshire Warriors | 1 | 1 | 2 | 1 | 3 | 8 |
Away-Home Distribution
How often is a team Away or Home.| Team | Away | Home |
| 365 Prospects 11U | 2 | 3 |
| 365 Shockers Gold | 3 | 3 |
| Atta Boys | 4 | 3 |
| BATRS | 4 | 2 |
| Cali Core | 1 | 1 |
| EKB | 5 | 3 |
| Gamespeed | 5 | 1 |
| Kingsmen Baseball Club Black | 2 | 2 |
| Kingsmen Baseball Club Green | 1 | 0 |
| Knights Knation | 4 | 4 |
| Lake Monsters | 2 | 4 |
| MVP | 1 | 1 |
| PFA | 1 | 1 |
| SCV Rampage | 2 | 5 |
| Shield | 1 | 0 |
| SIBL | 0 | 1 |
| SMLL SELECT | 2 | 1 |
| SOBA | 2 | 5 |
| SOBA SILVER | 1 | 3 |
| SP Pride | 4 | 2 |
| Valley RockHounds | 3 | 3 |
| Velocity | 3 | 1 |
| West Coast Prospects | 1 | 1 |
| Wilshire Warriors | 2 | 6 |
Opponent Distribution
How often does a team play against any other particular team.| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Bye | |
| A | 365 Prospects 11U | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| B | 365 Shockers Gold | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| C | Atta Boys | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| D | BATRS | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| E | Cali Core | 1 | 1 | |||||||||||||||||||||||
| F | EKB | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| G | Gamespeed | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| H | Kingsmen Baseball Club Black | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| I | Kingsmen Baseball Club Green | 1 | ||||||||||||||||||||||||
| J | Knights Knation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| K | Lake Monsters | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| L | MVP | 1 | 1 | |||||||||||||||||||||||
| M | PFA | 1 | 1 | |||||||||||||||||||||||
| N | SCV Rampage | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| O | Shield | 1 | ||||||||||||||||||||||||
| P | SIBL | 1 | ||||||||||||||||||||||||
| Q | SMLL SELECT | 1 | 1 | 1 | ||||||||||||||||||||||
| R | SOBA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| S | SOBA SILVER | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| T | SP Pride | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| U | Valley RockHounds | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| V | Velocity | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| W | West Coast Prospects | 1 | 1 | |||||||||||||||||||||||
| X | Wilshire Warriors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Games Per Week Distribution
How many games does a team have during a particular week.The blue background indicates a team has two or more games in the same day.
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
| 365 Prospects 11U | 2 | 2 | 1 | |||||
| 365 Shockers Gold | 2 | 2 | 1 | 1 | ||||
| Atta Boys | 2 | 1 | 1 | 1 | 1 | 1 | ||
| BATRS | 2 | 2 | 2 | |||||
| Cali Core | 2 | |||||||
| EKB | 2 | 2 | 2 | 2 | ||||
| Gamespeed | 2 | 2 | 2 | |||||
| Kingsmen Baseball Club Black | 2 | 2 | ||||||
| Kingsmen Baseball Club Green | 1 | |||||||
| Knights Knation | 2 | 2 | 2 | 2 | ||||
| Lake Monsters | 2 | 2 | 2 | |||||
| MVP | 2 | |||||||
| PFA | 2 | |||||||
| SCV Rampage | 2 | 2 | 1 | 1 | 1 | |||
| Shield | 1 | |||||||
| SIBL | 1 | |||||||
| SMLL SELECT | 1 | 1 | 1 | |||||
| SOBA | 1 | 2 | 2 | 2 | ||||
| SOBA SILVER | 2 | 2 | ||||||
| SP Pride | 2 | 2 | 2 | |||||
| Valley RockHounds | 1 | 1 | 1 | 2 | 1 | |||
| Velocity | 2 | 1 | 1 | |||||
| West Coast Prospects | 2 | |||||||
| Wilshire Warriors | 2 | 2 | 2 | 2 |
Total number of double headers = 44
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
| Team | Week 1 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | |
| A | 365 Prospects 11U | H F | J D | X | ||||
| B | 365 Shockers Gold | X C | K T | N | U | |||
| C | Atta Boys | B N | D | R | U | T | E | |
| D | BATRS | N C | A J | E S | ||||
| E | Cali Core | C D | ||||||
| F | EKB | N V | G A | G H | X R | |||
| G | Gamespeed | F H | F R | W N | ||||
| H | Kingsmen Baseball Club Black | A G | F K | |||||
| I | Kingsmen Baseball Club Green | J | ||||||
| J | Knights Knation | U M | X I | A D | S V | |||
| K | Lake Monsters | B L | R H | W S | ||||
| L | MVP | K T | ||||||
| M | PFA | J O | ||||||
| N | SCV Rampage | F C | U D | Q | B | G | ||
| O | Shield | M | ||||||
| P | SIBL | S | ||||||
| Q | SMLL SELECT | X | N | U | ||||
| R | SOBA | C | G K | T V | X F | |||
| S | SOBA SILVER | K P | D J | |||||
| T | SP Pride | B L | C R | U X | ||||
| U | Valley RockHounds | J | N | C | Q B | T | ||
| V | Velocity | X F | R | J | ||||
| W | West Coast Prospects | G K | ||||||
| X | Wilshire Warriors | B V | Q J | R F | A T | |||

