Rain Out & Cancellation Line 410-548-4900 ext. 190 after 3:00PM
| Regular Season Standings | |||||||
| # | Team | W-L-T | PCT | RDiff | RS | RA | Roster |
|---|---|---|---|---|---|---|---|
| 1 | Delaware Concrete | 4-0-0 | 1.000 | 16 | 30 | 14 | |
| 2 | Brick City | 3-0-1 | .875 | 23 | 56 | 33 | |
| 3 | Hoppers Taphouse | 3-0-1 | .875 | 22 | 60 | 38 | |
| 4 | MAMBA | 3-1-0 | .750 | 12 | 60 | 48 | |
| 5 | Quicklane of Pittsville | 2-2-0 | .500 | 1 | 42 | 41 | |
| 6 | Lucky Ones | 2-2-0 | .500 | 1 | 31 | 30 | |
| 7 | Angel Wings Home Care | 2-2-0 | .500 | -5 | 45 | 50 | |
| 8 | Crabby Batters | 1-3-0 | .250 | 5 | 38 | 33 | |
| 9 | Wade's Repair | 1-3-0 | .250 | 1 | 49 | 48 | |
| 10 | Base Coats | 0-4-0 | .000 | -22 | 35 | 57 | |
| 11 | Station OC | 0-4-0 | .000 | -54 | 17 | 71 | |
| RDiff = Total Run DifferentialRS = Runs ScoredRA = Runs Allowed | |||||||
Away team listed first
Home team listed second