Peach Days Tournament Committee
Brigham City Recreation Supervisor
TOURNAMENT DIRECTOR
Taylor Claridge, 435-734-6609
Brigham City Parks & Recreation Director
Chris Horsley, 435-734-6606
Brigham City Recreation Coordinator
Hallie Odgen, 435-734-6608
Baxter Wise, 435-734-6607
| Regular Season Standings | ||
| Team | W-L | PCT |
|---|---|---|
| BALL BUSTERS | 0-0 | .000 |
| BANG BROS | 0-0 | .000 |
| DIAMOND DOGS | 0-0 | .000 |
| METAL MAFIA | 0-0 | .000 |
| MOONSHOTS | 0-0 | .000 |
| NO SAUCE | 0-0 | .000 |
| ONE HIT WONDERS | 0-0 | .000 |
| PEACHY-KEEN | 0-0 | .000 |
| PROJECT GARAGE | 0-0 | .000 |
| SAVON | 0-0 | .000 |

