Commissioner: Ethan Hillyard 385-233-8677 or
Nancy Reed 801-420-0263
Games are played on Monday evenings at 5 pm with 1 game at 6 pm
Saturday mornings at 9 am and 1 game at 10 am
Shin guards are a must!! They should be covered with a knee high sock.
No shin guards = No play. - It's a safety thing
Games will be played at Memorial Park 200 South 600 East
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| T1 Rebecca Thorn | | 1 | 1 | 1 | | | | 1 | 2 | 1 | 7 |
| T2 Rachel Osborn | 1 | 1 | | 1 | | 1 | | 1 | 1 | 1 | 7 |
| T3 Madie Gates | 1 | | 1 | 1 | 1 | 2 | | | 1 | | 7 |
| T4 Allison Moon | 1 | | 1 | 1 | | 1 | 1 | | 1 | 1 | 7 |
| T5 Clint Pollock | | 1 | 1 | 1 | | | 2 | | 1 | 1 | 7 |
| T6 Spencer Maxfield | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | 7 |
| T7 Brian Collier | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | 7 |
| T8 Rebecca Knotts | | 1 | 1 | 1 | 1 | 1 | | | | 2 | 7 |
| T9 Alyssa Peisley | 1 | 1 | | 1 | | 1 | 1 | 1 | | 1 | 7 |
| T10 Anthony Martinez | | 1 | 1 | 1 | 1 | | 1 | 3 | | | 8 |
| T11 Ryan Bailey | 2 | | | | 1 | | 1 | | 2 | 1 | 7 |
| Time Slot Legend |
| A - | 5:00 PM | Monday | Memorial #1 |
| B - | 5:00 PM | Monday | Memorial #2 |
| C - | 5:00 PM | Monday | Memorial #3 |
| D - | 5:00 PM | Monday | Memorial #4 |
| E - | 6:00 PM | Monday | Memorial #1 |
| F - | 9:00 AM | Saturday | Memorial #1 |
| G - | 9:00 AM | Saturday | Memorial #2 |
| H - | 9:00 AM | Saturday | Memorial #3 |
| I - | 9:00 AM | Saturday | Memorial #4 |
| J - | 10:00 AM | Saturday | Memorial #1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| T1 Rebecca Thorn | 1 | 1 | 2 | 3 | 7 |
| T2 Rachel Osborn | 3 | 1 | 1 | 2 | 7 |
| T3 Madie Gates | 4 | | 1 | 2 | 7 |
| T4 Allison Moon | 3 | 1 | 1 | 2 | 7 |
| T5 Clint Pollock | 1 | 3 | 1 | 2 | 7 |
| T6 Spencer Maxfield | 3 | 2 | 2 | | 7 |
| T7 Brian Collier | 3 | 2 | 2 | | 7 |
| T8 Rebecca Knotts | 4 | 1 | 1 | 1 | 7 |
| T9 Alyssa Peisley | 3 | 2 | 1 | 1 | 7 |
| T10 Anthony Martinez | 1 | 2 | 4 | 1 | 8 |
| T11 Ryan Bailey | 4 | 1 | | 2 | 7 |
| Location Legend |
| A - | Memorial #1 |
| B - | Memorial #2 |
| C - | Memorial #3 |
| D - | Memorial #4 |
Game Time Distribution
How often does a team play at a particular time.
| T1 Rebecca Thorn | 3 | 1 | 3 | | 7 |
| T2 Rachel Osborn | 3 | 1 | 3 | | 7 |
| T3 Madie Gates | 3 | | 3 | 1 | 7 |
| T4 Allison Moon | 3 | 1 | 3 | | 7 |
| T5 Clint Pollock | 3 | 1 | 3 | | 7 |
| T6 Spencer Maxfield | 3 | | 3 | 1 | 7 |
| T7 Brian Collier | 3 | | 3 | 1 | 7 |
| T8 Rebecca Knotts | 1 | 2 | 3 | 1 | 7 |
| T9 Alyssa Peisley | 3 | 1 | 3 | | 7 |
| T10 Anthony Martinez | 4 | | 3 | 1 | 8 |
| T11 Ryan Bailey | 3 | 1 | 2 | 1 | 7 |
Date Distribution
How often does a team play on a particular date.
| T1 Rebecca Thorn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 7 |
| T2 Rachel Osborn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 7 |
| T3 Madie Gates | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 7 |
| T4 Allison Moon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 7 |
| T5 Clint Pollock | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 7 |
| T6 Spencer Maxfield | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 7 |
| T7 Brian Collier | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 7 |
| T8 Rebecca Knotts | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| T9 Alyssa Peisley | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| T10 Anthony Martinez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| T11 Ryan Bailey | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 7 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| T1 Rebecca Thorn | 3 | 4 | 7 |
| T2 Rachel Osborn | 3 | 4 | 7 |
| T3 Madie Gates | 4 | 3 | 7 |
| T4 Allison Moon | 3 | 4 | 7 |
| T5 Clint Pollock | 3 | 4 | 7 |
| T6 Spencer Maxfield | 4 | 3 | 7 |
| T7 Brian Collier | 4 | 3 | 7 |
| T8 Rebecca Knotts | 4 | 3 | 7 |
| T9 Alyssa Peisley | 3 | 4 | 7 |
| T10 Anthony Martinez | 4 | 4 | 8 |
| T11 Ryan Bailey | 3 | 4 | 7 |
Home-Away Distribution
How often is a team Home or Away.
| T1 Rebecca Thorn | 3 | 4 |
| T2 Rachel Osborn | 4 | 3 |
| T3 Madie Gates | 4 | 3 |
| T4 Allison Moon | 4 | 3 |
| T5 Clint Pollock | 3 | 4 |
| T6 Spencer Maxfield | 3 | 4 |
| T7 Brian Collier | 4 | 3 |
| T8 Rebecca Knotts | 4 | 3 |
| T9 Alyssa Peisley | 4 | 3 |
| T10 Anthony Martinez | 4 | 4 |
| T11 Ryan Bailey | 2 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | T1 Rebecca Thorn | | 1 | 1 | 1 | | | 1 | | 1 | 1 | 1 | |
| B | T2 Rachel Osborn | 1 | | 1 | | 1 | 1 | | 1 | 1 | 1 | | |
| C | T3 Madie Gates | 1 | 1 | | 1 | 1 | 1 | | | 1 | | 1 | 1 |
| D | T4 Allison Moon | 1 | | 1 | | 1 | 1 | 1 | | | 1 | 1 | |
| E | T5 Clint Pollock | | 1 | 1 | 1 | | | 1 | 1 | | 1 | 1 | |
| F | T6 Spencer Maxfield | | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | | |
| G | T7 Brian Collier | 1 | | | 1 | 1 | 1 | | 1 | | 1 | 1 | |
| H | T8 Rebecca Knotts | | 1 | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 |
| I | T9 Alyssa Peisley | 1 | 1 | 1 | | | 1 | | 1 | | 1 | 1 | 1 |
| J | T10 Anthony Martinez | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | |
| K | T11 Ryan Bailey | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| T1 Rebecca Thorn | 1 | 1 | 1 | 2 | 2 | |
| T2 Rachel Osborn | 1 | 1 | 1 | 2 | 2 | |
| T3 Madie Gates | 1 | 1 | | 2 | 2 | 1 |
| T4 Allison Moon | 1 | 1 | 1 | 2 | 2 | |
| T5 Clint Pollock | 1 | 1 | 1 | 1 | 2 | 1 |
| T6 Spencer Maxfield | 1 | 1 | 1 | 2 | 1 | 1 |
| T7 Brian Collier | 1 | 1 | 1 | 1 | 2 | 1 |
| T8 Rebecca Knotts | | 1 | 1 | 2 | 2 | 1 |
| T9 Alyssa Peisley | 1 | | 1 | 2 | 2 | 1 |
| T10 Anthony Martinez | 1 | 1 | 1 | 2 | 2 | 1 |
| T11 Ryan Bailey | 1 | 1 | 1 | 2 | 1 | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | T1 Rebecca Thorn | B | D | K | G I | J C | |
| B | T2 Rachel Osborn | A | F | H | C E | I J | |
| C | T3 Madie Gates | I | K | | B F | D A | E |
| D | T4 Allison Moon | K | A | E | F J | C G | |
| E | T5 Clint Pollock | G | J | D | B | H K | C |
| F | T6 Spencer Maxfield | J | B | I | D C | G | H |
| G | T7 Brian Collier | E | H | J | A | F D | K |
| H | T8 Rebecca Knotts | | G | B | J K | E I | F |
| I | T9 Alyssa Peisley | C | | F | K A | B H | J |
| J | T10 Anthony Martinez | F | E | G | H D | A B | I |
| K | T11 Ryan Bailey | D | C | A | I H | E | G |