Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Freebasers |
5 |
5 |
0 |
| Hammer & Hustle |
5 |
5 |
0 |
| Swift Home Loans |
5 |
5 |
0 |
| Team Ihklas |
5 |
5 |
0 |
| This is Family |
5 |
5 |
0 |
| Union Lake Tap |
5 |
5 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Freebasers | 2 | 2 | 1 | 2 | 1 | 2 | 10 |
| Hammer & Hustle | 1 | 2 | 2 | 2 | 1 | 2 | 10 |
| Swift Home Loans | 1 | 1 | 3 | 2 | 2 | 1 | 10 |
| Team Ihklas | 2 | 2 | 1 | 1 | 2 | 2 | 10 |
| This is Family | 2 | 2 | 1 | 2 | 2 | 1 | 10 |
| Union Lake Tap | 2 | 1 | 2 | 1 | 2 | 2 | 10 |
| Time Slot Legend |
| A - | 6:45 PM | Tuesday | Drake Sports Park #1 |
| B - | 6:45 PM | Tuesday | Drake Sports Park #2 |
| C - | 6:45 PM | Tuesday | Drake Sports Park #3 |
| D - | 8:00 PM | Tuesday | Drake Sports Park #1 |
| E - | 8:00 PM | Tuesday | Drake Sports Park #2 |
| F - | 8:00 PM | Tuesday | Drake Sports Park #3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Freebasers | 4 | 3 | 3 | 10 |
| Hammer & Hustle | 3 | 3 | 4 | 10 |
| Swift Home Loans | 3 | 3 | 4 | 10 |
| Team Ihklas | 3 | 4 | 3 | 10 |
| This is Family | 4 | 4 | 2 | 10 |
| Union Lake Tap | 3 | 3 | 4 | 10 |
| Location Legend |
| A - | Drake Sports Park #1 |
| B - | Drake Sports Park #2 |
| C - | Drake Sports Park #3 |
Game Time Distribution
How often does a team play at a particular time.
| Freebasers | 5 | 5 | 10 |
| Hammer & Hustle | 5 | 5 | 10 |
| Swift Home Loans | 5 | 5 | 10 |
| Team Ihklas | 5 | 5 | 10 |
| This is Family | 5 | 5 | 10 |
| Union Lake Tap | 5 | 5 | 10 |
Away-Home Distribution
How often is a team Away or Home.
| Freebasers | 5 | 5 |
| Hammer & Hustle | 5 | 5 |
| Swift Home Loans | 5 | 5 |
| Team Ihklas | 5 | 5 |
| This is Family | 5 | 5 |
| Union Lake Tap | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Freebasers | | 2 | 2 | 2 | 2 | 2 | |
| B | Hammer & Hustle | 2 | | 2 | 2 | 2 | 2 | |
| C | Swift Home Loans | 2 | 2 | | 2 | 2 | 2 | |
| D | Team Ihklas | 2 | 2 | 2 | | 2 | 2 | |
| E | This is Family | 2 | 2 | 2 | 2 | | 2 | |
| F | Union Lake Tap | 2 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Freebasers | 2 | 2 | 2 | 2 | 2 |
| Hammer & Hustle | 2 | 2 | 2 | 2 | 2 |
| Swift Home Loans | 2 | 2 | 2 | 2 | 2 |
| Team Ihklas | 2 | 2 | 2 | 2 | 2 |
| This is Family | 2 | 2 | 2 | 2 | 2 |
| Union Lake Tap | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 30
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Freebasers | E C | D B | E F | C D | B F |
| B | Hammer & Hustle | C F | A E | C D | F E | A D |
| C | Swift Home Loans | A B | F D | B E | A F | D E |
| D | Team Ihklas | F E | C A | F B | E A | C B |
| E | This is Family | D A | B F | A C | D B | F C |
| F | Union Lake Tap | D B | C E | D A | B C | E A |