GSA
| Regular Season Standings | ||||
| Team | W-L | PCT | HTH | APDiff |
|---|---|---|---|---|
| Work 5th | 2-0 | 1.000 | 12.50 | |
| AZ driven Cardiff | 1-0 | 1.000 | -- | 20.00 |
| Rise 3/4 | 1-0 | 1.000 | -- | 17.00 |
| D22 | 1-0 | 1.000 | -- | 1.00 |
| Fuel | 0-0 | .000 | 0.00 | |
| GSA | 0-0 | .000 | 0.00 | |
| Peak 5/6 black | 0-0 | .000 | 0.00 | |
| Peak 5/6 purple | 0-0 | .000 | 0.00 | |
| Hoopcode 5/6 RED | 0-1 | .000 | -- | -5.00 |
| Swyshden | 0-1 | .000 | -- | -17.00 |
| Phx reign | 0-2 | .000 | -20.00 | |
| HTH = Head-To-HeadAPDiff = Average Point Differential | ||||

