| Regular Season Standings | ||||||||
| Team | W-L | PCT | Forfeit | HTH | HTHDiff | RA | RS | Roster |
|---|---|---|---|---|---|---|---|---|
| Night Time Ballers | 4-0 | 1.000 | 0 | 29 | 47 | |||
| Scrubs | 3-1 | .750 | 0 | -- | -- | 11 | 29 | |
| Dover Dragons | 3-1 | .750 | 0 | -- | -- | 29 | 45 | |
| The Hogz | 3-1 | .750 | 0 | -- | -- | 30 | 56 | |
| La Vinotinto | 2-2 | .500 | 0 | 39 | 36 | |||
| Woodlands backyard (Pinneri) | 1-3 | .250 | 0 | 33 | 32 | |||
| Columbus Fire | 0-4 | .000 | 0 | -- | -- | 50 | 25 | |
| Reapers | 0-4 | .000 | 0 | -- | -- | 61 | 12 | |
| Forfeit = Games ForfeitedHTH = Head-To-Head/GroupHTHDiff = Head-To-Head DifferentialRA = Runs AllowedRS = Runs Scored | ||||||||
Away team listed first
Home team listed second
| Playoff Bracket | |||||||||||||||||||||||||||||||||||
|

