Texas Hold’Em - Open - Division B, C, & D Combined
WHEN: Tuesday, August 18th
CHECK-IN: 5:30pm
EVENT BEGINS: 6:00pm
LOCATION: Wheeler Farm - Barn - 6351 S. 900 E. Murray, UT 84121
FORMAT: One-Day Event. Teams will field four participants in any combination of gender. No more than 1 player from each company will sit at a table. No Substitutes once the event has started.
EQUIPMENT: Equipment will be provided.
UNIFORM: Matching shirts are recommended.
ROSTER: Open Event.
- Each team must have and compete with 4 players on their roster.
- No minimum women requirement.
- Subs are NOT allowed.
View Full Standings
Home team listed first
Away team listed second
Scoresheets are Processing!
Show Schedule Analysis
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| AE Urbia - Cup (D) | 1 | 1 |
| Aliri Bioanalysis - Cup (D) | 1 | 1 |
| Avalanche Software - Cup (B) 1 | 1 | 1 |
| Avalanche Software - Cup (B) 2 | 1 | 1 |
| Becton Dickinson - MDS Salt Lake - Cup (B) | 1 | 1 |
| CHECK-IN - 5:30pm - ALL TEAMS | 12 | 12 |
| Deloitte - Cup (B) | 1 | 1 |
| GE Healthcare - Cup (B) | 1 | 1 |
| MasterCard - Cup (C) | 1 | 1 |
| Moog - Cup (B) | 1 | 1 |
| OOCL (USA) Inc. - Cup (C) | 1 | 1 |
| Pentara Corporation - Cup (D) | 1 | 1 |
| Thatcher Chemical - Cup (C) | 1 | 1 |
| Time Slot Legend |
| A - | 5:30 PM | Tuesday | Wheeler Farm Barn |
Home-Away Distribution
How often is a team Home or Away.
| AE Urbia - Cup (D) | 1 | 0 |
| Aliri Bioanalysis - Cup (D) | 1 | 0 |
| Avalanche Software - Cup (B) 1 | 1 | 0 |
| Avalanche Software - Cup (B) 2 | 1 | 0 |
| Becton Dickinson - MDS Salt Lake - Cup (B) | 1 | 0 |
| CHECK-IN - 5:30pm - ALL TEAMS | 0 | 12 |
| Deloitte - Cup (B) | 1 | 0 |
| GE Healthcare - Cup (B) | 1 | 0 |
| MasterCard - Cup (C) | 1 | 0 |
| Moog - Cup (B) | 1 | 0 |
| OOCL (USA) Inc. - Cup (C) | 1 | 0 |
| Pentara Corporation - Cup (D) | 1 | 0 |
| Thatcher Chemical - Cup (C) | 1 | 0 |
Opponent Distribution
How often does a team play against any other particular team.
| A | AE Urbia - Cup (D) | | | | | | 1 | | | | | | | | |
| B | Aliri Bioanalysis - Cup (D) | | | | | | 1 | | | | | | | | |
| C | Avalanche Software - Cup (B) 1 | | | | | | 1 | | | | | | | | |
| D | Avalanche Software - Cup (B) 2 | | | | | | 1 | | | | | | | | |
| E | Becton Dickinson - MDS Salt Lake - Cup (B) | | | | | | 1 | | | | | | | | |
| F | CHECK-IN - 5:30pm - ALL TEAMS | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| G | Deloitte - Cup (B) | | | | | | 1 | | | | | | | | |
| H | GE Healthcare - Cup (B) | | | | | | 1 | | | | | | | | |
| I | MasterCard - Cup (C) | | | | | | 1 | | | | | | | | |
| J | Moog - Cup (B) | | | | | | 1 | | | | | | | | |
| K | OOCL (USA) Inc. - Cup (C) | | | | | | 1 | | | | | | | | |
| L | Pentara Corporation - Cup (D) | | | | | | 1 | | | | | | | | |
| M | Thatcher Chemical - Cup (C) | | | | | | 1 | | | | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| AE Urbia - Cup (D) | 1 |
| Aliri Bioanalysis - Cup (D) | 1 |
| Avalanche Software - Cup (B) 1 | 1 |
| Avalanche Software - Cup (B) 2 | 1 |
| Becton Dickinson - MDS Salt Lake - Cup (B) | 1 |
| CHECK-IN - 5:30pm - ALL TEAMS | 12 |
| Deloitte - Cup (B) | 1 |
| GE Healthcare - Cup (B) | 1 |
| MasterCard - Cup (C) | 1 |
| Moog - Cup (B) | 1 |
| OOCL (USA) Inc. - Cup (C) | 1 |
| Pentara Corporation - Cup (D) | 1 |
| Thatcher Chemical - Cup (C) | 1 |
Total number of double headers = 1
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | AE Urbia - Cup (D) | F |
| B | Aliri Bioanalysis - Cup (D) | F |
| C | Avalanche Software - Cup (B) 1 | F |
| D | Avalanche Software - Cup (B) 2 | F |
| E | Becton Dickinson - MDS Salt Lake - Cup (B) | F |
| F | CHECK-IN - 5:30pm - ALL TEAMS | A B C D E G H I J K L M |
| G | Deloitte - Cup (B) | F |
| H | GE Healthcare - Cup (B) | F |
| I | MasterCard - Cup (C) | F |
| J | Moog - Cup (B) | F |
| K | OOCL (USA) Inc. - Cup (C) | F |
| L | Pentara Corporation - Cup (D) | F |
| M | Thatcher Chemical - Cup (C) | F |