Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] D1 Athletics Morabito |
2 |
1 |
1 |
| [A] DYNASTY XII |
1 |
0 |
1 |
| [A] Outkast 18u |
1 |
0 |
1 |
| [A] STP 14u Elite |
1 |
1 |
0 |
| [A] STP 16u |
1 |
0 |
1 |
| [A] STX Cavalry 14u |
1 |
0 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] D1 Athletics Morabito | | 3 | 3 |
| [A] DYNASTY XII | | 3 | 3 |
| [A] Outkast 18u | 1 | 2 | 3 |
| [A] STP 14u Elite | | 3 | 3 |
| [A] STP 16u | | 3 | 3 |
| [A] STX Cavalry 14u | 1 | 2 | 3 |
| Location Legend |
| A - | Buddy Ganem B |
| B - | Buddy Ganem C |
Game Time Distribution
How often does a team play at a particular time.
| [A] D1 Athletics Morabito | 1 | | | | 1 | | 1 | | | 3 |
| [A] DYNASTY XII | | | | 1 | | | | 1 | 1 | 3 |
| [A] Outkast 18u | | 1 | | | | 1 | 1 | | | 3 |
| [A] STP 14u Elite | 1 | | 1 | 1 | | | | | | 3 |
| [A] STP 16u | | | | | 1 | 1 | | 1 | | 3 |
| [A] STX Cavalry 14u | | 1 | 1 | | | | | | 1 | 3 |
Date Distribution
How often does a team play on a particular date.
| [A] D1 Athletics Morabito | | 3 | 3 |
| [A] DYNASTY XII | 2 | 1 | 3 |
| [A] Outkast 18u | 2 | 1 | 3 |
| [A] STP 14u Elite | 1 | 2 | 3 |
| [A] STP 16u | 1 | 2 | 3 |
| [A] STX Cavalry 14u | 2 | 1 | 3 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [A] D1 Athletics Morabito | | 3 | 3 |
| [A] DYNASTY XII | 2 | 1 | 3 |
| [A] Outkast 18u | 2 | 1 | 3 |
| [A] STP 14u Elite | 1 | 2 | 3 |
| [A] STP 16u | 1 | 2 | 3 |
| [A] STX Cavalry 14u | 2 | 1 | 3 |
Away-Home Distribution
How often is a team Away or Home.
| [A] D1 Athletics Morabito | 1 | 2 |
| [A] DYNASTY XII | 1 | 2 |
| [A] Outkast 18u | 2 | 1 |
| [A] STP 14u Elite | 2 | 1 |
| [A] STP 16u | 1 | 2 |
| [A] STX Cavalry 14u | 2 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] D1 Athletics Morabito | | | 1 | 1 | 1 | | |
| B | [A] DYNASTY XII | | | | 1 | 1 | 1 | |
| C | [A] Outkast 18u | 1 | | | | 1 | 1 | |
| D | [A] STP 14u Elite | 1 | 1 | | | | 1 | |
| E | [A] STP 16u | 1 | 1 | 1 | | | | |
| F | [A] STX Cavalry 14u | | 1 | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] D1 Athletics Morabito | 3 |
| [A] DYNASTY XII | 3 |
| [A] Outkast 18u | 3 |
| [A] STP 14u Elite | 3 |
| [A] STP 16u | 3 |
| [A] STX Cavalry 14u | 3 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] D1 Athletics Morabito | D E C |
| B | [A] DYNASTY XII | D F E |
| C | [A] Outkast 18u | F E A |
| D | [A] STP 14u Elite | B A F |
| E | [A] STP 16u | C A B |
| F | [A] STX Cavalry 14u | C D B |