Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Bills, Olivia |
0 |
0 |
0 |
| Castro, Eric |
0 |
0 |
0 |
| Droesbeke, Derek |
0 |
0 |
0 |
| Farnes, Derek |
1 |
0 |
1 |
| Ferguson, Nate |
0 |
0 |
0 |
| Goff, Garrett |
0 |
0 |
0 |
| Harrison, Marc |
0 |
0 |
0 |
| Hill, Ryan |
1 |
0 |
1 |
| Howes, Matt |
1 |
0 |
0 |
| Kletzli, Elijah |
0 |
0 |
0 |
| McCloy, Weston |
0 |
0 |
0 |
| Muir, David |
0 |
0 |
0 |
| Olsen, Amber |
0 |
0 |
0 |
| Stanford, Jake |
0 |
0 |
0 |
| Steinicke, Andrew |
0 |
0 |
0 |
| Teles Grilo, Joana |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Bills, Olivia | | 1 | 1 | | 1 | 1 | 1 | | 1 | | | 6 |
| Castro, Eric | | 1 | 1 | 1 | 1 | | 2 | | | | | 6 |
| Droesbeke, Derek | | 2 | | 1 | | 2 | 1 | | | | | 6 |
| Farnes, Derek | | | 1 | 1 | 1 | | | 1 | 1 | 1 | | 6 |
| Ferguson, Nate | 1 | 1 | | 1 | 1 | 1 | | 1 | | | | 6 |
| Goff, Garrett | | 1 | 2 | | | | 2 | 1 | | | | 6 |
| Harrison, Marc | | | 1 | | 1 | | | 1 | 3 | | | 6 |
| Hill, Ryan | | | 1 | | 1 | | | 2 | 1 | 1 | | 6 |
| Howes, Matt | | | 1 | | 1 | | 1 | 1 | 1 | 1 | | 6 |
| Kletzli, Elijah | | 1 | 1 | 1 | | 1 | | 2 | | | | 6 |
| McCloy, Weston | | 1 | 1 | | 1 | 1 | 1 | 1 | | | | 6 |
| Muir, David | | 2 | 1 | 1 | | 2 | | | | | | 6 |
| Olsen, Amber | | 1 | 1 | 2 | 1 | | 1 | | | | | 6 |
| Stanford, Jake | 1 | 1 | | 1 | | | 1 | 1 | 1 | | | 6 |
| Steinicke, Andrew | | | 1 | 1 | 2 | 1 | | 1 | | | | 6 |
| Teles Grilo, Joana | | | 1 | | 1 | 1 | | | 2 | 1 | | 6 |
| Time Slot Legend |
| A - | 8:00 AM | Saturday | Pioneer Park Middle Field |
| B - | 9:00 AM | Saturday | Pioneer Park Middle Field |
| C - | 10:00 AM | Saturday | Pioneer Park Middle Field |
| D - | 11:00 AM | Saturday | Pioneer Park Middle Field |
| E - | 12:00 PM | Saturday | Pioneer Park Middle Field |
| F - | 1:00 PM | Saturday | Gailey South |
| G - | 1:00 PM | Saturday | Pioneer Park Middle Field |
| H - | 2:00 PM | Saturday | Gailey South |
| I - | 2:00 PM | Saturday | Pioneer Park Middle Field |
| J - | 3:00 PM | Saturday | Pioneer Park Middle Field |
| K - | 4:00 PM | Saturday | Pioneer Park Middle Field |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Bills, Olivia | 1 | 5 | 6 |
| Castro, Eric | | 6 | 6 |
| Droesbeke, Derek | 2 | 4 | 6 |
| Farnes, Derek | 1 | 5 | 6 |
| Ferguson, Nate | 2 | 4 | 6 |
| Goff, Garrett | 1 | 5 | 6 |
| Harrison, Marc | 1 | 5 | 6 |
| Hill, Ryan | 2 | 4 | 6 |
| Howes, Matt | 1 | 5 | 6 |
| Kletzli, Elijah | 3 | 3 | 6 |
| McCloy, Weston | 2 | 4 | 6 |
| Muir, David | 2 | 4 | 6 |
| Olsen, Amber | | 6 | 6 |
| Stanford, Jake | 1 | 5 | 6 |
| Steinicke, Andrew | 2 | 4 | 6 |
| Teles Grilo, Joana | 1 | 5 | 6 |
| Location Legend |
| A - | Gailey South |
| B - | Pioneer Park Middle Field |
Game Time Distribution
How often does a team play at a particular time.
| Bills, Olivia | | 1 | 1 | | 1 | 2 | 1 | | 6 |
| Castro, Eric | | 1 | 1 | 1 | 1 | 2 | | | 6 |
| Droesbeke, Derek | | 2 | | 1 | | 3 | | | 6 |
| Farnes, Derek | | | 1 | 1 | 1 | | 2 | 1 | 6 |
| Ferguson, Nate | 1 | 1 | | 1 | 1 | 1 | 1 | | 6 |
| Goff, Garrett | | 1 | 2 | | | 2 | 1 | | 6 |
| Harrison, Marc | | | 1 | | 1 | | 4 | | 6 |
| Hill, Ryan | | | 1 | | 1 | | 3 | 1 | 6 |
| Howes, Matt | | | 1 | | 1 | 1 | 2 | 1 | 6 |
| Kletzli, Elijah | | 1 | 1 | 1 | | 1 | 2 | | 6 |
| McCloy, Weston | | 1 | 1 | | 1 | 2 | 1 | | 6 |
| Muir, David | | 2 | 1 | 1 | | 2 | | | 6 |
| Olsen, Amber | | 1 | 1 | 2 | 1 | 1 | | | 6 |
| Stanford, Jake | 1 | 1 | | 1 | | 1 | 2 | | 6 |
| Steinicke, Andrew | | | 1 | 1 | 2 | 1 | 1 | | 6 |
| Teles Grilo, Joana | | | 1 | | 1 | 1 | 2 | 1 | 6 |
Home-Away Distribution
How often is a team Home or Away.
| Bills, Olivia | 3 | 3 |
| Castro, Eric | 3 | 3 |
| Droesbeke, Derek | 3 | 3 |
| Farnes, Derek | 3 | 3 |
| Ferguson, Nate | 3 | 3 |
| Goff, Garrett | 3 | 3 |
| Harrison, Marc | 3 | 3 |
| Hill, Ryan | 3 | 3 |
| Howes, Matt | 3 | 3 |
| Kletzli, Elijah | 3 | 3 |
| McCloy, Weston | 3 | 3 |
| Muir, David | 3 | 3 |
| Olsen, Amber | 3 | 3 |
| Stanford, Jake | 3 | 3 |
| Steinicke, Andrew | 3 | 3 |
| Teles Grilo, Joana | 3 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Bills, Olivia | | 1 | | | | | 1 | | 1 | | 1 | 1 | | | | 1 | |
| B | Castro, Eric | 1 | | 1 | | | 1 | | 1 | | 1 | | | 1 | | | | |
| C | Droesbeke, Derek | | 1 | | | 1 | | | | | 1 | 1 | 1 | | 1 | | | |
| D | Farnes, Derek | | | | | 1 | | 1 | | | 1 | | | | 1 | 1 | 1 | |
| E | Ferguson, Nate | | | 1 | 1 | | | | | | 1 | | 1 | 1 | 1 | | | |
| F | Goff, Garrett | | 1 | | | | | 1 | | 1 | | 1 | 1 | | 1 | | | |
| G | Harrison, Marc | 1 | | | 1 | | 1 | | 1 | | | | | | | 1 | 1 | |
| H | Hill, Ryan | | 1 | | | | | 1 | | 1 | | 1 | | | | 1 | 1 | |
| I | Howes, Matt | 1 | | | | | 1 | | 1 | | | | | 1 | | 1 | 1 | |
| J | Kletzli, Elijah | | 1 | 1 | 1 | 1 | | | | | | | 1 | | 1 | | | |
| K | McCloy, Weston | 1 | | 1 | | | 1 | | 1 | | | | | 1 | | 1 | | |
| L | Muir, David | 1 | | 1 | | 1 | 1 | | | | 1 | | | 1 | | | | |
| M | Olsen, Amber | | 1 | | | 1 | | | | 1 | | 1 | 1 | | 1 | | | |
| N | Stanford, Jake | | | 1 | 1 | 1 | 1 | | | | 1 | | | 1 | | | | |
| O | Steinicke, Andrew | | | | 1 | | | 1 | 1 | 1 | | 1 | | | | | 1 | |
| P | Teles Grilo, Joana | 1 | | | 1 | | | 1 | 1 | 1 | | | | | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Bills, Olivia | 1 | | 1 | 1 | 1 | 1 | 1 | |
| Castro, Eric | 1 | | 1 | 1 | 1 | 1 | 1 | |
| Droesbeke, Derek | | | 1 | 1 | 1 | 1 | 1 | 1 |
| Farnes, Derek | | | 1 | 1 | 1 | 1 | 2 | |
| Ferguson, Nate | 1 | | 1 | 1 | 1 | 1 | 1 | |
| Goff, Garrett | 1 | | 1 | 1 | 1 | 1 | 1 | |
| Harrison, Marc | 1 | | 1 | 1 | 1 | 1 | 1 | |
| Hill, Ryan | | | 1 | 1 | 2 | 1 | 1 | |
| Howes, Matt | | | 1 | 1 | 2 | 1 | 1 | |
| Kletzli, Elijah | 1 | | 1 | 1 | 1 | 1 | 1 | |
| McCloy, Weston | 1 | | 1 | 1 | 1 | 1 | 1 | |
| Muir, David | | | 1 | 1 | 1 | 1 | 1 | 1 |
| Olsen, Amber | | | 1 | 1 | 1 | 1 | 1 | 1 |
| Stanford, Jake | | | 1 | 1 | 1 | 1 | 1 | 1 |
| Steinicke, Andrew | 1 | | 1 | 1 | 1 | 1 | 1 | |
| Teles Grilo, Joana | | | 1 | 1 | 1 | 1 | 2 | |
Total number of double headers = 4
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Bills, Olivia | K | B | G | L | P | I | |
| B | Castro, Eric | F | A | C | H | J | M | |
| C | Droesbeke, Derek | | E | B | J | K | L | N |
| D | Farnes, Derek | | J | O | G | N | P E | |
| E | Ferguson, Nate | J | C | N | M | L | D | |
| F | Goff, Garrett | B | L | I | N | G | K | |
| G | Harrison, Marc | O | P | A | D | F | H | |
| H | Hill, Ryan | | K | P | I B | O | G | |
| I | Howes, Matt | | O | F | H P | M | A | |
| J | Kletzli, Elijah | E | D | L | C | B | N | |
| K | McCloy, Weston | A | H | M | O | C | F | |
| L | Muir, David | | F | J | A | E | C | M |
| M | Olsen, Amber | | N | K | E | I | B | L |
| N | Stanford, Jake | | M | E | F | D | J | C |
| O | Steinicke, Andrew | G | I | D | K | H | P | |
| P | Teles Grilo, Joana | | G | H | I | A | D O | |
Labor Day Weekend