Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] ARIZONA WOLVES |
1 |
1 |
0 |
| [A] Tucson Basketball Factory |
1 |
0 |
1 |
| [A] YUMA UNITED ORANGE |
1 |
1 |
0 |
| [B] AZ LEGENDS |
1 |
1 |
0 |
| [B] THE HEAT |
1 |
0 |
1 |
| [B] YUMA UNITED PINK |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] ARIZONA WOLVES | 2 | | 2 |
| [A] Tucson Basketball Factory | 2 | | 2 |
| [A] YUMA UNITED ORANGE | 2 | | 2 |
| [B] AZ LEGENDS | | 2 | 2 |
| [B] THE HEAT | | 2 | 2 |
| [B] YUMA UNITED PINK | | 2 | 2 |
| Location Legend |
| A - | AMERICAN SPORTS CENTER 1 |
| B - | AMERICAN SPORTS CENTER 2 |
Game Time Distribution
How often does a team play at a particular time.
| [A] ARIZONA WOLVES | 1 | | 1 | | | | 2 |
| [A] Tucson Basketball Factory | 1 | | | | 1 | | 2 |
| [A] YUMA UNITED ORANGE | | | 1 | | 1 | | 2 |
| [B] AZ LEGENDS | | | | 1 | | 1 | 2 |
| [B] THE HEAT | | 1 | | | | 1 | 2 |
| [B] YUMA UNITED PINK | | 1 | | 1 | | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] ARIZONA WOLVES | 2 | 0 |
| [A] Tucson Basketball Factory | 0 | 2 |
| [A] YUMA UNITED ORANGE | 1 | 1 |
| [B] AZ LEGENDS | 1 | 1 |
| [B] THE HEAT | 1 | 1 |
| [B] YUMA UNITED PINK | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] ARIZONA WOLVES | | 1 | 1 | | | | |
| B | [A] Tucson Basketball Factory | 1 | | 1 | | | | |
| C | [A] YUMA UNITED ORANGE | 1 | 1 | | | | | |
| D | [B] AZ LEGENDS | | | | | 1 | 1 | |
| E | [B] THE HEAT | | | | 1 | | 1 | |
| F | [B] YUMA UNITED PINK | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] ARIZONA WOLVES | 2 |
| [A] Tucson Basketball Factory | 2 |
| [A] YUMA UNITED ORANGE | 2 |
| [B] AZ LEGENDS | 2 |
| [B] THE HEAT | 2 |
| [B] YUMA UNITED PINK | 2 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] ARIZONA WOLVES | C B |
| B | [A] Tucson Basketball Factory | A C |
| C | [A] YUMA UNITED ORANGE | A B |
| D | [B] AZ LEGENDS | E F |
| E | [B] THE HEAT | D F |
| F | [B] YUMA UNITED PINK | D E |