Wasco/Athletics 1
Coach: Brigett Mitchell 630-849-8145630-849-8145 (Cell)
View Full Standings
Away team listed first
Home team listed second
Scoresheets are Processing!
Show Schedule Analysis
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| DeKalb/Myles | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 14 |
| Genoa/Blue Ices | 1 | | | | | | | 1 | | 1 | | | 3 |
| Sycamore/Dierschow | | | | | | | | | | | 1 | 1 | 2 |
| Sycamore/Gordon-Hay | | | 1 | | | | | | | 1 | | | 2 |
| Sycamore/Larsen | | | | 1 | | 1 | | | | | | | 2 |
| Sycamore/Perez | | 1 | 1 | | 1 | | | | | | | | 3 |
| Wasco/Athletics 1 | | | | | | | 1 | | | | | | 1 |
| Wasco/Athletics 2 | | | | | | | | | 1 | | | | 1 |
| Time Slot Legend |
| A - | 11:00 AM | Saturday | Chamberlain |
| B - | 6:00 PM | Tuesday | Chamberlain |
| C - | 6:00 PM | Tuesday | McCormick - Field 2 |
| D - | 6:00 PM | Tuesday | Sycamore Field #3 |
| E - | 6:00 PM | Tuesday | Sycamore Field 10 |
| F - | 6:00 PM | Tuesday | Sycamore Field 11 |
| G - | 11:00 AM | Wednesday | Wasco |
| H - | 6:00 PM | Wednesday | Chamberlain |
| I - | 6:00 PM | Wednesday | McCormick - Field 2 |
| J - | 6:00 PM | Thursday | McCormick - Field 1 |
| K - | 6:00 PM | Thursday | McCormick - Field 2 |
| L - | 6:00 PM | Thursday | Sycamore Field 10 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| DeKalb/Myles | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 14 |
| Genoa/Blue Ices | 2 | 1 | | | | | | 3 |
| Sycamore/Dierschow | | | 1 | | 1 | | | 2 |
| Sycamore/Gordon-Hay | | 1 | 1 | | | | | 2 |
| Sycamore/Larsen | | | | 1 | | 1 | | 2 |
| Sycamore/Perez | 1 | | 1 | | 1 | | | 3 |
| Wasco/Athletics 1 | | | | | | | 1 | 1 |
| Wasco/Athletics 2 | | | 1 | | | | | 1 |
| Location Legend |
| A - | Chamberlain |
| B - | McCormick - Field 1 |
| C - | McCormick - Field 2 |
| D - | Sycamore Field #3 |
| E - | Sycamore Field 10 |
| F - | Sycamore Field 11 |
| G - | Wasco |
Game Time Distribution
How often does a team play at a particular time.
| DeKalb/Myles | 2 | 12 | 14 |
| Genoa/Blue Ices | 1 | 2 | 3 |
| Sycamore/Dierschow | | 2 | 2 |
| Sycamore/Gordon-Hay | | 2 | 2 |
| Sycamore/Larsen | | 2 | 2 |
| Sycamore/Perez | | 3 | 3 |
| Wasco/Athletics 1 | 1 | | 1 |
| Wasco/Athletics 2 | | 1 | 1 |
Date Distribution
How often does a team play on a particular date.
| DeKalb/Myles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 |
| Genoa/Blue Ices | 1 | | | | | | 1 | | | | | | 1 | | 3 |
| Sycamore/Dierschow | | | | | 1 | | | | | 1 | | | | | 2 |
| Sycamore/Gordon-Hay | | | 1 | | | | | | | | 1 | | | | 2 |
| Sycamore/Larsen | | | | 1 | | | | 1 | | | | | | | 2 |
| Sycamore/Perez | | 1 | | | | 1 | | | | | | | | 1 | 3 |
| Wasco/Athletics 1 | | | | | | | | | | | | 1 | | | 1 |
| Wasco/Athletics 2 | | | | | | | | | 1 | | | | | | 1 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| DeKalb/Myles | 1 | 6 | 3 | 4 | 14 |
| Genoa/Blue Ices | 1 | | 1 | 1 | 3 |
| Sycamore/Dierschow | | | | 2 | 2 |
| Sycamore/Gordon-Hay | | 1 | | 1 | 2 |
| Sycamore/Larsen | | 2 | | | 2 |
| Sycamore/Perez | | 3 | | | 3 |
| Wasco/Athletics 1 | | | 1 | | 1 |
| Wasco/Athletics 2 | | | 1 | | 1 |
Away-Home Distribution
How often is a team Away or Home.
| DeKalb/Myles | 8 | 6 |
| Genoa/Blue Ices | 1 | 2 |
| Sycamore/Dierschow | 0 | 2 |
| Sycamore/Gordon-Hay | 2 | 0 |
| Sycamore/Larsen | 0 | 2 |
| Sycamore/Perez | 2 | 1 |
| Wasco/Athletics 1 | 0 | 1 |
| Wasco/Athletics 2 | 1 | 0 |
Opponent Distribution
How often does a team play against any other particular team.
| A | DeKalb/Myles | | 3 | 2 | 2 | 2 | 3 | 1 | 1 | |
| B | Genoa/Blue Ices | 3 | | | | | | | | |
| C | Sycamore/Dierschow | 2 | | | | | | | | |
| D | Sycamore/Gordon-Hay | 2 | | | | | | | | |
| E | Sycamore/Larsen | 2 | | | | | | | | |
| F | Sycamore/Perez | 3 | | | | | | | | |
| G | Wasco/Athletics 1 | 1 | | | | | | | | |
| H | Wasco/Athletics 2 | 1 | | | | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| DeKalb/Myles | 3 | 2 | 2 | 3 | 3 | 1 |
| Genoa/Blue Ices | 1 | | 1 | | 1 | |
| Sycamore/Dierschow | | 1 | | 1 | | |
| Sycamore/Gordon-Hay | 1 | | | | 1 | |
| Sycamore/Larsen | | 1 | | 1 | | |
| Sycamore/Perez | 1 | | 1 | | | 1 |
| Wasco/Athletics 1 | | | | | 1 | |
| Wasco/Athletics 2 | | | | 1 | | |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | DeKalb/Myles | B F D | E C | F B | E H C | G B D | F |
| B | Genoa/Blue Ices | A | | A | | A | |
| C | Sycamore/Dierschow | | A | | A | | |
| D | Sycamore/Gordon-Hay | A | | | | A | |
| E | Sycamore/Larsen | | A | | A | | |
| F | Sycamore/Perez | A | | A | | | A |
| G | Wasco/Athletics 1 | | | | | A | |
| H | Wasco/Athletics 2 | | | | A | | |