Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 Prospects |
1 |
1 |
0 |
| EKB |
1 |
0 |
1 |
| Honeybadgers |
1 |
1 |
0 |
| Knights Knation |
1 |
1 |
0 |
| SCV Dirtbags |
1 |
0 |
1 |
| SOBA Black |
1 |
0 |
1 |
| SOBA Silver |
1 |
0 |
1 |
| Toluca Titans |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 Prospects | | | | | | 1 | | 1 | 2 |
| EKB | | 1 | | | | 1 | | | 2 |
| Honeybadgers | | 1 | | 1 | | | | | 2 |
| Knights Knation | 1 | | 1 | | | | | | 2 |
| SCV Dirtbags | 1 | | | | 1 | | | | 2 |
| SOBA Black | | | 1 | | | | 1 | | 2 |
| SOBA Silver | | | | 1 | | | | 1 | 2 |
| Toluca Titans | | | | | 1 | | 1 | | 2 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | EFF 4 |
| B - | 9:00 AM | Saturday | EFF 6 |
| C - | 11:00 AM | Saturday | EFF 4 |
| D - | 11:00 AM | Saturday | EFF 6 |
| E - | 1:00 PM | Saturday | EFF 4 |
| F - | 1:00 PM | Saturday | EFF 6 |
| G - | 3:00 PM | Saturday | EFF 4 |
| H - | 3:00 PM | Saturday | EFF 6 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 Prospects | | 2 | 2 |
| EKB | | 2 | 2 |
| Honeybadgers | | 2 | 2 |
| Knights Knation | 2 | | 2 |
| SCV Dirtbags | 2 | | 2 |
| SOBA Black | 2 | | 2 |
| SOBA Silver | | 2 | 2 |
| Toluca Titans | 2 | | 2 |
| Location Legend |
| A - | EFF 4 |
| B - | EFF 6 |
Game Time Distribution
How often does a team play at a particular time.
| 365 Prospects | | | 1 | 1 | 2 |
| EKB | 1 | | 1 | | 2 |
| Honeybadgers | 1 | 1 | | | 2 |
| Knights Knation | 1 | 1 | | | 2 |
| SCV Dirtbags | 1 | | 1 | | 2 |
| SOBA Black | | 1 | | 1 | 2 |
| SOBA Silver | | 1 | | 1 | 2 |
| Toluca Titans | | | 1 | 1 | 2 |
Away-Home Distribution
How often is a team Away or Home.
| 365 Prospects | 1 | 1 |
| EKB | 0 | 2 |
| Honeybadgers | 2 | 0 |
| Knights Knation | 1 | 1 |
| SCV Dirtbags | 0 | 2 |
| SOBA Black | 2 | 0 |
| SOBA Silver | 1 | 1 |
| Toluca Titans | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 Prospects | | 1 | | | | | 1 | | |
| B | EKB | 1 | | 1 | | | | | | |
| C | Honeybadgers | | 1 | | | | | 1 | | |
| D | Knights Knation | | | | | 1 | 1 | | | |
| E | SCV Dirtbags | | | | 1 | | | | 1 | |
| F | SOBA Black | | | | 1 | | | | 1 | |
| G | SOBA Silver | 1 | | 1 | | | | | | |
| H | Toluca Titans | | | | | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 Prospects | 2 |
| EKB | 2 |
| Honeybadgers | 2 |
| Knights Knation | 2 |
| SCV Dirtbags | 2 |
| SOBA Black | 2 |
| SOBA Silver | 2 |
| Toluca Titans | 2 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 Prospects | B G |
| B | EKB | C A |
| C | Honeybadgers | B G |
| D | Knights Knation | E F |
| E | SCV Dirtbags | D H |
| F | SOBA Black | D H |
| G | SOBA Silver | C A |
| H | Toluca Titans | E F |