Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| ENTOURAGE |
1 |
0 |
0 |
| INTOCABLES |
0 |
0 |
0 |
| LOS OLVIDADOS |
0 |
0 |
0 |
| OLD SCHOOL |
0 |
0 |
0 |
| PUNISHERS |
1 |
0 |
0 |
| VILLANOS |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| ENTOURAGE | 1 | | 1 | 1 | | | | 1 | 1 | | 5 |
| INTOCABLES | 2 | 1 | | | | 2 | | | | | 5 |
| LOS OLVIDADOS | | | | | 1 | 1 | | 1 | 1 | 1 | 5 |
| OLD SCHOOL | | 1 | 2 | | 1 | | 1 | | | | 5 |
| PUNISHERS | | | | | 1 | 1 | 1 | | 1 | 1 | 5 |
| VILLANOS | 1 | | 1 | 1 | 1 | | | | 1 | | 5 |
| Time Slot Legend |
| A - | 7:30 PM | Monday | MONTEBELLO HIGH SCHOOL |
| B - | 7:45 PM | Monday | MONTEBELLO HIGH SCHOOL |
| C - | 8:00 PM | Monday | MONTEBELLO HIGH SCHOOL |
| D - | 8:15 PM | Monday | MONTEBELLO HIGH SCHOOL |
| E - | 8:30 PM | Monday | MONTEBELLO HIGH SCHOOL |
| F - | 8:45 PM | Monday | MONTEBELLO HIGH SCHOOL |
| G - | 9:00 PM | Monday | MONTEBELLO HIGH SCHOOL |
| H - | 9:15 PM | Monday | MONTEBELLO HIGH SCHOOL |
| I - | 9:30 PM | Monday | MONTEBELLO HIGH SCHOOL |
| J - | 9:45 PM | Monday | MONTEBELLO HIGH SCHOOL |
Home-Away Distribution
How often is a team Home or Away.
| ENTOURAGE | 5 | 0 |
| INTOCABLES | 2 | 3 |
| LOS OLVIDADOS | 2 | 3 |
| OLD SCHOOL | 0 | 5 |
| PUNISHERS | 3 | 2 |
| VILLANOS | 3 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | ENTOURAGE | | 1 | 1 | 1 | 1 | 1 | |
| B | INTOCABLES | 1 | | 1 | 1 | 1 | 1 | |
| C | LOS OLVIDADOS | 1 | 1 | | 1 | 1 | 1 | |
| D | OLD SCHOOL | 1 | 1 | 1 | | 1 | 1 | |
| E | PUNISHERS | 1 | 1 | 1 | 1 | | 1 | |
| F | VILLANOS | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| ENTOURAGE | | 1 | 2 | 1 | 1 |
| INTOCABLES | 1 | 1 | 1 | 1 | 1 |
| LOS OLVIDADOS | 1 | 1 | 1 | 1 | 1 |
| OLD SCHOOL | 1 | 1 | 1 | 1 | 1 |
| PUNISHERS | | 1 | 2 | 1 | 1 |
| VILLANOS | 1 | 1 | 1 | 1 | 1 |
Total number of double headers = 2
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | ENTOURAGE | | C | B F | E | D |
| B | INTOCABLES | F | D | A | C | E |
| C | LOS OLVIDADOS | D | A | E | B | F |
| D | OLD SCHOOL | C | B | E | F | A |
| E | PUNISHERS | | F | D C | A | B |
| F | VILLANOS | B | E | A | D | C |