Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| AHW: David Joens & Felix Angulo |
1 |
0 |
0 |
| AHW: Hanah Hepworth |
0 |
0 |
0 |
| AHW: Jessica Miller |
0 |
0 |
0 |
| AHW: Nathan Martin & Sam Spear |
0 |
0 |
0 |
| AHW: Ryan Gonzales & Katie Akins |
0 |
0 |
0 |
| CGY: Alison Marsh |
1 |
1 |
0 |
| CGY: Andrew Schoenfelder |
0 |
0 |
0 |
| CGY: Brittany Hidalgo |
0 |
0 |
0 |
| CGY: Coach Roy Madden |
0 |
0 |
0 |
| CGY: Gavin Martin |
0 |
0 |
0 |
| CGY: Keith Krienert |
1 |
0 |
0 |
| CGY: Paige Otero |
1 |
0 |
0 |
| CGY: Richard Clapp |
0 |
0 |
0 |
| CGY: Richard Mather |
0 |
0 |
0 |
| CGY: Rob Thompson |
0 |
0 |
0 |
| CGY: Trisha Stafford |
0 |
0 |
0 |
| RFEV: Alyson Lewis |
0 |
0 |
0 |
| RFEV: Ashley Bunker |
0 |
0 |
0 |
| RFEV: Emily Berry |
0 |
0 |
0 |
| RFEV: Robert Villa |
0 |
0 |
0 |
| RFEV: Sarah Henson |
0 |
0 |
0 |
| TFY: Amber King |
0 |
0 |
0 |
| TFY: Aspire 1 (4th-6th) |
0 |
0 |
0 |
| TFY: Aspire 2 (4th-6th) |
0 |
0 |
0 |
| TFY: Donya Stingley |
0 |
0 |
0 |
| TFY: Jessie Wicks |
1 |
0 |
0 |
| TFY: Quincy Stewart |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| AHW: David Joens & Felix Angulo | | | | | | | | | | | | | | | | 1 | | 1 | | | 2 |
| AHW: Hanah Hepworth | | | | | | | | | | | | | 1 | | | | | | | 1 | 2 |
| AHW: Jessica Miller | | | | | | | 1 | | | | | | | | | 1 | | | | | 2 |
| AHW: Nathan Martin & Sam Spear | | | 1 | | | | | | | | 1 | | | | | | | | | | 2 |
| AHW: Ryan Gonzales & Katie Akins | | | | | 1 | | | | | | | | | | | | | | 1 | | 2 |
| CGY: Alison Marsh | | | | | | 1 | | | | | | 1 | | | | | | | | | 2 |
| CGY: Andrew Schoenfelder | | | | | | | | | | | | 1 | | | | | | 1 | | | 2 |
| CGY: Brittany Hidalgo | | | 1 | | | | | 1 | | | | | | | | | | | | | 2 |
| CGY: Coach Roy Madden | | | | 1 | | | | 1 | | | | | | | | | | | | | 2 |
| CGY: Gavin Martin | | | | | | | | | | | | | | | | | | | 1 | 1 | 2 |
| CGY: Keith Krienert | | | | | | 1 | | | 1 | | | | | | | | | | | | 2 |
| CGY: Paige Otero | | | | | | 1 | | | 1 | | | | | | | | | | | | 2 |
| CGY: Richard Clapp | | | | | | | | | | | | 1 | | | 1 | | | | | | 2 |
| CGY: Richard Mather | | | | | | 1 | | | | | | | | | | | 1 | | | | 2 |
| CGY: Rob Thompson | | | | | | | 1 | | | | | | | 1 | | | | | | | 2 |
| CGY: Trisha Stafford | | | | | | | | | | | | 1 | | | | | 1 | | | | 2 |
| RFEV: Alyson Lewis | | | | | | | | | | | | | 2 | | | | | | | | 2 |
| RFEV: Ashley Bunker | | | | | | | 2 | | | | | | | | | | | | | | 2 |
| RFEV: Emily Berry | | 1 | | | | | | | | 1 | | | | | | | | | | | 2 |
| RFEV: Robert Villa | | | | | | | | | | 1 | | | 1 | | | | | | | | 2 |
| RFEV: Sarah Henson | | | | 1 | | | | | | 1 | | | | | | | | | | | 2 |
| TFY: Amber King | | | | | | | | | 1 | | | | | | 1 | | | | | | 2 |
| TFY: Aspire 1 (4th-6th) | 1 | 1 | | | | | | | | | | | | | | | | | | | 2 |
| TFY: Aspire 2 (4th-6th) | 1 | | | | | | | | | 1 | | | | | | | | | | | 2 |
| TFY: Donya Stingley | | | | | | | | 1 | 1 | | | | | | | | | | | | 2 |
| TFY: Jessie Wicks | | | | | | | | | | | 1 | | | 1 | | | | | | | 2 |
| TFY: Quincy Stewart | | | | | 1 | | | 1 | | | | | | | | | | | | | 2 |
| Time Slot Legend |
| A - | 8:00 AM | Saturday | Aspire Volleyball Gym Court 2 |
| B - | 8:45 AM | Saturday | East Valley YMCA - West Court |
| C - | 9:30 AM | Saturday | Chandler/Gilbert YMCA - South Court |
| D - | 9:30 AM | Saturday | East Valley YMCA - West Court |
| E - | 9:30 AM | Saturday | Tempe YMCA - East Court |
| F - | 10:15 AM | Saturday | Chandler/Gilbert YMCA - South Court |
| G - | 10:15 AM | Saturday | East Valley YMCA - West Court |
| H - | 10:15 AM | Saturday | Tempe YMCA - East Court |
| I - | 11:00 AM | Saturday | Chandler/Gilbert YMCA - South Court |
| J - | 11:00 AM | Saturday | East Valley YMCA - West Court |
| K - | 11:00 AM | Saturday | Tempe YMCA - East Court |
| L - | 11:45 AM | Saturday | Chandler/Gilbert YMCA - South Court |
| M - | 11:45 AM | Saturday | East Valley YMCA - West Court |
| N - | 11:45 AM | Saturday | Tempe YMCA - East Court |
| O - | 3:15 PM | Saturday | Ahwatukee Foothills YMCA - North Court |
| P - | 3:50 PM | Saturday | Ahwatukee Foothills YMCA - North Court |
| Q - | 4:00 PM | Saturday | Ahwatukee Foothills YMCA - North Court |
| R - | 4:35 PM | Saturday | Ahwatukee Foothills YMCA - North Court |
| S - | 4:45 PM | Saturday | Ahwatukee Foothills YMCA - North Court |
| T - | 5:20 PM | Saturday | Ahwatukee Foothills YMCA - North Court |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| AHW: David Joens & Felix Angulo | 2 | | | | | 2 |
| AHW: Hanah Hepworth | 1 | | | 1 | | 2 |
| AHW: Jessica Miller | 1 | | | 1 | | 2 |
| AHW: Nathan Martin & Sam Spear | | | 1 | | 1 | 2 |
| AHW: Ryan Gonzales & Katie Akins | 1 | | | | 1 | 2 |
| CGY: Alison Marsh | | | 2 | | | 2 |
| CGY: Andrew Schoenfelder | 1 | | 1 | | | 2 |
| CGY: Brittany Hidalgo | | | 1 | | 1 | 2 |
| CGY: Coach Roy Madden | | | | 1 | 1 | 2 |
| CGY: Gavin Martin | 2 | | | | | 2 |
| CGY: Keith Krienert | | | 2 | | | 2 |
| CGY: Paige Otero | | | 2 | | | 2 |
| CGY: Richard Clapp | 1 | | 1 | | | 2 |
| CGY: Richard Mather | 1 | | 1 | | | 2 |
| CGY: Rob Thompson | | | | 1 | 1 | 2 |
| CGY: Trisha Stafford | 1 | | 1 | | | 2 |
| RFEV: Alyson Lewis | | | | 2 | | 2 |
| RFEV: Ashley Bunker | | | | 2 | | 2 |
| RFEV: Emily Berry | | | | 2 | | 2 |
| RFEV: Robert Villa | | | | 2 | | 2 |
| RFEV: Sarah Henson | | | | 2 | | 2 |
| TFY: Amber King | 1 | | 1 | | | 2 |
| TFY: Aspire 1 (4th-6th) | | 1 | | 1 | | 2 |
| TFY: Aspire 2 (4th-6th) | | 1 | | 1 | | 2 |
| TFY: Donya Stingley | | | 1 | | 1 | 2 |
| TFY: Jessie Wicks | | | | | 2 | 2 |
| TFY: Quincy Stewart | | | | | 2 | 2 |
| Location Legend |
| A - | Ahwatukee Foothills YMCA - North Court |
| B - | Aspire Volleyball Gym Court 2 |
| C - | Chandler/Gilbert YMCA - South Court |
| D - | East Valley YMCA - West Court |
| E - | Tempe YMCA - East Court |
Game Time Distribution
How often does a team play at a particular time.
| AHW: David Joens & Felix Angulo | | | | | | | | 1 | | 1 | | | 2 |
| AHW: Hanah Hepworth | | | | | | 1 | | | | | | 1 | 2 |
| AHW: Jessica Miller | | | | 1 | | | | 1 | | | | | 2 |
| AHW: Nathan Martin & Sam Spear | | | 1 | | 1 | | | | | | | | 2 |
| AHW: Ryan Gonzales & Katie Akins | | | 1 | | | | | | | | 1 | | 2 |
| CGY: Alison Marsh | | | | 1 | | 1 | | | | | | | 2 |
| CGY: Andrew Schoenfelder | | | | | | 1 | | | | 1 | | | 2 |
| CGY: Brittany Hidalgo | | | 1 | 1 | | | | | | | | | 2 |
| CGY: Coach Roy Madden | | | 1 | 1 | | | | | | | | | 2 |
| CGY: Gavin Martin | | | | | | | | | | | 1 | 1 | 2 |
| CGY: Keith Krienert | | | | 1 | 1 | | | | | | | | 2 |
| CGY: Paige Otero | | | | 1 | 1 | | | | | | | | 2 |
| CGY: Richard Clapp | | | | | | 1 | 1 | | | | | | 2 |
| CGY: Richard Mather | | | | 1 | | | | | 1 | | | | 2 |
| CGY: Rob Thompson | | | | 1 | | 1 | | | | | | | 2 |
| CGY: Trisha Stafford | | | | | | 1 | | | 1 | | | | 2 |
| RFEV: Alyson Lewis | | | | | | 2 | | | | | | | 2 |
| RFEV: Ashley Bunker | | | | 2 | | | | | | | | | 2 |
| RFEV: Emily Berry | | 1 | | | 1 | | | | | | | | 2 |
| RFEV: Robert Villa | | | | | 1 | 1 | | | | | | | 2 |
| RFEV: Sarah Henson | | | 1 | | 1 | | | | | | | | 2 |
| TFY: Amber King | | | | | 1 | | 1 | | | | | | 2 |
| TFY: Aspire 1 (4th-6th) | 1 | 1 | | | | | | | | | | | 2 |
| TFY: Aspire 2 (4th-6th) | 1 | | | | 1 | | | | | | | | 2 |
| TFY: Donya Stingley | | | | 1 | 1 | | | | | | | | 2 |
| TFY: Jessie Wicks | | | | | 1 | 1 | | | | | | | 2 |
| TFY: Quincy Stewart | | | 1 | 1 | | | | | | | | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| AHW: David Joens & Felix Angulo | 0 | 2 |
| AHW: Hanah Hepworth | 1 | 1 |
| AHW: Jessica Miller | 1 | 1 |
| AHW: Nathan Martin & Sam Spear | 1 | 1 |
| AHW: Ryan Gonzales & Katie Akins | 1 | 1 |
| CGY: Alison Marsh | 1 | 1 |
| CGY: Andrew Schoenfelder | 1 | 1 |
| CGY: Brittany Hidalgo | 2 | 0 |
| CGY: Coach Roy Madden | 1 | 1 |
| CGY: Gavin Martin | 1 | 1 |
| CGY: Keith Krienert | 1 | 1 |
| CGY: Paige Otero | 1 | 1 |
| CGY: Richard Clapp | 1 | 1 |
| CGY: Richard Mather | 1 | 1 |
| CGY: Rob Thompson | 0 | 2 |
| CGY: Trisha Stafford | 1 | 1 |
| RFEV: Alyson Lewis | 1 | 1 |
| RFEV: Ashley Bunker | 2 | 0 |
| RFEV: Emily Berry | 1 | 1 |
| RFEV: Robert Villa | 1 | 1 |
| RFEV: Sarah Henson | 1 | 1 |
| TFY: Amber King | 1 | 1 |
| TFY: Aspire 1 (4th-6th) | 1 | 1 |
| TFY: Aspire 2 (4th-6th) | 1 | 1 |
| TFY: Donya Stingley | 1 | 1 |
| TFY: Jessie Wicks | 1 | 1 |
| TFY: Quincy Stewart | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | AHW: David Joens & Felix Angulo | | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | | | |
| B | AHW: Hanah Hepworth | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | |
| C | AHW: Jessica Miller | 1 | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | |
| D | AHW: Nathan Martin & Sam Spear | | | | | | | | 1 | | | | | | | | | | | | | | | | | | 1 | | |
| E | AHW: Ryan Gonzales & Katie Akins | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 | |
| F | CGY: Alison Marsh | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | 1 |
| G | CGY: Andrew Schoenfelder | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| H | CGY: Brittany Hidalgo | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | |
| I | CGY: Coach Roy Madden | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | |
| J | CGY: Gavin Martin | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| K | CGY: Keith Krienert | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | |
| L | CGY: Paige Otero | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | | 1 |
| M | CGY: Richard Clapp | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | |
| N | CGY: Richard Mather | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | |
| O | CGY: Rob Thompson | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | |
| P | CGY: Trisha Stafford | | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | |
| Q | RFEV: Alyson Lewis | | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | | | | |
| R | RFEV: Ashley Bunker | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | | | |
| S | RFEV: Emily Berry | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | |
| T | RFEV: Robert Villa | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | |
| U | RFEV: Sarah Henson | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | | | | |
| V | TFY: Amber King | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | | | |
| W | TFY: Aspire 1 (4th-6th) | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | | | | |
| X | TFY: Aspire 2 (4th-6th) | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | |
| Y | TFY: Donya Stingley | | | | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | |
| Z | TFY: Jessie Wicks | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 |
| AA | TFY: Quincy Stewart | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| AHW: David Joens & Felix Angulo | 2 | |
| AHW: Hanah Hepworth | 1 | 1 |
| AHW: Jessica Miller | 1 | 1 |
| AHW: Nathan Martin & Sam Spear | 1 | 1 |
| AHW: Ryan Gonzales & Katie Akins | 1 | 1 |
| CGY: Alison Marsh | | 2 |
| CGY: Andrew Schoenfelder | 1 | 1 |
| CGY: Brittany Hidalgo | 1 | 1 |
| CGY: Coach Roy Madden | 1 | 1 |
| CGY: Gavin Martin | 1 | 1 |
| CGY: Keith Krienert | 2 | |
| CGY: Paige Otero | | 2 |
| CGY: Richard Clapp | 1 | 1 |
| CGY: Richard Mather | 1 | 1 |
| CGY: Rob Thompson | 1 | 1 |
| CGY: Trisha Stafford | 1 | 1 |
| RFEV: Alyson Lewis | 1 | 1 |
| RFEV: Ashley Bunker | 1 | 1 |
| RFEV: Emily Berry | 1 | 1 |
| RFEV: Robert Villa | 1 | 1 |
| RFEV: Sarah Henson | 1 | 1 |
| TFY: Amber King | 1 | 1 |
| TFY: Aspire 1 (4th-6th) | 1 | 1 |
| TFY: Aspire 2 (4th-6th) | 1 | 1 |
| TFY: Donya Stingley | 1 | 1 |
| TFY: Jessie Wicks | | 2 |
| TFY: Quincy Stewart | 1 | 1 |
Total number of double headers = 5
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | AHW: David Joens & Felix Angulo | C G | |
| B | AHW: Hanah Hepworth | J | Q |
| C | AHW: Jessica Miller | A | R |
| D | AHW: Nathan Martin & Sam Spear | H | Z |
| E | AHW: Ryan Gonzales & Katie Akins | AA | J |
| F | CGY: Alison Marsh | | G L |
| G | CGY: Andrew Schoenfelder | A | F |
| H | CGY: Brittany Hidalgo | D | AA |
| I | CGY: Coach Roy Madden | Y | U |
| J | CGY: Gavin Martin | B | E |
| K | CGY: Keith Krienert | V N | |
| L | CGY: Paige Otero | | Y F |
| M | CGY: Richard Clapp | P | V |
| N | CGY: Richard Mather | K | P |
| O | CGY: Rob Thompson | R | Z |
| P | CGY: Trisha Stafford | M | N |
| Q | RFEV: Alyson Lewis | T | B |
| R | RFEV: Ashley Bunker | O | C |
| S | RFEV: Emily Berry | U | W |
| T | RFEV: Robert Villa | Q | X |
| U | RFEV: Sarah Henson | S | I |
| V | TFY: Amber King | K | M |
| W | TFY: Aspire 1 (4th-6th) | X | S |
| X | TFY: Aspire 2 (4th-6th) | W | T |
| Y | TFY: Donya Stingley | I | L |
| Z | TFY: Jessie Wicks | | O D |
| AA | TFY: Quincy Stewart | E | H |