Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Ball Busters |
5 |
1 |
1 |
| Dragons |
5 |
0 |
0 |
| Effectual Ballers |
5 |
1 |
0 |
| Kickelob Ultras |
5 |
1 |
1 |
| New River |
1 |
1 |
0 |
| The Bootleggers |
5 |
2 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Ball Busters | 1 | | 1 | 3 | 4 | | | 1 | 10 |
| Dragons | | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 10 |
| Effectual Ballers | | 3 | 2 | 2 | 1 | 2 | | | 10 |
| Kickelob Ultras | 1 | 2 | 1 | 2 | | 3 | 1 | | 10 |
| New River | 3 | 4 | | | | 1 | | 2 | 10 |
| The Bootleggers | 3 | | 2 | 1 | 1 | 3 | | | 10 |
| Time Slot Legend |
| A - | 6:30 PM | Friday | Clover 1 |
| B - | 6:30 PM | Friday | Clover 2 |
| C - | 7:15 PM | Friday | Clover 1 |
| D - | 7:15 PM | Friday | Clover 2 |
| E - | 8:00 PM | Friday | Clover 1 |
| F - | 8:00 PM | Friday | Clover 2 |
| G - | 8:45 PM | Friday | Clover 2 |
| H - | 9:30 PM | Friday | TBD |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Ball Busters | 6 | 3 | 1 | 10 |
| Dragons | 4 | 5 | 1 | 10 |
| Effectual Ballers | 3 | 7 | | 10 |
| Kickelob Ultras | 2 | 8 | | 10 |
| New River | 3 | 5 | 2 | 10 |
| The Bootleggers | 6 | 4 | | 10 |
| Location Legend |
| A - | Clover 1 |
| B - | Clover 2 |
| C - | TBD |
Game Time Distribution
How often does a team play at a particular time.
| Ball Busters | 1 | 4 | 4 | | 1 | 10 |
| Dragons | 1 | 4 | 3 | 1 | 1 | 10 |
| Effectual Ballers | 3 | 4 | 3 | | | 10 |
| Kickelob Ultras | 3 | 3 | 3 | 1 | | 10 |
| New River | 7 | | 1 | | 2 | 10 |
| The Bootleggers | 3 | 3 | 4 | | | 10 |
Away-Home Distribution
How often is a team Away or Home.
| Ball Busters | 5 | 5 |
| Dragons | 5 | 5 |
| Effectual Ballers | 5 | 5 |
| Kickelob Ultras | 5 | 5 |
| New River | 5 | 5 |
| The Bootleggers | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Ball Busters | | 2 | 2 | 2 | 2 | 2 | |
| B | Dragons | 2 | | 2 | 2 | 2 | 2 | |
| C | Effectual Ballers | 2 | 2 | | 2 | 2 | 2 | |
| D | Kickelob Ultras | 2 | 2 | 2 | | 2 | 2 | |
| E | New River | 2 | 2 | 2 | 2 | | 2 | |
| F | The Bootleggers | 2 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Ball Busters | 2 | 2 | 2 | 2 | 2 |
| Dragons | 2 | 2 | 2 | 2 | 2 |
| Effectual Ballers | 2 | 2 | 2 | 2 | 2 |
| Kickelob Ultras | 2 | 2 | 2 | 2 | 2 |
| New River | 2 | 2 | 2 | 2 | 2 |
| The Bootleggers | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 30
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Ball Busters | B C | F D | E C | D B | E F |
| B | Dragons | F A | C E | F D | C A | E D |
| C | Effectual Ballers | A E | B D | F A | B E | F D |
| D | Kickelob Ultras | E F | C A | B E | F A | B C |
| E | New River | C D | B F | A D | F C | B A |
| F | The Bootleggers | B D | A E | B C | D E | A C |