FMG Tuesday Rec League - Early Summer 2026
Frankie Martins Garden Ongoing Leagues - Pickleball
Schedule Updated: June 24, 2026 3:53 PM| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Schneider/Cross | 8-0 | 1.000 | 0.317 | |
| Shirey/Shirey (Out) | 2-0 | 1.000 | -- | 0.438 |
| Krueger/Howard (Out) | 2-0 | 1.000 | -- | 0.125 |
| Brown/Brown | 7-1 | .875 | 0.323 | |
| Lind/Filipek | 5-1 | .833 | 0.357 | |
| Papa/Olwig | 5-3 | .625 | -- | 0.500 |
| Samuels/Omernick | 5-3 | .625 | -- | 0.268 |
| Benskin/Benskin | 4-4 | .500 | 0.484 | |
| Empson/Empson | 3-5 | .375 | 1 | 0.419 |
| Mercer/Mercer | 3-5 | .375 | 2 | 0.597 |
| Pund/Benedick | 2-6 | .250 | 0.643 | |
| Brower/Brower | 1-5 | .167 | 0.786 | |
| Hilker/Hilker | 1-7 | .125 | -- | 0.645 |
| Banden/McClellan | 1-7 | .125 | -- | 0.609 |
| Dunn/Dunn (Out) | 0-2 | .000 | 0.875 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)