DDTC - Monday Rec. Lg. - Early Summer 2026
Forest Park Ongoing Leagues - Pickleball
Schedule Updated: June 30, 2026 6:36 PM| Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | |||
| Team | Overall | SOS1 | |
| Nissen/Hertogs | 9-1 | .900 | 0.455 |
| Bira/Christanell | 8-2 | .800 | 0.500 |
| Bauer/Andrews | 7-3 | .700 | 0.471 |
| Potts/Johnson (Out) | 1-1 | .500 | 0.647 |
| Yarkoni/Johnston | 4-6 | .400 | 0.526 |
| Sorth/Sorth | 2-5 | .286 | 0.541 |
| Buckman/Sanders | 2-7 | .222 | 0.517 |
| Darrough/Carlton | 2-8 | .200 | 0.579 |
| Dobkin/Zuhler (Out) | 0-2 | .000 | 0.750 |
| SOS1 = Strength of Schedule1 | |||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)