Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Carriage House | 3 | 4 | 3 | 4 | 14 |
| First In, Last Out | 3 | 3 | 4 | 4 | 14 |
| Jet Air | 4 | 3 | 4 | 3 | 14 |
| Midstate Manufacturing | 3 | 4 | 4 | 3 | 14 |
| National Coatings | 3 | 4 | 3 | 4 | 14 |
| Sons of Pitches | 4 | 3 | 4 | 3 | 14 |
| Western Smokehouse | 4 | 4 | 3 | 3 | 14 |
| Xtreme | 4 | 3 | 3 | 4 | 14 |
| Time Slot Legend |
| A - | 6:00 PM | Tuesday | Lake Storey - Peg's Field |
| B - | 6:00 PM | Tuesday | Lake Storey - Ron Carr Field |
| C - | 7:00 PM | Tuesday | Lake Storey - Peg's Field |
| D - | 7:00 PM | Tuesday | Lake Storey - Ron Carr Field |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Carriage House | 6 | 8 | 14 |
| First In, Last Out | 7 | 7 | 14 |
| Jet Air | 8 | 6 | 14 |
| Midstate Manufacturing | 7 | 7 | 14 |
| National Coatings | 6 | 8 | 14 |
| Sons of Pitches | 8 | 6 | 14 |
| Western Smokehouse | 7 | 7 | 14 |
| Xtreme | 7 | 7 | 14 |
| Location Legend |
| A - | Lake Storey - Peg's Field |
| B - | Lake Storey - Ron Carr Field |
Game Time Distribution
How often does a team play at a particular time.
| Carriage House | 7 | 7 | 14 |
| First In, Last Out | 6 | 8 | 14 |
| Jet Air | 7 | 7 | 14 |
| Midstate Manufacturing | 7 | 7 | 14 |
| National Coatings | 7 | 7 | 14 |
| Sons of Pitches | 7 | 7 | 14 |
| Western Smokehouse | 8 | 6 | 14 |
| Xtreme | 7 | 7 | 14 |
Away-Home Distribution
How often is a team Away or Home.
| Carriage House | 7 | 7 |
| First In, Last Out | 7 | 7 |
| Jet Air | 7 | 7 |
| Midstate Manufacturing | 7 | 7 |
| National Coatings | 7 | 7 |
| Sons of Pitches | 7 | 7 |
| Western Smokehouse | 7 | 7 |
| Xtreme | 7 | 7 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Carriage House | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| B | First In, Last Out | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | |
| C | Jet Air | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | |
| D | Midstate Manufacturing | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | |
| E | National Coatings | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | |
| F | Sons of Pitches | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | |
| G | Western Smokehouse | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | |
| H | Xtreme | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| Carriage House | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| First In, Last Out | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jet Air | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Midstate Manufacturing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| National Coatings | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sons of Pitches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Western Smokehouse | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Xtreme | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Carriage House | G | E | H | D | B | C | F | G | E | H | D | B | C | F |
| B | First In, Last Out | C | F | D | E | A | H | G | C | F | D | E | A | H | G |
| C | Jet Air | B | H | F | G | E | A | D | B | H | F | G | E | A | D |
| D | Midstate Manufacturing | H | G | B | A | F | E | C | H | G | B | A | F | E | C |
| E | National Coatings | F | A | G | B | C | D | H | F | A | G | B | C | D | H |
| F | Sons of Pitches | E | B | C | H | D | G | A | E | B | C | H | D | G | A |
| G | Western Smokehouse | A | D | E | C | H | F | B | A | D | E | C | H | F | B |
| H | Xtreme | D | C | A | F | G | B | E | D | C | A | F | G | B | E |