Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Jr. Warriors |
1 |
0 |
1 |
| Knights |
0 |
0 |
0 |
| Lady Rebels |
0 |
0 |
0 |
| Niles Asteroids (N2) |
0 |
0 |
0 |
| Niles Bananas (N6) |
0 |
0 |
0 |
| Niles Flamingos (N5) |
1 |
1 |
0 |
| Niles Hurricanes (N1) |
0 |
0 |
0 |
| Niles Peaches (N4) |
1 |
1 |
0 |
| Niles Tie Dye Tigers (N3) |
0 |
0 |
0 |
| Oriole Park DeJesus (OP1) |
0 |
0 |
0 |
| Oriole Park Vazquez (OP2) |
0 |
0 |
0 |
| Park Ridge -Miller (PR2) |
0 |
0 |
0 |
| Park Ridge Victorine (PR1) |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Jr. Warriors | | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | 1 | | | | | 1 | | 1 | 1 | 1 | | | 1 | | | | | | | 1 | | 1 | | 12 |
| Knights | | | | | 1 | | | | | | | | | | 1 | | | | | 1 | | 1 | | | | | | | | | | 1 | | | | | | | 2 | | 1 | | | 1 | | | | | | 1 | | | | | | | | | | | | | | 1 | | 1 | | | 12 |
| Lady Rebels | | | 1 | 2 | | | | 1 | | 1 | | | | | | | | | | | 1 | 1 | | | | | | | | | 1 | | | 1 | | | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | 1 | | | | | | | 12 |
| Niles Asteroids (N2) | | | | | 1 | 1 | | | | | | | | | | 1 | | 1 | | | | | | 1 | | | 1 | | | | | | | | | | | 1 | | | | 1 | | | | 1 | | | | | | 1 | | | | | | | 1 | | | | | | | | | 1 | 12 |
| Niles Bananas (N6) | | | | 1 | | | 1 | | 1 | | | | 1 | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | 1 | | | 1 | 1 | 1 | | | | | | | | | | | 12 |
| Niles Flamingos (N5) | | | | | | | | | | | | 1 | | | 1 | | | | | | | | 1 | | | | 1 | | | | | | | | 1 | | | | | | | | | | 1 | | | 2 | 1 | | | | | | | | 1 | | | | 1 | | | | 1 | | | | 12 |
| Niles Hurricanes (N1) | | | | | | | | | | | 1 | 1 | | | | | | | 1 | 1 | | | | | | | | 1 | 1 | | | | 1 | | | | 1 | | | 1 | | 1 | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | | | | 12 |
| Niles Peaches (N4) | | | | 1 | | | | | | | | | | 1 | | | 1 | 1 | | 1 | | | | | | | | | | | 1 | | 1 | 1 | | | | | | | | | | 1 | | | | 1 | | | | | | | 1 | | | | | 1 | | | | | | | | | 12 |
| Niles Tie Dye Tigers (N3) | | 1 | 1 | | | | | | | | | | 1 | | | | | | 1 | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | | 1 | | | 1 | 1 | | | | | | 1 | | | 12 |
| Oriole Park DeJesus (OP1) | 1 | | | | | 1 | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 2 | | | 1 | | 1 | | | | 1 | | | | 1 | | | | | | | | | | | 2 | | | | | 1 | | | | | | 12 |
| Oriole Park Vazquez (OP2) | 1 | | | | | | | | 1 | | | | | | | | 1 | | | | 1 | | | | | 1 | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | | | | 1 | | | | 1 | 12 |
| Park Ridge -Miller (PR2) | | | | | | | 1 | 1 | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | | | 1 | 1 | | | | | 2 | | | | | | | 1 | | | | 1 | | 12 |
| Park Ridge Victorine (PR1) | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | 1 | 1 | | | | | 2 | | | | | 1 | | | | | 1 | | 1 | | | | | | | | 1 | | | | | 1 | | | | | 1 | | | | | | | | 12 |
| Time Slot Legend |
| A - | 5:30 PM | Monday | Oriole Park 1 |
| B - | 5:45 PM | Monday | Iroqouis South |
| C - | 5:45 PM | Monday | Jonquil South |
| D - | 5:45 PM | Monday | Norridge Park #1 |
| E - | 5:45 PM | Monday | Norwood Park #2 |
| F - | 5:45 PM | Monday | Oriole Park 1 |
| G - | 5:45 PM | Monday | Pioneer Park #1 (SW Field) |
| H - | 6:00 PM | Monday | Norridge Park #1 |
| I - | 6:30 PM | Monday | Jonquil North |
| J - | 6:30 PM | Monday | Norridge Park #1 |
| K - | 5:30 PM | Tuesday | Grennan Heights #1 (SW Field) |
| L - | 5:30 PM | Tuesday | Pioneer Park #1 (SW Field) |
| M - | 5:45 PM | Tuesday | Jonquil North |
| N - | 6:00 PM | Tuesday | Jonquil North |
| O - | 6:00 PM | Tuesday | Jonquil South |
| P - | 7:45 PM | Tuesday | Kalina |
| Q - | 5:30 PM | Wednesday | Grennan Heights #1 (SW Field) |
| R - | 5:30 PM | Wednesday | Pioneer Park #1 (SW Field) |
| S - | 5:30 PM | Wednesday | Pioneer Park #2 (NE Field) |
| T - | 5:45 PM | Wednesday | Grennan Heights #1 (SW Field) |
| U - | 5:45 PM | Wednesday | Norridge Park #3 |
| V - | 5:45 PM | Wednesday | Norwood Park #2 |
| W - | 5:45 PM | Wednesday | Pioneer Park #2 (NE Field) |
| X - | 6:00 PM | Wednesday | Grennan Heights #2 (NE Field) |
| Y - | 6:00 PM | Wednesday | Oakton Manor |
| Z - | 6:00 PM | Wednesday | Oriole Park 1 |
| [ - | 7:45 PM | Wednesday | Pioneer Park #2 (NE Field) |
| \ - | 5:30 PM | Thursday | Jonquil South |
| ] - | 5:30 PM | Thursday | Oriole Park #5 |
| ^ - | 5:30 PM | Thursday | Oriole Park 1 |
| _ - | 5:45 PM | Thursday | Hinkley Park #3 |
| ` - | 5:45 PM | Thursday | Iroqouis South |
| a - | 5:45 PM | Thursday | Nico Park |
| b - | 5:45 PM | Thursday | Oriole Park 1 |
| c - | 6:00 PM | Thursday | Oriole Park #5 |
| d - | 7:45 PM | Thursday | Hinkley Park #3 |
| e - | 5:30 PM | Friday | Pioneer Park #1 (SW Field) |
| f - | 5:45 PM | Friday | Norridge Park #1 |
| g - | 5:45 PM | Friday | Norwood Park #3 |
| h - | 6:00 PM | Friday | Iroqouis South |
| i - | 6:00 PM | Friday | Norwood Park #2 |
| j - | 6:00 PM | Friday | Pioneer Park #2 (NE Field) |
| k - | 7:45 PM | Friday | Hinkley Park #2 |
| l - | 9:30 AM | Saturday | Norwood Park #3 |
| m - | 10:00 AM | Saturday | Hinkley Park #2 |
| n - | 10:00 AM | Saturday | Pioneer Park #2 (NE Field) |
| o - | 11:00 AM | Saturday | Pioneer Park #1 (SW Field) |
| p - | 12:00 PM | Saturday | Jonquil North |
| q - | 12:00 PM | Saturday | Jonquil South |
| r - | 12:30 PM | Saturday | Hinkley Park #3 |
| s - | 1:00 PM | Saturday | Hinkley Park #3 |
| t - | 1:00 PM | Saturday | Pioneer Park #1 (SW Field) |
| u - | 1:00 PM | Saturday | Pioneer Park #2 (NE Field) |
| v - | 2:00 PM | Saturday | Iroqouis South |
| w - | 2:00 PM | Saturday | Jonquil North |
| x - | 3:00 PM | Saturday | Hinkley Park #2 |
| y - | 3:00 PM | Saturday | Pioneer Park #2 (NE Field) |
| z - | 9:00 AM | Sunday | Oriole Park 1 |
| { - | 10:00 AM | Sunday | Pioneer Park #1 (SW Field) |
| | - | 11:00 AM | Sunday | Grennan Heights #1 (SW Field) |
| } - | 1:00 PM | Sunday | Jonquil South |
| ~ - | 1:30 PM | Sunday | Grennan Heights #1 (SW Field) |
| - | 1:30 PM | Sunday | Olympia Park #1 |
| € - | 1:30 PM | Sunday | Oriole Park 1 |
| - | 2:00 PM | Sunday | Iroqouis South |
| ‚ - | 3:00 PM | Sunday | Grennan Heights #2 (NE Field) |
| ƒ - | 5:30 PM | Sunday | Rand #1 |
| „ - | 6:00 PM | Sunday | Grennan Heights #2 (NE Field) |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Jr. Warriors | | | | 1 | 5 | 1 | | | | 1 | | | | | | | 1 | | 2 | 1 | 12 |
| Knights | 1 | 1 | | 1 | 1 | | 1 | | | | | 3 | 3 | | | | 1 | | | | 12 |
| Lady Rebels | 1 | | | 1 | | 1 | 1 | | | 5 | 1 | 1 | | | | | 1 | | | | 12 |
| Niles Asteroids (N2) | | 2 | | | | | | 1 | | 1 | | 1 | | | | | 1 | 3 | 3 | | 12 |
| Niles Bananas (N6) | | | 1 | | | 3 | 1 | | | 1 | | | 1 | | | | 1 | 2 | 2 | | 12 |
| Niles Flamingos (N5) | | | 1 | | 1 | 2 | 3 | | | | | | | | | 1 | | 1 | 3 | | 12 |
| Niles Hurricanes (N1) | 3 | | 1 | | 1 | | 1 | | 1 | | | | | | | 1 | | 2 | 2 | | 12 |
| Niles Peaches (N4) | 3 | | | 1 | | 3 | | | 1 | 1 | | | 1 | | | | 1 | 1 | | | 12 |
| Niles Tie Dye Tigers (N3) | 1 | 1 | 1 | | 1 | 1 | 2 | | | | | | | 1 | | | 1 | 2 | 1 | | 12 |
| Oriole Park DeJesus (OP1) | | | 1 | | | | | | | | | | 1 | | 1 | | 6 | 2 | 1 | | 12 |
| Oriole Park Vazquez (OP2) | 1 | 1 | | 1 | 1 | 1 | | | | | 1 | | | | | 2 | 4 | | | | 12 |
| Park Ridge -Miller (PR2) | 1 | 1 | 3 | 3 | | | | | | 1 | | | | | 1 | | | 1 | | 1 | 12 |
| Park Ridge Victorine (PR1) | 1 | | 2 | 4 | | | 1 | 1 | | | | 1 | | 1 | | | 1 | | | | 12 |
| Location Legend |
| A - | Grennan Heights #1 (SW Field) |
| B - | Grennan Heights #2 (NE Field) |
| C - | Hinkley Park #2 |
| D - | Hinkley Park #3 |
| E - | Iroqouis South |
| F - | Jonquil North |
| G - | Jonquil South |
| H - | Kalina |
| I - | Nico Park |
| J - | Norridge Park #1 |
| K - | Norridge Park #3 |
| L - | Norwood Park #2 |
| M - | Norwood Park #3 |
| N - | Oakton Manor |
| O - | Olympia Park #1 |
| P - | Oriole Park #5 |
| Q - | Oriole Park 1 |
| R - | Pioneer Park #1 (SW Field) |
| S - | Pioneer Park #2 (NE Field) |
| T - | Rand #1 |
Game Time Distribution
How often does a team play at a particular time.
| Jr. Warriors | 1 | | 1 | | | | 2 | | 3 | | 1 | 2 | 1 | 1 | | 12 |
| Knights | | 1 | | | | 1 | | 1 | | 1 | | 6 | 2 | | | 12 |
| Lady Rebels | | | | | 1 | | | 1 | | | | 8 | 1 | 1 | | 12 |
| Niles Asteroids (N2) | | | 2 | | | | 1 | | | | 1 | 3 | 3 | | 2 | 12 |
| Niles Bananas (N6) | 1 | | | | | | 2 | | | 2 | 1 | 4 | 1 | 1 | | 12 |
| Niles Flamingos (N5) | | | 1 | | 3 | | 1 | | 1 | 1 | 1 | 1 | 2 | | 1 | 12 |
| Niles Hurricanes (N1) | | | | | | | | 1 | | 1 | 6 | 2 | 2 | | | 12 |
| Niles Peaches (N4) | | 1 | | 1 | 1 | | | | 1 | | 2 | 5 | 1 | | | 12 |
| Niles Tie Dye Tigers (N3) | | | 1 | 2 | 1 | | | | | 2 | 2 | 3 | 1 | | | 12 |
| Oriole Park DeJesus (OP1) | 2 | | | 1 | | | | 1 | | | 2 | 5 | | | 1 | 12 |
| Oriole Park Vazquez (OP2) | | | | | | | 1 | 1 | 1 | | 4 | 1 | 3 | 1 | | 12 |
| Park Ridge -Miller (PR2) | | | 1 | | | 1 | 1 | 1 | | 2 | 1 | 2 | 2 | | 1 | 12 |
| Park Ridge Victorine (PR1) | | | | | | | 2 | | | 1 | 1 | 2 | 3 | | 3 | 12 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Jr. Warriors | 2 | | | 1 | 1 | 5 | 3 | 12 |
| Knights | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 12 |
| Lady Rebels | 5 | | 2 | 2 | 1 | 1 | 1 | 12 |
| Niles Asteroids (N2) | 2 | 1 | 3 | | 2 | 2 | 2 | 12 |
| Niles Bananas (N6) | 3 | 2 | | 1 | 1 | 4 | 1 | 12 |
| Niles Flamingos (N5) | | 2 | 2 | 1 | | 5 | 2 | 12 |
| Niles Hurricanes (N1) | | 2 | 2 | 3 | 3 | 1 | 1 | 12 |
| Niles Peaches (N4) | 1 | 1 | 3 | 3 | | 3 | 1 | 12 |
| Niles Tie Dye Tigers (N3) | 2 | 1 | 2 | 1 | | 3 | 3 | 12 |
| Oriole Park DeJesus (OP1) | 2 | | 1 | 2 | 3 | 1 | 3 | 12 |
| Oriole Park Vazquez (OP2) | 2 | | 3 | 3 | | 2 | 2 | 12 |
| Park Ridge -Miller (PR2) | 2 | | 2 | 1 | | 5 | 2 | 12 |
| Park Ridge Victorine (PR1) | | 2 | 2 | 3 | 2 | 2 | 1 | 12 |
Home-Away Distribution
How often is a team Home or Away.
| Jr. Warriors | 6 | 6 |
| Knights | 6 | 6 |
| Lady Rebels | 6 | 6 |
| Niles Asteroids (N2) | 6 | 6 |
| Niles Bananas (N6) | 6 | 6 |
| Niles Flamingos (N5) | 6 | 6 |
| Niles Hurricanes (N1) | 6 | 6 |
| Niles Peaches (N4) | 6 | 6 |
| Niles Tie Dye Tigers (N3) | 6 | 6 |
| Oriole Park DeJesus (OP1) | 6 | 6 |
| Oriole Park Vazquez (OP2) | 6 | 6 |
| Park Ridge -Miller (PR2) | 6 | 6 |
| Park Ridge Victorine (PR1) | 6 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Jr. Warriors | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| B | Knights | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| C | Lady Rebels | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| D | Niles Asteroids (N2) | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| E | Niles Bananas (N6) | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| F | Niles Flamingos (N5) | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| G | Niles Hurricanes (N1) | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
| H | Niles Peaches (N4) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | |
| I | Niles Tie Dye Tigers (N3) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| J | Oriole Park DeJesus (OP1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| K | Oriole Park Vazquez (OP2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
| L | Park Ridge -Miller (PR2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
| M | Park Ridge Victorine (PR1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Jr. Warriors | 1 | 1 | | 2 | 2 | 3 | 1 | 2 |
| Knights | 1 | | 1 | 2 | 2 | 2 | 3 | 1 |
| Lady Rebels | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| Niles Asteroids (N2) | | | 1 | 2 | 3 | 3 | 1 | 2 |
| Niles Bananas (N6) | 1 | | 1 | 1 | 2 | 3 | 3 | 1 |
| Niles Flamingos (N5) | 1 | 1 | 2 | | 2 | 2 | | 4 |
| Niles Hurricanes (N1) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 |
| Niles Peaches (N4) | | 1 | 2 | 2 | 4 | 2 | | 1 |
| Niles Tie Dye Tigers (N3) | 2 | | 2 | 3 | 2 | 2 | 1 | |
| Oriole Park DeJesus (OP1) | 1 | 1 | | 3 | 2 | 1 | 2 | 2 |
| Oriole Park Vazquez (OP2) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| Park Ridge -Miller (PR2) | | | 2 | 1 | 2 | 3 | 1 | 3 |
| Park Ridge Victorine (PR1) | | | 1 | 2 | 3 | 2 | 1 | 3 |
Total number of double headers = 3
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Jr. Warriors | J | K | | B I | H F | D E L | M | G C |
| B | Knights | I | | H | G A | L M | F E | D J K | C |
| C | Lady Rebels | G | F | I D | M H | J | L | E K | A B |
| D | Niles Asteroids (N2) | | | C | L J | E G I | K A H | B | F M |
| E | Niles Bananas (N6) | F | | M | K | D H | I A B | G C J | L |
| F | Niles Flamingos (N5) | E | C | G I | | H A | B M | | D J L K |
| G | Niles Hurricanes (N1) | C | J | F | B K | I D | M L | E | H A |
| H | Niles Peaches (N4) | | K | L B | C J | A E F M | D I | | G |
| I | Niles Tie Dye Tigers (N3) | B K | | C F | J M A | G D | H E | L | |
| J | Oriole Park DeJesus (OP1) | A | G | | I D H | C L | K | E B | F M |
| K | Oriole Park Vazquez (OP2) | I | H A | L | E G | M | D J | C B | F |
| L | Park Ridge -Miller (PR2) | | | H K | D | B J | G A C | I | E M F |
| M | Park Ridge Victorine (PR1) | | | E | I C | H B K | G F | A | J D L |
Jr. Warriors vs. Oriole Park Vazquez (OP2) rescheduled to Sat 5/9/26, 2:00 PM at Iroqouis South