MARYVILLE/KNOXVILLE/LOUDON/ATHENS, TN
MAY 30 - JUNE 8
LOUDON MUNICIPAL PARK - (LMP)
1470 ROBERTSON SPRINGS RD., LOUDON, TN 37774
HOME RUN RULE: 6; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
THE 60 MAJOR GOLD DIVISION WILL BEGIN DOUBLE ELIMINATION AT 8:30 AM SATURDAY
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Antique Roadshow |
1 |
1 |
0 |
| [A] LBV |
1 |
0 |
0 |
| [A] Sullivan Contracting |
1 |
1 |
0 |
| [A] Team FL/PH Tube 60'S |
1 |
0 |
0 |
| [B] Avalanche |
1 |
0 |
0 |
| [B] B & K Construction |
1 |
1 |
0 |
| [B] Dudley Lightning / KPI |
1 |
1 |
0 |
| [B] Larkin Florida Legends |
1 |
0 |
0 |
| [C] 60 Caliber |
1 |
0 |
0 |
| [C] Hawaii Five-0 |
1 |
0 |
0 |
| [C] Swarm 60 |
1 |
1 |
0 |
| [C] Tiffany's/MPH/Larry's Tire |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Antique Roadshow | | | 2 | 2 |
| [A] LBV | | | 2 | 2 |
| [A] Sullivan Contracting | | | 2 | 2 |
| [A] Team FL/PH Tube 60'S | | | 2 | 2 |
| [B] Avalanche | | 2 | | 2 |
| [B] B & K Construction | | 2 | | 2 |
| [B] Dudley Lightning / KPI | | 2 | | 2 |
| [B] Larkin Florida Legends | | 2 | | 2 |
| [C] 60 Caliber | 2 | | | 2 |
| [C] Hawaii Five-0 | 2 | | | 2 |
| [C] Swarm 60 | 2 | | | 2 |
| [C] Tiffany's/MPH/Larry's Tire | 2 | | | 2 |
| Location Legend |
| A - | LMP 2 |
| B - | LMP 3 |
| C - | LMP 4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Antique Roadshow | | 1 | | 1 | 2 |
| [A] LBV | | | 1 | 1 | 2 |
| [A] Sullivan Contracting | 1 | | 1 | | 2 |
| [A] Team FL/PH Tube 60'S | 1 | 1 | | | 2 |
| [B] Avalanche | 1 | 1 | | | 2 |
| [B] B & K Construction | 1 | | 1 | | 2 |
| [B] Dudley Lightning / KPI | | 1 | | 1 | 2 |
| [B] Larkin Florida Legends | | | 1 | 1 | 2 |
| [C] 60 Caliber | | | 1 | 1 | 2 |
| [C] Hawaii Five-0 | 1 | 1 | | | 2 |
| [C] Swarm 60 | | 1 | | 1 | 2 |
| [C] Tiffany's/MPH/Larry's Tire | 1 | | 1 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Antique Roadshow | 1 | 1 |
| [A] LBV | 1 | 1 |
| [A] Sullivan Contracting | 1 | 1 |
| [A] Team FL/PH Tube 60'S | 1 | 1 |
| [B] Avalanche | 1 | 1 |
| [B] B & K Construction | 1 | 1 |
| [B] Dudley Lightning / KPI | 1 | 1 |
| [B] Larkin Florida Legends | 1 | 1 |
| [C] 60 Caliber | 1 | 1 |
| [C] Hawaii Five-0 | 1 | 1 |
| [C] Swarm 60 | 1 | 1 |
| [C] Tiffany's/MPH/Larry's Tire | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Antique Roadshow | | 1 | | 1 | | | | | | | | | |
| B | [A] LBV | 1 | | 1 | | | | | | | | | | |
| C | [A] Sullivan Contracting | | 1 | | 1 | | | | | | | | | |
| D | [A] Team FL/PH Tube 60'S | 1 | | 1 | | | | | | | | | | |
| E | [B] Avalanche | | | | | | 1 | 1 | | | | | | |
| F | [B] B & K Construction | | | | | 1 | | | 1 | | | | | |
| G | [B] Dudley Lightning / KPI | | | | | 1 | | | 1 | | | | | |
| H | [B] Larkin Florida Legends | | | | | | 1 | 1 | | | | | | |
| I | [C] 60 Caliber | | | | | | | | | | | 1 | 1 | |
| J | [C] Hawaii Five-0 | | | | | | | | | | | 1 | 1 | |
| K | [C] Swarm 60 | | | | | | | | | 1 | 1 | | | |
| L | [C] Tiffany's/MPH/Larry's Tire | | | | | | | | | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Antique Roadshow | 2 |
| [A] LBV | 2 |
| [A] Sullivan Contracting | 2 |
| [A] Team FL/PH Tube 60'S | 2 |
| [B] Avalanche | 2 |
| [B] B & K Construction | 2 |
| [B] Dudley Lightning / KPI | 2 |
| [B] Larkin Florida Legends | 2 |
| [C] 60 Caliber | 2 |
| [C] Hawaii Five-0 | 2 |
| [C] Swarm 60 | 2 |
| [C] Tiffany's/MPH/Larry's Tire | 2 |
Total number of double headers = 12
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Antique Roadshow | B D |
| B | [A] LBV | A C |
| C | [A] Sullivan Contracting | D B |
| D | [A] Team FL/PH Tube 60'S | C A |
| E | [B] Avalanche | F G |
| F | [B] B & K Construction | E H |
| G | [B] Dudley Lightning / KPI | H E |
| H | [B] Larkin Florida Legends | G F |
| I | [C] 60 Caliber | K L |
| J | [C] Hawaii Five-0 | L K |
| K | [C] Swarm 60 | I J |
| L | [C] Tiffany's/MPH/Larry's Tire | J I |