Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| CBRE|Heery |
3 |
0 |
0 |
| Codgers |
3 |
0 |
0 |
| Demons |
3 |
0 |
0 |
| Newcomb & Boyd |
3 |
0 |
0 |
| Rulers |
3 |
0 |
0 |
| Salas O'Brien |
3 |
0 |
0 |
| WSP |
3 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| CBRE|Heery | 3 | 1 | 4 | 1 | 1 | 10 |
| Codgers | 1 | 3 | 1 | 2 | 3 | 10 |
| Demons | 2 | 3 | 2 | 2 | 1 | 10 |
| Newcomb & Boyd | 4 | 1 | 3 | | 2 | 10 |
| Rulers | 1 | 3 | 2 | 2 | 2 | 10 |
| Salas O'Brien | 2 | 1 | | 5 | 2 | 10 |
| WSP | 1 | 2 | 2 | 2 | 3 | 10 |
| Time Slot Legend |
| A - | 7:00 PM | Tuesday | Nickajack Field 2 |
| B - | 7:00 PM | Tuesday | Nickajack Field 3 |
| C - | 8:00 PM | Tuesday | Nickajack Field 2 |
| D - | 8:00 PM | Tuesday | Nickajack Field 3 |
| E - | 9:00 PM | Tuesday | Nickajack Field 3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| CBRE|Heery | 7 | 3 | 10 |
| Codgers | 2 | 8 | 10 |
| Demons | 4 | 6 | 10 |
| Newcomb & Boyd | 7 | 3 | 10 |
| Rulers | 3 | 7 | 10 |
| Salas O'Brien | 2 | 8 | 10 |
| WSP | 3 | 7 | 10 |
| Location Legend |
| A - | Nickajack Field 2 |
| B - | Nickajack Field 3 |
Game Time Distribution
How often does a team play at a particular time.
| CBRE|Heery | 4 | 5 | 1 | 10 |
| Codgers | 4 | 3 | 3 | 10 |
| Demons | 5 | 4 | 1 | 10 |
| Newcomb & Boyd | 5 | 3 | 2 | 10 |
| Rulers | 4 | 4 | 2 | 10 |
| Salas O'Brien | 3 | 5 | 2 | 10 |
| WSP | 3 | 4 | 3 | 10 |
Away-Home Distribution
How often is a team Away or Home.
| CBRE|Heery | 5 | 5 |
| Codgers | 5 | 5 |
| Demons | 5 | 5 |
| Newcomb & Boyd | 5 | 5 |
| Rulers | 5 | 5 |
| Salas O'Brien | 5 | 5 |
| WSP | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | CBRE|Heery | | 1 | 1 | 2 | 2 | 2 | 2 | |
| B | Codgers | 1 | | 2 | 2 | 2 | 2 | 1 | |
| C | Demons | 1 | 2 | | 2 | 2 | 1 | 2 | |
| D | Newcomb & Boyd | 2 | 2 | 2 | | 1 | 2 | 1 | |
| E | Rulers | 2 | 2 | 2 | 1 | | 1 | 2 | |
| F | Salas O'Brien | 2 | 2 | 1 | 2 | 1 | | 2 | |
| G | WSP | 2 | 1 | 2 | 1 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| CBRE|Heery | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Codgers | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| Demons | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| Newcomb & Boyd | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| Rulers | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
| Salas O'Brien | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
| WSP | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
Total number of double headers = 21
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | CBRE|Heery | C | G | F E | B D | G F | D | E |
| B | Codgers | C G | E | D | A F | E | C | F D |
| C | Demons | B A | D | G | E | F D | B G | E |
| D | Newcomb & Boyd | F | C | B E | G A | C | F A | B |
| E | Rulers | G | F B | A D | C | B | G | A C |
| F | Salas O'Brien | D | E G | A | B | C A | D | G B |
| G | WSP | E B | A F | C | D | A | C E | F |