Mescalero Elite
| Pool Play Standings | |||||
| Pool | Team | Overall | HTH | APDiff | |
| A | Teporacas Mexico | 2-0 | 1.000 | 16.50 | |
| A | RS Gold Red | 1-1 | .500 | -- | 2.50 |
| A | Canes | 1-1 | .500 | -- | 1.00 |
| A | Horizon Hoops | 0-2 | .000 | -20.00 | |
| B | Lady Rumble | 2-0 | 1.000 | 20.00 | |
| B | Lady Boltz | 1-1 | .500 | -4.50 | |
| B | Meadow City Lady Storm | 0-2 | .000 | -15.50 | |
| C | RS Gold Black | 2-0 | 1.000 | 15.50 | |
| C | Mescalero Elite | 1-1 | .500 | -5.00 | |
| C | NM Lady X-Treme | 0-2 | .000 | -10.50 | |
| HTH = Head-To-HeadAPDiff = Average Point Differential | |||||

