Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Gates/McDermott |
7 |
0 |
0 |
| Johnson/Norman |
7 |
0 |
0 |
| Lopresti/Lozano |
7 |
0 |
0 |
| Lukse/Stewart |
7 |
0 |
0 |
| Mendelson/Kernan |
7 |
0 |
0 |
| Moreno/Castelli |
7 |
0 |
0 |
| Neal/Martignon |
7 |
0 |
0 |
| Social Dinkers |
7 |
0 |
0 |
| Tavolino/Mathieu |
7 |
0 |
0 |
| Team McCaffrey |
7 |
0 |
0 |
| Team O'Reilly |
7 |
0 |
0 |
| Team Raghu |
7 |
0 |
0 |
| Thundercats |
7 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Gates/McDermott | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 16 |
| Johnson/Norman | 2 | | 2 | 1 | 1 | 2 | | | 1 | 2 | 2 | 3 | 16 |
| Lopresti/Lozano | 3 | 1 | | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 16 |
| Lukse/Stewart | 1 | 3 | | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 16 |
| Mendelson/Kernan | 2 | 2 | 1 | 2 | | 2 | 2 | 2 | 1 | 1 | | 1 | 16 |
| Moreno/Castelli | | 1 | 2 | 3 | 1 | | 1 | 1 | 1 | 3 | 2 | 1 | 16 |
| Neal/Martignon | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 16 |
| Social Dinkers | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 16 |
| Tavolino/Mathieu | 1 | | 1 | 2 | 2 | 2 | | 1 | 1 | 2 | 2 | 2 | 16 |
| Team McCaffrey | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | | 1 | 16 |
| Team O'Reilly | 2 | | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | | 16 |
| Team Raghu | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | | 16 |
| Thundercats | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | | 1 | 16 |
| Time Slot Legend |
| A - | 6:00 PM | Monday | Keystone Park Pickleball Courts- Court 3A |
| B - | 6:00 PM | Monday | Keystone Park Pickleball Courts- Court 3B |
| C - | 6:00 PM | Monday | Keystone Park Pickleball Courts- Court 4A |
| D - | 6:00 PM | Monday | Keystone Park Pickleball Courts- Court 4B |
| E - | 6:00 PM | Monday | Keystone Park Tennis Courts- Court 1 |
| F - | 6:00 PM | Monday | Keystone Park Tennis Courts- Court 2 |
| G - | 7:00 PM | Monday | Keystone Park Pickleball Courts- Court 3A |
| H - | 7:00 PM | Monday | Keystone Park Pickleball Courts- Court 3B |
| I - | 7:00 PM | Monday | Keystone Park Pickleball Courts- Court 4A |
| J - | 7:00 PM | Monday | Keystone Park Pickleball Courts- Court 4B |
| K - | 7:00 PM | Monday | Keystone Park Tennis Courts- Court 1 |
| L - | 7:00 PM | Monday | Keystone Park Tennis Courts- Court 2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Gates/McDermott | 3 | 4 | 2 | 2 | 3 | 2 | 16 |
| Johnson/Norman | 2 | | 3 | 3 | 3 | 5 | 16 |
| Lopresti/Lozano | 4 | 2 | 3 | 2 | 2 | 3 | 16 |
| Lukse/Stewart | 2 | 5 | 1 | 3 | 3 | 2 | 16 |
| Mendelson/Kernan | 4 | 4 | 2 | 3 | | 3 | 16 |
| Moreno/Castelli | 1 | 2 | 3 | 6 | 3 | 1 | 16 |
| Neal/Martignon | 2 | 2 | 3 | 3 | 3 | 3 | 16 |
| Social Dinkers | 4 | 2 | 4 | 2 | 2 | 2 | 16 |
| Tavolino/Mathieu | 1 | 1 | 2 | 4 | 4 | 4 | 16 |
| Team McCaffrey | 4 | 4 | 2 | 2 | 2 | 2 | 16 |
| Team O'Reilly | 4 | 1 | 4 | 2 | 4 | 1 | 16 |
| Team Raghu | 3 | 5 | 3 | 2 | 2 | 1 | 16 |
| Thundercats | 2 | 4 | 4 | 2 | 1 | 3 | 16 |
| Location Legend |
| A - | Keystone Park Pickleball Courts- Court 3A |
| B - | Keystone Park Pickleball Courts- Court 3B |
| C - | Keystone Park Pickleball Courts- Court 4A |
| D - | Keystone Park Pickleball Courts- Court 4B |
| E - | Keystone Park Tennis Courts- Court 1 |
| F - | Keystone Park Tennis Courts- Court 2 |
Game Time Distribution
How often does a team play at a particular time.
| Gates/McDermott | 8 | 8 | 16 |
| Johnson/Norman | 8 | 8 | 16 |
| Lopresti/Lozano | 7 | 9 | 16 |
| Lukse/Stewart | 8 | 8 | 16 |
| Mendelson/Kernan | 9 | 7 | 16 |
| Moreno/Castelli | 7 | 9 | 16 |
| Neal/Martignon | 7 | 9 | 16 |
| Social Dinkers | 8 | 8 | 16 |
| Tavolino/Mathieu | 8 | 8 | 16 |
| Team McCaffrey | 8 | 8 | 16 |
| Team O'Reilly | 8 | 8 | 16 |
| Team Raghu | 9 | 7 | 16 |
| Thundercats | 9 | 7 | 16 |
Home-Away Distribution
How often is a team Home or Away.
| Gates/McDermott | 8 | 8 |
| Johnson/Norman | 8 | 8 |
| Lopresti/Lozano | 8 | 8 |
| Lukse/Stewart | 8 | 8 |
| Mendelson/Kernan | 8 | 8 |
| Moreno/Castelli | 8 | 8 |
| Neal/Martignon | 8 | 8 |
| Social Dinkers | 8 | 8 |
| Tavolino/Mathieu | 8 | 8 |
| Team McCaffrey | 8 | 8 |
| Team O'Reilly | 8 | 8 |
| Team Raghu | 8 | 8 |
| Thundercats | 8 | 8 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Gates/McDermott | | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
| B | Johnson/Norman | 1 | | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | |
| C | Lopresti/Lozano | 1 | 1 | | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |
| D | Lukse/Stewart | 2 | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |
| E | Mendelson/Kernan | 1 | 2 | 2 | 2 | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| F | Moreno/Castelli | 2 | 1 | 1 | 1 | 1 | | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |
| G | Neal/Martignon | 1 | 1 | 1 | 1 | 1 | 2 | | 2 | 2 | 1 | 1 | 2 | 1 | |
| H | Social Dinkers | 2 | 2 | 2 | 1 | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | 1 | |
| I | Tavolino/Mathieu | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 | 1 | 1 | 2 | |
| J | Team McCaffrey | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | | 2 | 1 | 2 | |
| K | Team O'Reilly | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | | 2 | 1 | |
| L | Team Raghu | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | | 1 | |
| M | Thundercats | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Gates/McDermott | 2 | 2 | 2 | 2 | 1 | 2 | 2 | | 2 | 1 |
| Johnson/Norman | 2 | 2 | 2 | 2 | 1 | 2 | 2 | | 2 | 1 |
| Lopresti/Lozano | 2 | 2 | 1 | 2 | 2 | 2 | 2 | | 2 | 1 |
| Lukse/Stewart | 2 | 1 | 2 | 2 | 2 | 2 | 2 | | 1 | 2 |
| Mendelson/Kernan | 2 | 1 | 2 | 2 | 2 | 2 | 2 | | 2 | 1 |
| Moreno/Castelli | 2 | 2 | 2 | 1 | 2 | 2 | 2 | | 2 | 1 |
| Neal/Martignon | 2 | 2 | 2 | 2 | 2 | 2 | 1 | | 2 | 1 |
| Social Dinkers | 2 | 2 | 2 | 2 | 2 | 1 | 2 | | 2 | 1 |
| Tavolino/Mathieu | 2 | 2 | 2 | 2 | 2 | 1 | 2 | | 2 | 1 |
| Team McCaffrey | 1 | 2 | 2 | 2 | 2 | 2 | 2 | | 1 | 2 |
| Team O'Reilly | 1 | 2 | 2 | 2 | 2 | 2 | 1 | | 2 | 2 |
| Team Raghu | 2 | 2 | 2 | 1 | 2 | 2 | 2 | | 2 | 1 |
| Thundercats | 2 | 2 | 1 | 2 | 2 | 2 | 2 | | 2 | 1 |
Total number of double headers = 91
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Gates/McDermott | I F | H D | L J | E M | K | C G | B I | F H | D |
| B | Johnson/Norman | L H | E I | K F | C D | J | G M | A L | H E | I |
| C | Lopresti/Lozano | E L | K H | I | B F | G D | A J | M E | L K | H |
| D | Lukse/Stewart | J M | A | F G | I B | H C | L K | J E | M | A E |
| E | Mendelson/Kernan | C K | B | G L | A H | M I | J F | C D | K B | D |
| F | Moreno/Castelli | M A | J G | D B | C | I K | H E | L M | A J | G |
| G | Neal/Martignon | H I | L F | E D | K J | C M | B A | H | I L | F |
| H | Social Dinkers | G B | A C | M K | J E | D L | F | I G | B A | C |
| I | Tavolino/Mathieu | A G | M B | J C | D K | F E | L | H A | G M | B |
| J | Team McCaffrey | D | F M | I A | H G | L B | E C | D K | F | M K |
| K | Team O'Reilly | E | C L | B H | G I | A F | M D | J | E C | L J |
| L | Team Raghu | B C | G K | A E | M | J H | D I | F B | C G | K |
| M | Thundercats | F D | I J | H | L A | E G | K B | C F | D I | J |