| Regular Season Standings | ||||
| Team | Overall | HTH | APDiff | |
| Dallas Hoyas | 2-0 | 1.000 | -- | 19.50 |
| Triumph Black (Steve) | 2-0 | 1.000 | -- | 10.00 |
| TBK 6th | 2-1 | .667 | -- | 9.33 |
| Dallas Disciples 5th/6th Club | 2-1 | .667 | -- | 6.67 |
| Mustangs Blue | 2-1 | .667 | -- | 0.33 |
| BDB | 2-1 | .667 | -- | -5.00 |
| Dallas Disciples | 0-1 | .000 | -17.00 | |
| NetWorth | 0-2 | .000 | -- | -10.50 |
| Dallas Disciples 12U League | 0-2 | .000 | -- | -15.00 |
| Triumph Black (Marc) | 0-3 | .000 | -8.33 | |
| HTH = Head-To-HeadAPDiff = Average Point Differential | ||||
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8

