Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Boolin Boyz | 5 | 2 | 1 | 1 | 9 |
| Glory Boys 300 | 1 | 6 | 2 | | 9 |
| Los Gayllitos Del Norte | 1 | 2 | 4 | 1 | 8 |
| Nobodies | 1 | | 4 | 3 | 8 |
| Primetime | 1 | 3 | 1 | 5 | 10 |
| Ravens | 4 | 3 | 1 | 2 | 10 |
| Tigerbombs | 3 | | 3 | 2 | 8 |
| Time Slot Legend |
| A - | 7:00 PM | Monday | Franklin Park Community Center |
| B - | 8:00 PM | Monday | Franklin Park Community Center |
| C - | 7:00 PM | Wednesday | Franklin Park Community Center |
| D - | 8:00 PM | Wednesday | Franklin Park Community Center |
Game Time Distribution
How often does a team play at a particular time.
| Boolin Boyz | 6 | 3 | 9 |
| Glory Boys 300 | 3 | 6 | 9 |
| Los Gayllitos Del Norte | 5 | 3 | 8 |
| Nobodies | 5 | 3 | 8 |
| Primetime | 2 | 8 | 10 |
| Ravens | 5 | 5 | 10 |
| Tigerbombs | 6 | 2 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Boolin Boyz | 7 | 2 | 9 |
| Glory Boys 300 | 7 | 2 | 9 |
| Los Gayllitos Del Norte | 3 | 5 | 8 |
| Nobodies | 1 | 7 | 8 |
| Primetime | 4 | 6 | 10 |
| Ravens | 7 | 3 | 10 |
| Tigerbombs | 3 | 5 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Boolin Boyz | 7 | 2 |
| Glory Boys 300 | 4 | 5 |
| Los Gayllitos Del Norte | 4 | 4 |
| Nobodies | 5 | 3 |
| Primetime | 4 | 6 |
| Ravens | 3 | 7 |
| Tigerbombs | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Boolin Boyz | | 2 | | 2 | 1 | 1 | 3 | |
| B | Glory Boys 300 | 2 | | 2 | 1 | 1 | 3 | | |
| C | Los Gayllitos Del Norte | | 2 | | 1 | 2 | 2 | 1 | 1 |
| D | Nobodies | 2 | 1 | 1 | | 2 | 1 | 1 | |
| E | Primetime | 1 | 1 | 2 | 2 | | 2 | 2 | |
| F | Ravens | 1 | 3 | 2 | 1 | 2 | | 1 | |
| G | Tigerbombs | 3 | | 1 | 1 | 2 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Boolin Boyz | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Glory Boys 300 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Los Gayllitos Del Norte | | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Nobodies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Primetime | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
| Ravens | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| Tigerbombs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Boolin Boyz | D | B | G | B | F | E G | G | D |
| B | Glory Boys 300 | F | A D | E | A | C | F | C | F |
| C | Los Gayllitos Del Norte | | E | F | F | G B | D | B | E |
| D | Nobodies | A | B | E | G | E | C | F | A |
| E | Primetime | G | C | B D | F | D | A | F | C G |
| F | Ravens | B | G | C | E C | A | B | E D | B |
| G | Tigerbombs | E | F | A | D | C | A | A | E |