Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Ashby (Cardinal) | | | 1 | | 1 | | 2 | | 1 | | 1 | 1 | 1 | | 8 |
| Beard (Forest Green) | 1 | | 1 | 1 | | | 1 | | | 1 | 2 | | | 1 | 8 |
| Carey (Gold) | 1 | 1 | | 1 | | 1 | | 1 | | | 1 | | 1 | 1 | 8 |
| Fawcett (Black) | 1 | | 1 | 1 | | 1 | | | 1 | 2 | 1 | | | | 8 |
| Garza (Kelly) | | 1 | 1 | | 1 | | 1 | | 1 | | | 1 | 2 | | 8 |
| Hobbs (Navy) | | | 1 | 1 | 1 | | 1 | 1 | | 1 | | 1 | 1 | | 8 |
| Musselman (Orange) | | 1 | 1 | 1 | 1 | | | | 1 | | 1 | 1 | | 1 | 8 |
| Perkins (Purple) | | | | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | | 1 | 8 |
| Rees (Red) | 1 | 1 | | | 1 | 1 | | 1 | 1 | 1 | 1 | | | | 8 |
| Simper (Sapphire) | 1 | 1 | | 1 | 1 | | | | | 1 | 1 | | 1 | 1 | 8 |
| Stitt (Teal) | 1 | 1 | | | 1 | 1 | | 1 | 1 | | | | 1 | 1 | 8 |
| Tanner (Neon Orange) | | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | | | 1 | 8 |
| Van Vliet (Neon Pink) | 1 | 1 | | 1 | | 1 | | 1 | | | | 2 | 1 | | 8 |
| Waters (Neon Yellow) | 1 | | 1 | | | 1 | 1 | 2 | | | | 1 | | 1 | 8 |
| Time Slot Legend |
| A - | 5:15 PM | Tuesday | George Wahlen Field #3 |
| B - | 6:00 PM | Tuesday | George Wahlen Field #4 (Pop up) |
| C - | 6:00 PM | Tuesday | George Wahlen Field #5 (Pop up) |
| D - | 6:15 PM | Tuesday | George Wahlen Field #3 |
| E - | 7:00 PM | Tuesday | George Wahlen Field #4 (Pop up) |
| F - | 7:00 PM | Tuesday | George Wahlen Field #5 (Pop up) |
| G - | 7:15 PM | Tuesday | George Wahlen Field #3 |
| H - | 5:15 PM | Thursday | George Wahlen Field #3 |
| I - | 6:00 PM | Thursday | George Wahlen Field #4 (Pop up) |
| J - | 6:00 PM | Thursday | George Wahlen Field #5 (Pop up) |
| K - | 6:15 PM | Thursday | George Wahlen Field #3 |
| L - | 7:00 PM | Thursday | George Wahlen Field #4 (Pop up) |
| M - | 7:00 PM | Thursday | George Wahlen Field #5 (Pop up) |
| N - | 7:15 PM | Thursday | George Wahlen Field #3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Ashby (Cardinal) | 3 | 3 | 2 | 8 |
| Beard (Forest Green) | 6 | | 2 | 8 |
| Carey (Gold) | 5 | 1 | 2 | 8 |
| Fawcett (Black) | 3 | 1 | 4 | 8 |
| Garza (Kelly) | 1 | 4 | 3 | 8 |
| Hobbs (Navy) | 3 | 2 | 3 | 8 |
| Musselman (Orange) | 3 | 4 | 1 | 8 |
| Perkins (Purple) | 3 | 3 | 2 | 8 |
| Rees (Red) | 3 | 3 | 2 | 8 |
| Simper (Sapphire) | 4 | 2 | 2 | 8 |
| Stitt (Teal) | 3 | 3 | 2 | 8 |
| Tanner (Neon Orange) | 3 | 2 | 3 | 8 |
| Van Vliet (Neon Pink) | 3 | 3 | 2 | 8 |
| Waters (Neon Yellow) | 5 | 1 | 2 | 8 |
| Location Legend |
| A - | George Wahlen Field #3 |
| B - | George Wahlen Field #4 (Pop up) |
| C - | George Wahlen Field #5 (Pop up) |
Game Time Distribution
How often does a team play at a particular time.
| Ashby (Cardinal) | | 2 | 1 | 3 | 2 | 8 |
| Beard (Forest Green) | 1 | 2 | 3 | | 2 | 8 |
| Carey (Gold) | 2 | 1 | 2 | 2 | 1 | 8 |
| Fawcett (Black) | 1 | 4 | 2 | 1 | | 8 |
| Garza (Kelly) | | 3 | | 4 | 1 | 8 |
| Hobbs (Navy) | 1 | 2 | 1 | 3 | 1 | 8 |
| Musselman (Orange) | | 3 | 2 | 2 | 1 | 8 |
| Perkins (Purple) | | 2 | 1 | 3 | 2 | 8 |
| Rees (Red) | 2 | 3 | 1 | 2 | | 8 |
| Simper (Sapphire) | 1 | 2 | 2 | 2 | 1 | 8 |
| Stitt (Teal) | 2 | 2 | | 3 | 1 | 8 |
| Tanner (Neon Orange) | 1 | 4 | | 1 | 2 | 8 |
| Van Vliet (Neon Pink) | 2 | 1 | 1 | 4 | | 8 |
| Waters (Neon Yellow) | 3 | 1 | | 2 | 2 | 8 |
Date Distribution
How often does a team play on a particular date.
| Ashby (Cardinal) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Beard (Forest Green) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Carey (Gold) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Fawcett (Black) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Garza (Kelly) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Hobbs (Navy) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Musselman (Orange) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Perkins (Purple) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Rees (Red) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Simper (Sapphire) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Stitt (Teal) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Tanner (Neon Orange) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Van Vliet (Neon Pink) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Waters (Neon Yellow) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Ashby (Cardinal) | 4 | 4 | 8 |
| Beard (Forest Green) | 4 | 4 | 8 |
| Carey (Gold) | 4 | 4 | 8 |
| Fawcett (Black) | 4 | 4 | 8 |
| Garza (Kelly) | 4 | 4 | 8 |
| Hobbs (Navy) | 4 | 4 | 8 |
| Musselman (Orange) | 4 | 4 | 8 |
| Perkins (Purple) | 4 | 4 | 8 |
| Rees (Red) | 4 | 4 | 8 |
| Simper (Sapphire) | 4 | 4 | 8 |
| Stitt (Teal) | 4 | 4 | 8 |
| Tanner (Neon Orange) | 4 | 4 | 8 |
| Van Vliet (Neon Pink) | 4 | 4 | 8 |
| Waters (Neon Yellow) | 4 | 4 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Ashby (Cardinal) | 4 | 4 |
| Beard (Forest Green) | 4 | 4 |
| Carey (Gold) | 4 | 4 |
| Fawcett (Black) | 4 | 4 |
| Garza (Kelly) | 4 | 4 |
| Hobbs (Navy) | 4 | 4 |
| Musselman (Orange) | 4 | 4 |
| Perkins (Purple) | 4 | 4 |
| Rees (Red) | 4 | 4 |
| Simper (Sapphire) | 4 | 4 |
| Stitt (Teal) | 4 | 4 |
| Tanner (Neon Orange) | 4 | 4 |
| Van Vliet (Neon Pink) | 4 | 4 |
| Waters (Neon Yellow) | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Ashby (Cardinal) | | 1 | | | 1 | 1 | 1 | 1 | | 1 | | 1 | | 1 | |
| B | Beard (Forest Green) | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | | | |
| C | Carey (Gold) | | 1 | | | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | |
| D | Fawcett (Black) | | 1 | | | 1 | 1 | 1 | | | 1 | | 1 | 1 | 1 | |
| E | Garza (Kelly) | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | | | | |
| F | Hobbs (Navy) | 1 | | 1 | 1 | 1 | | 1 | 1 | | | 1 | | 1 | | |
| G | Musselman (Orange) | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | | | 1 | | | |
| H | Perkins (Purple) | 1 | 1 | | | 1 | 1 | 1 | | 1 | | | 1 | | 1 | |
| I | Rees (Red) | | 1 | | | 1 | | 1 | 1 | | 1 | 1 | | 1 | 1 | |
| J | Simper (Sapphire) | 1 | | 1 | 1 | | | | | 1 | | 1 | 1 | 1 | 1 | |
| K | Stitt (Teal) | | 1 | 1 | | | 1 | | | 1 | 1 | | 1 | 1 | 1 | |
| L | Tanner (Neon Orange) | 1 | | 1 | 1 | | | 1 | 1 | | 1 | 1 | | 1 | | |
| M | Van Vliet (Neon Pink) | | | 1 | 1 | | 1 | | | 1 | 1 | 1 | 1 | | 1 | |
| N | Waters (Neon Yellow) | 1 | | 1 | 1 | | | | 1 | 1 | 1 | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Ashby (Cardinal) | 2 | 2 | 2 | 2 |
| Beard (Forest Green) | 2 | 2 | 2 | 2 |
| Carey (Gold) | 2 | 2 | 2 | 2 |
| Fawcett (Black) | 2 | 2 | 2 | 2 |
| Garza (Kelly) | 2 | 2 | 2 | 2 |
| Hobbs (Navy) | 2 | 2 | 2 | 2 |
| Musselman (Orange) | 2 | 2 | 2 | 2 |
| Perkins (Purple) | 2 | 2 | 2 | 2 |
| Rees (Red) | 2 | 2 | 2 | 2 |
| Simper (Sapphire) | 2 | 2 | 2 | 2 |
| Stitt (Teal) | 2 | 2 | 2 | 2 |
| Tanner (Neon Orange) | 2 | 2 | 2 | 2 |
| Van Vliet (Neon Pink) | 2 | 2 | 2 | 2 |
| Waters (Neon Yellow) | 2 | 2 | 2 | 2 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Ashby (Cardinal) | F B | L E | N G | J H |
| B | Beard (Forest Green) | H A | G D | E C | I K |
| C | Carey (Gold) | N L | J F | M B | K E |
| D | Fawcett (Black) | L F | N B | J E | M G |
| E | Garza (Kelly) | G H | I A | B D | F C |
| F | Hobbs (Navy) | A D | H C | G K | E M |
| G | Musselman (Orange) | E I | B H | F A | L D |
| H | Perkins (Purple) | B E | F G | L I | N A |
| I | Rees (Red) | M G | E J | K H | B N |
| J | Simper (Sapphire) | K M | C I | D N | A L |
| K | Stitt (Teal) | J N | M L | I F | C B |
| L | Tanner (Neon Orange) | D C | A K | H M | G J |
| M | Van Vliet (Neon Pink) | I J | K N | C L | D F |
| N | Waters (Neon Yellow) | C K | D M | A J | H I |