Bananas
| Regular Season Standings | |||||
| Team | W-L-T | PCT | HTH | RA | RS |
|---|---|---|---|---|---|
| Young Guns | 10-0-0 | 1.000 | 41 | 149 | |
| Yukon Outlaws | 9-1-0 | .900 | 80 | 114 | |
| Piedmont Ducks | 7-2-1 | .750 | 111 | 141 | |
| Bananas | 7-3-0 | .700 | 1 | 109 | 125 |
| INDIANS | 7-3-0 | .700 | 2 | 109 | 120 |
| Ninjas | 5-5-0 | .500 | 134 | 114 | |
| Raiders | 4-5-1 | .450 | 118 | 115 | |
| Clueless Cleats | 2-6-2 | .300 | 1 | 149 | 116 |
| Piedmont lightning bolts | 2-6-2 | .300 | 2 | 105 | 102 |
| Piedmont Cubs | 2-6-2 | .300 | 2 | 125 | 94 |
| Ragin' Reds | 2-7-1 | .250 | 127 | 102 | |
| Yukon Little Giants | 2-8-0 | .200 | 123 | 85 | |
| Pirates | 0-7-3 | .150 | 127 | 81 | |
| HTH = Head-To-HeadRA = Runs AllowedRS = Runs Scored | |||||

