| Regular Season Standings | ||||||
| Team | Division | Overall | HTH | Coin | ||
| Los Lunas Sophomores | 3-0 | 1.000 | 3-0 | 1.000 | -- | 6 |
| Albuquerque High Sophomores | 3-0 | 1.000 | 3-0 | 1.000 | -- | 7 |
| Sue Cleveland Sophomores | 2-1 | .667 | 2-1 | .667 | 4 | |
| West Mesa Sophomores | 1-2 | .333 | 1-2 | .333 | 9 | |
| La Cueva Sophomores | 0-3 | .000 | 0-3 | .000 | -- | 2 |
| Atrisco Heritage Sophomores | 0-3 | .000 | 0-3 | .000 | -- | 8 |
| HTH = Head-To-HeadCoin = Coin Flip | ||||||
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
| Playoff Bracket | |||||||||||||||||||||||||||||||||||
|


