Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Coyotes | 2 | 2 | 2 | 2 | 8 |
| Crush | 2 | 1 | 2 | 3 | 8 |
| Dolphins | 2 | 2 | 2 | 2 | 8 |
| Dragons | 1 | 3 | 2 | 2 | 8 |
| Ducks | 2 | 2 | 2 | 2 | 8 |
| Eagles | 3 | 2 | 2 | 1 | 8 |
| Falcons | 2 | 2 | 2 | 2 | 8 |
| Lions | 2 | 2 | 2 | 2 | 8 |
| Time Slot Legend |
| A - | 5:00 PM | Monday | Town Square RSL Field (West) |
| B - | 5:00 PM | Monday | Town Square Soccer Fields ( North East) |
| C - | 5:00 PM | Monday | Town Square Soccer Fields (North west) |
| D - | 6:00 PM | Monday | Town Square Soccer Fields (North west) |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Coyotes | 2 | 2 | 4 | 8 |
| Crush | 2 | 1 | 5 | 8 |
| Dolphins | 2 | 2 | 4 | 8 |
| Dragons | 1 | 3 | 4 | 8 |
| Ducks | 2 | 2 | 4 | 8 |
| Eagles | 3 | 2 | 3 | 8 |
| Falcons | 2 | 2 | 4 | 8 |
| Lions | 2 | 2 | 4 | 8 |
| Location Legend |
| A - | Town Square RSL Field (West) |
| B - | Town Square Soccer Fields ( North East) |
| C - | Town Square Soccer Fields (North west) |
Game Time Distribution
How often does a team play at a particular time.
| Coyotes | 6 | 2 | 8 |
| Crush | 5 | 3 | 8 |
| Dolphins | 6 | 2 | 8 |
| Dragons | 6 | 2 | 8 |
| Ducks | 6 | 2 | 8 |
| Eagles | 7 | 1 | 8 |
| Falcons | 6 | 2 | 8 |
| Lions | 6 | 2 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Coyotes | 4 | 4 |
| Crush | 4 | 4 |
| Dolphins | 4 | 4 |
| Dragons | 4 | 4 |
| Ducks | 4 | 4 |
| Eagles | 4 | 4 |
| Falcons | 4 | 4 |
| Lions | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Coyotes | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| B | Crush | 1 | | 1 | 2 | 1 | 1 | 1 | 1 | |
| C | Dolphins | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | |
| D | Dragons | 1 | 2 | 1 | | 1 | 1 | 1 | 1 | |
| E | Ducks | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| F | Eagles | 1 | 1 | 2 | 1 | 1 | | 1 | 1 | |
| G | Falcons | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | |
| H | Lions | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| Coyotes | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Crush | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Dolphins | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Dragons | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Ducks | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Eagles | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Falcons | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Lions | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Coyotes | E | G | H | B | D | C | F | E |
| B | Crush | D | E | C | A | G | F | H | D |
| C | Dolphins | F | H | B | G | E | A | D | F |
| D | Dragons | B | F | E | H | A | G | C | B |
| E | Ducks | A | B | D | F | C | H | G | A |
| F | Eagles | C | D | G | E | H | B | A | C |
| G | Falcons | H | A | F | C | B | D | E | H |
| H | Lions | G | C | A | D | F | E | B | G |
Happy Spring Break!