| Regular Season Standings | |||
| Team | W-L-T | PCT | HTH |
| Green Machine | 9-0-1 | .950 | |
| DSG | 8-1-1 | .850 | |
| NP Tigers | 8-2-0 | .800 | |
| Red Wolves | 4-4-2 | .500 | 1 |
| NP Braves | 4-4-2 | .500 | 2 |
| Carolina Cougars | 4-5-1 | .450 | |
| Reds | 2-8-0 | .200 | 1 |
| Sharon | 2-8-0 | .200 | 2 |
| Smokies | 0-9-1 | .050 | |
| HTH = Head-To-Head | |||

