
|
🔔 This league's season may be affected by upcoming projects at North Park. For more information about projects and how they may affect you, please click HERE.
|
| # | Team | W-L | PCT | HTH | ARDiff | ARA |
|---|---|---|---|---|---|---|
| 1 | North Park Nuggetts | 9-1 | .900 | 7.80 | 6.90 | |
| 2 | Lucky Charms | 8-2 | .800 | 6.40 | 8.60 | |
| 3 | Thumpers | 4-6 | .400 | 1 | -4.90 | 12.70 |
| 4 | JH Florentines | 4-6 | .400 | 2 | -0.20 | 11.10 |
| 5 | Turf Burglers | 4-6 | .400 | 3 | -1.60 | 11.60 |
| 6 | Bat Intentions | 1-9 | .100 | -7.50 | 13.40 | |
| HTH = Head-To-Head/GroupARDiff = Average Run DifferentialARA = Average Runs Allowed | ||||||

