Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 1804 Lions |
1 |
0 |
0 |
| C.A. Lewis Auto |
2 |
2 |
0 |
| Celaya FC |
2 |
1 |
0 |
| Dr. Congo |
2 |
0 |
2 |
| Elite Madrid |
1 |
0 |
1 |
| Galacticos FC |
5 |
3 |
1 |
| JMH Roofing |
3 |
1 |
1 |
| Joga Bonito |
2 |
0 |
2 |
| Juventus |
1 |
0 |
1 |
| Las Abejas |
1 |
0 |
0 |
| Las Aguilas |
1 |
0 |
1 |
| Leon FC |
1 |
0 |
1 |
| MH United |
1 |
1 |
0 |
| MTZ |
0 |
0 |
0 |
| Ocean Stars |
1 |
0 |
1 |
| San Jose Obrero |
1 |
1 |
0 |
| San Luis |
2 |
1 |
1 |
| Tigres |
2 |
0 |
2 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 1804 Lions | | 4 | 1 | | | 1 | 1 | 1 | | 1 | 1 | | | 10 |
| C.A. Lewis Auto | | | 1 | | 1 | | 2 | 1 | 1 | 3 | | 1 | | 10 |
| Celaya FC | 1 | | | | | 2 | 1 | 2 | | 1 | 1 | 1 | 1 | 10 |
| Dr. Congo | 2 | | | 1 | 1 | 1 | 1 | | 2 | 1 | | | 1 | 10 |
| Elite Madrid | | 2 | | 1 | | 1 | 1 | 2 | 1 | | | 1 | 1 | 10 |
| Galacticos FC | 4 | 1 | 2 | 1 | | | | | | 1 | | 1 | | 10 |
| JMH Roofing | | 1 | | 1 | | 1 | 1 | 1 | 1 | | 2 | | 2 | 10 |
| Joga Bonito | 1 | 1 | | | 1 | 1 | | 1 | 2 | 1 | 1 | 1 | | 10 |
| Juventus | | | 4 | | 1 | | | | 2 | | 1 | 1 | 1 | 10 |
| Las Abejas | | | 2 | | | | 2 | | | 3 | 2 | 1 | | 10 |
| Las Aguilas | 2 | 1 | | | 2 | 1 | | 1 | 1 | | 1 | 1 | | 10 |
| Leon FC | 1 | 1 | | 1 | 1 | 2 | 1 | | 1 | 2 | | | | 10 |
| MH United | | 1 | 1 | 4 | 1 | | 1 | | 2 | | | | | 10 |
| MTZ | | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | | 2 | 10 |
| Ocean Stars | 1 | | | 1 | 2 | 1 | | | | | 2 | 3 | | 10 |
| San Jose Obrero | 1 | 1 | 1 | 2 | | | | 1 | | | | 1 | 3 | 10 |
| San Luis | | | 1 | 1 | 1 | 2 | 1 | 2 | | | | 1 | 1 | 10 |
| Tigres | 1 | | | | 2 | | 2 | 2 | | | 2 | 1 | | 10 |
| Time Slot Legend |
| A - | 5:00 PM | Saturday | YMCA |
| B - | 6:00 PM | Saturday | YMCA |
| C - | 7:00 PM | Saturday | YMCA |
| D - | 8:00 PM | Saturday | YMCA |
| E - | 8:00 AM | Sunday | YMCA |
| F - | 9:00 AM | Sunday | YMCA |
| G - | 10:00 AM | Sunday | YMCA |
| H - | 11:00 AM | Sunday | YMCA |
| I - | 12:00 PM | Sunday | YMCA |
| J - | 5:00 PM | Sunday | YMCA |
| K - | 6:00 PM | Sunday | YMCA |
| L - | 7:00 PM | Sunday | YMCA |
| M - | 8:00 PM | Sunday | YMCA |
Game Time Distribution
How often does a team play at a particular time.
| 1804 Lions | | 1 | 1 | 1 | | 1 | 5 | 1 | | 10 |
| C.A. Lewis Auto | 1 | | 2 | 1 | 1 | 3 | | 2 | | 10 |
| Celaya FC | | 2 | 1 | 2 | | 2 | 1 | 1 | 1 | 10 |
| Dr. Congo | 1 | 1 | 1 | | 2 | 3 | | | 2 | 10 |
| Elite Madrid | | 1 | 1 | 2 | 1 | | 2 | 1 | 2 | 10 |
| Galacticos FC | | | | | | 5 | 1 | 3 | 1 | 10 |
| JMH Roofing | | 1 | 1 | 1 | 1 | | 3 | | 3 | 10 |
| Joga Bonito | 1 | 1 | | 1 | 2 | 2 | 2 | 1 | | 10 |
| Juventus | 1 | | | | 2 | | 1 | 5 | 1 | 10 |
| Las Abejas | | | 2 | | | 3 | 2 | 3 | | 10 |
| Las Aguilas | 2 | 1 | | 1 | 1 | 2 | 2 | 1 | | 10 |
| Leon FC | 1 | 2 | 1 | | 1 | 3 | 1 | | 1 | 10 |
| MH United | 1 | | 1 | | 2 | | 1 | 1 | 4 | 10 |
| MTZ | 1 | 1 | | | 1 | 1 | 2 | 1 | 3 | 10 |
| Ocean Stars | 2 | 1 | | | | 1 | 2 | 3 | 1 | 10 |
| San Jose Obrero | | | | 1 | | 1 | 1 | 2 | 5 | 10 |
| San Luis | 1 | 2 | 1 | 2 | | | | 2 | 2 | 10 |
| Tigres | 2 | | 2 | 2 | | 1 | 2 | 1 | | 10 |
Date Distribution
How often does a team play on a particular date.
| 1804 Lions | 1 | 1 | 2 | 1 | | 1 | 1 | | | 1 | 1 | | | 1 | 10 |
| C.A. Lewis Auto | | 1 | | 2 | | 1 | | 2 | 1 | 1 | | 1 | | 1 | 10 |
| Celaya FC | | 2 | | 2 | | 1 | | 1 | 1 | 1 | | 1 | | 1 | 10 |
| Dr. Congo | 1 | | | 1 | | 2 | 1 | 1 | | 1 | 1 | | | 2 | 10 |
| Elite Madrid | | 2 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | 1 | 10 |
| Galacticos FC | 2 | | | | | 2 | | | 2 | | 2 | | 2 | | 10 |
| JMH Roofing | | 1 | 1 | | | 2 | | 2 | 1 | | | 2 | | 1 | 10 |
| Joga Bonito | | 1 | 1 | | | 1 | 1 | 1 | | 2 | | 2 | | 1 | 10 |
| Juventus | | 2 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | | 1 | | 10 |
| Las Abejas | 1 | 1 | | 1 | 1 | 1 | | 1 | | 1 | | 2 | | 1 | 10 |
| Las Aguilas | | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | 2 | 1 | | 10 |
| Leon FC | | 1 | 1 | 1 | 1 | | | 2 | | 1 | | 1 | 1 | 1 | 10 |
| MH United | 1 | | | 1 | 2 | | 1 | | | 1 | 1 | 1 | 1 | 1 | 10 |
| MTZ | | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 10 |
| Ocean Stars | 1 | 1 | | 1 | | 1 | | 1 | 1 | 2 | | 1 | | 1 | 10 |
| San Jose Obrero | | 1 | 1 | 1 | 2 | | 1 | 1 | | 1 | | 1 | 1 | | 10 |
| San Luis | 1 | | | 1 | | 1 | | 1 | | 1 | 1 | 2 | | 2 | 10 |
| Tigres | | 2 | | 2 | 1 | 1 | | 1 | | 1 | | 1 | | 1 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| 1804 Lions | 5 | 5 | 10 |
| C.A. Lewis Auto | 1 | 9 | 10 |
| Celaya FC | 1 | 9 | 10 |
| Dr. Congo | 3 | 7 | 10 |
| Elite Madrid | 3 | 7 | 10 |
| Galacticos FC | 8 | 2 | 10 |
| JMH Roofing | 2 | 8 | 10 |
| Joga Bonito | 2 | 8 | 10 |
| Juventus | 4 | 6 | 10 |
| Las Abejas | 2 | 8 | 10 |
| Las Aguilas | 3 | 7 | 10 |
| Leon FC | 3 | 7 | 10 |
| MH United | 6 | 4 | 10 |
| MTZ | 3 | 7 | 10 |
| Ocean Stars | 2 | 8 | 10 |
| San Jose Obrero | 5 | 5 | 10 |
| San Luis | 2 | 8 | 10 |
| Tigres | 1 | 9 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| 1804 Lions | 6 | 4 |
| C.A. Lewis Auto | 5 | 5 |
| Celaya FC | 5 | 5 |
| Dr. Congo | 5 | 5 |
| Elite Madrid | 5 | 5 |
| Galacticos FC | 5 | 5 |
| JMH Roofing | 5 | 5 |
| Joga Bonito | 4 | 6 |
| Juventus | 5 | 5 |
| Las Abejas | 4 | 6 |
| Las Aguilas | 5 | 5 |
| Leon FC | 5 | 5 |
| MH United | 6 | 4 |
| MTZ | 5 | 5 |
| Ocean Stars | 5 | 5 |
| San Jose Obrero | 5 | 5 |
| San Luis | 5 | 5 |
| Tigres | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 1804 Lions | | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | |
| B | C.A. Lewis Auto | | | | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | | 1 | | 1 | |
| C | Celaya FC | 1 | | | | 1 | 1 | | 1 | | | 1 | | | 1 | 1 | 1 | 1 | 1 | |
| D | Dr. Congo | | 1 | | | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | |
| E | Elite Madrid | 1 | | 1 | | | | 1 | | | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
| F | Galacticos FC | 1 | 1 | 1 | 1 | | | | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | |
| G | JMH Roofing | 1 | 1 | | 1 | 1 | | | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | |
| H | Joga Bonito | 1 | | 1 | | | 1 | 1 | | 1 | 1 | 1 | | 1 | | 1 | | | 1 | |
| I | Juventus | 1 | 1 | | 1 | | 1 | 1 | 1 | | | | 1 | 1 | 1 | | | 1 | | |
| J | Las Abejas | 1 | 1 | | 1 | | 1 | 1 | 1 | | | | 1 | 1 | | | 1 | 1 | | |
| K | Las Aguilas | 1 | 1 | 1 | 1 | 1 | | | 1 | | | | | | 1 | 1 | 1 | 1 | | |
| L | Leon FC | 1 | 1 | | 1 | | 1 | 1 | | 1 | 1 | | | 1 | | | 1 | 1 | | |
| M | MH United | | 1 | | 1 | 1 | | | 1 | 1 | 1 | | 1 | | 1 | | 1 | 1 | | |
| N | MTZ | | | 1 | | 1 | 1 | 1 | | 1 | | 1 | | 1 | | 1 | 1 | | 1 | |
| O | Ocean Stars | | | 1 | | 1 | 1 | 1 | 1 | | | 1 | | | 1 | | 1 | 1 | 1 | |
| P | San Jose Obrero | | 1 | 1 | | 1 | | | | | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | |
| Q | San Luis | | | 1 | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | | 1 | | | 1 | |
| R | Tigres | 1 | 1 | 1 | 1 | 1 | | | 1 | | | | | | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 1804 Lions | 2 | 3 | 1 | 1 | 1 | 1 | | 1 |
| C.A. Lewis Auto | 1 | 2 | 1 | 2 | 2 | 1 | | 1 |
| Celaya FC | 2 | 2 | 1 | 1 | 2 | 1 | | 1 |
| Dr. Congo | 1 | 1 | 2 | 2 | 1 | 1 | | 2 |
| Elite Madrid | 2 | 1 | 2 | 1 | 2 | 1 | | 1 |
| Galacticos FC | 2 | | 2 | | 2 | 2 | | 2 |
| JMH Roofing | 1 | 1 | 2 | 2 | 1 | 2 | | 1 |
| Joga Bonito | 1 | 1 | 1 | 2 | 2 | 2 | | 1 |
| Juventus | 2 | 2 | 1 | 2 | 1 | 1 | | 1 |
| Las Abejas | 2 | 1 | 2 | 1 | 1 | 2 | | 1 |
| Las Aguilas | 1 | 2 | 1 | 2 | 1 | 2 | | 1 |
| Leon FC | 1 | 2 | 1 | 2 | 1 | 1 | | 2 |
| MH United | 1 | 1 | 2 | 1 | 1 | 2 | | 2 |
| MTZ | 1 | 1 | 1 | 2 | 2 | 1 | | 2 |
| Ocean Stars | 2 | 1 | 1 | 1 | 3 | 1 | | 1 |
| San Jose Obrero | 1 | 2 | 2 | 2 | 1 | 1 | | 1 |
| San Luis | 1 | 1 | 1 | 1 | 1 | 3 | | 2 |
| Tigres | 2 | 2 | 2 | 1 | 1 | 1 | | 1 |
Total number of double headers = 29
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 1804 Lions | J F | C G I | R | H | K | E | L |
| B | C.A. Lewis Auto | G | R M | K | I L | P F | J | D |
| C | Celaya FC | O R | Q A | E | P | N F | K | H |
| D | Dr. Congo | M | I | G Q | J K | L | F | R B |
| E | Elite Madrid | R P | K | C M | G | O N | A | Q |
| F | Galacticos FC | A O | | H J | | B C | D I | N L |
| G | JMH Roofing | B | A | D I | H E | O | L N | J |
| H | Joga Bonito | I | K | F | G A | R O | J M | C |
| I | Juventus | L H | D A | G | B N | Q | F | M |
| J | Las Abejas | A Q | L | F P | D | M | B H | G |
| K | Las Aguilas | N | E H | B | O D | A | C Q | P |
| L | Leon FC | I | J P | M | Q B | D | G | A F |
| M | MH United | D | B | E L | P | J | H Q | I N |
| N | MTZ | K | P | O | R I | C E | G | M F |
| O | Ocean Stars | C F | R | N | K | E H G | P | Q |
| P | San Jose Obrero | E | N L | R J | C M | B | O | K |
| Q | San Luis | J | C | D | L | I | R K M | O E |
| R | Tigres | C E | B O | A P | N | H | Q | D |
Easter weekend