McCook Optimist Club
Coach: Hannah Nothnagel 308-737-1905308-737-1905 (Cell)
| Regular Season Standings | |||
| Team | Overall | Points | |
| Axe House | 0-0 | .000 | 0 |
| Community Hospital | 0-0 | .000 | 0 |
| DHW Energy | 0-0 | .000 | 0 |
| Edward Jones | 0-0 | .000 | 0 |
| First Central Bank | 0-0 | .000 | 0 |
| Hershberger Moving Company | 0-0 | .000 | 0 |
| McCook Optimist Club | 0-0 | .000 | 0 |
| McCook Professional Firefighters | 0-0 | .000 | 0 |
| McCook Rotary Club | 0-0 | .000 | 0 |
| MNB Bank | 0-0 | .000 | 0 |
| Open Box Cattle and Services | 0-0 | .000 | 0 |
| Pinnacle Bank | 0-0 | .000 | 0 |
| Tequilas Grill | 0-0 | .000 | 0 |
| Valmont | 0-0 | .000 | 0 |
| Wagner Ford | 0-0 | .000 | 0 |
| Wagner Toyota | 0-0 | .000 | 0 |
| Points = Calculated Points | |||

