Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Cedar Hill Rangers |
2 |
1 |
1 |
| DeSoto Blue Jays |
1 |
0 |
1 |
| DeSoto Los Tejanos |
1 |
0 |
1 |
| DeSoto Vipers |
2 |
1 |
1 |
| Ferris Bandits |
2 |
2 |
0 |
| Lancaster WEBO Black |
0 |
0 |
0 |
| Lancaster WEBO Orange |
2 |
1 |
1 |
| Red Oak Dragons |
0 |
0 |
0 |
| Red Oak NTX Mafia |
1 |
0 |
1 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Cedar Hill Rangers | | | | | | | | | | 1 | | 1 | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | 1 | 1 | | | | | | | | 1 | | | 10 |
| DeSoto Blue Jays | | | | | | 1 | | | | | | | 1 | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | 1 | | 1 | 1 | 10 |
| DeSoto Los Tejanos | | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | 1 | 1 | | | | 1 | | | 1 | | | 10 |
| DeSoto Vipers | | | | | | | | 1 | | | 1 | | | | | | 1 | | 1 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | 1 | | 1 | | | | | | 1 | 10 |
| Ferris Bandits | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | 1 | | 1 | | | | | | | 1 | | 2 | 1 | | | 1 | | 10 |
| Lancaster WEBO Black | 1 | 1 | | | 1 | | 1 | | | 1 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | 1 | | | | 1 | | | | | 10 |
| Lancaster WEBO Orange | | | | | | | | 1 | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | 1 | | 1 | | | | 1 | | | | 1 | | | | 10 |
| Red Oak Dragons | 1 | | | 1 | 1 | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | 1 | 1 | | | | | | 10 |
| Red Oak NTX Mafia | | 1 | 1 | 1 | | | | | 1 | | 1 | | | | 1 | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | | | | | | | | | | | 10 |
| Time Slot Legend |
| A - | 6:30 PM | Monday | Red Oak F1 |
| B - | 6:30 PM | Monday | Red Oak F2 |
| C - | 6:30 PM | Monday | Red Oak F5 |
| D - | 7:30 PM | Monday | Red Oak F2 |
| E - | 7:30 PM | Monday | Red Oak F5 |
| F - | 6:00 PM | Wednesday | DeSoto Grimes #2 |
| G - | 7:30 PM | Wednesday | DeSoto Grimes #2 |
| H - | 9:00 AM | Saturday | DeSoto Grimes #2 |
| I - | 9:00 AM | Saturday | DeSoto Grimes #3 |
| J - | 9:00 AM | Saturday | Ferris Field 2 |
| K - | 9:00 AM | Saturday | Red Oak F3 |
| L - | 9:00 AM | Saturday | Red Oak F4 |
| M - | 10:15 AM | Saturday | DeSoto Grimes #2 |
| N - | 10:15 AM | Saturday | Ferris Field 1 |
| O - | 10:30 AM | Saturday | DeSoto Grimes #2 |
| P - | 10:30 AM | Saturday | DeSoto Grimes #3 |
| Q - | 10:30 AM | Saturday | Red Oak F3 |
| R - | 10:30 AM | Saturday | Red Oak F4 |
| S - | 11:45 AM | Saturday | DeSoto Grimes #2 |
| T - | 12:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| U - | 12:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| V - | 12:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| W - | 12:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| X - | 12:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| Y - | 12:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| Z - | 12:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| [ - | 12:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| \ - | 12:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| ] - | 12:00 PM | Saturday | DeSoto Grimes #2 |
| ^ - | 12:00 PM | Saturday | DeSoto Grimes #2 |
| _ - | 12:00 PM | Saturday | DeSoto Grimes #2 |
| ` - | 12:00 PM | Saturday | DeSoto Grimes #2 |
| a - | 12:00 PM | Saturday | DeSoto Grimes #2 |
| b - | 12:00 PM | Saturday | DeSoto Grimes #2 |
| c - | 12:00 PM | Saturday | DeSoto Grimes #2 |
| d - | 12:00 PM | Saturday | DeSoto Grimes #2 |
| e - | 12:00 PM | Saturday | DeSoto Grimes #2 |
| f - | 12:00 PM | Saturday | DeSoto Grimes #3 |
| g - | 12:00 PM | Saturday | Ferris Field 1 |
| h - | 12:00 PM | Saturday | Ferris Field 1 |
| i - | 12:00 PM | Saturday | Ferris Field 1 |
| j - | 12:00 PM | Saturday | Ferris Field 1 |
| k - | 12:00 PM | Saturday | Ferris Field 1 |
| l - | 12:00 PM | Saturday | Ferris Field 1 |
| m - | 12:00 PM | Saturday | Ferris Field 1 |
| n - | 12:00 PM | Saturday | Ferris Field 1 |
| o - | 12:00 PM | Saturday | Ferris Field 1 |
| p - | 12:00 PM | Saturday | Red Oak F3 |
| q - | 12:00 PM | Saturday | Red Oak F3 |
| r - | 12:00 PM | Saturday | Red Oak F3 |
| s - | 12:00 PM | Saturday | Red Oak F3 |
| t - | 12:00 PM | Saturday | Red Oak F3 |
| u - | 12:00 PM | Saturday | Red Oak F3 |
| v - | 12:00 PM | Saturday | Red Oak F3 |
| w - | 12:00 PM | Saturday | Red Oak F3 |
| x - | 12:00 PM | Saturday | Red Oak F3 |
| y - | 12:00 PM | Saturday | Red Oak F4 |
| z - | 12:45 PM | Saturday | Cedar Hill Valley Ridge #2 |
| { - | 12:45 PM | Saturday | Ferris Field 2 |
| | - | 12:45 PM | Saturday | Red Oak F5 |
| } - | 1:30 PM | Saturday | Cedar Hill Valley Ridge #1 |
| ~ - | 1:30 PM | Saturday | DeSoto Grimes #2 |
| - | 1:30 PM | Saturday | DeSoto Grimes #3 |
| € - | 1:30 PM | Saturday | Red Oak F4 |
| - | 2:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| ‚ - | 2:00 PM | Saturday | Ferris Field 1 |
| ƒ - | 3:00 PM | Saturday | Cedar Hill Valley Ridge #1 |
| „ - | 3:00 PM | Saturday | DeSoto Grimes #3 |
| … - | 3:00 PM | Saturday | Red Oak F4 |
| † - | 3:15 PM | Saturday | Ferris Field 1 |
| ‡ - | 3:30 PM | Saturday | Cedar Hill Valley Ridge #2 |
| ˆ - | 4:30 PM | Saturday | Ferris Field 1 |
| ‰ - | 4:45 PM | Saturday | Ferris Field 1 |
| Š - | 5:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| ‹ - | 5:45 PM | Saturday | Cedar Hill Valley Ridge #1 |
| Œ - | 6:00 PM | Saturday | Ferris Field 1 |
| - | 7:15 PM | Saturday | Cedar Hill Valley Ridge #1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Cedar Hill Rangers | 2 | | 1 | 1 | 1 | 2 | | | 1 | 2 | | 10 |
| DeSoto Blue Jays | 1 | 2 | 4 | 1 | 1 | | | | | | 1 | 10 |
| DeSoto Los Tejanos | 2 | 2 | 3 | 2 | 1 | | | | | | | 10 |
| DeSoto Vipers | 1 | 1 | 3 | 1 | | | | | 2 | 2 | | 10 |
| Ferris Bandits | 1 | | 1 | 1 | 5 | 1 | | | | | 1 | 10 |
| Lancaster WEBO Black | | | 2 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | 10 |
| Lancaster WEBO Orange | 1 | 1 | 2 | 1 | 3 | | | | | 2 | | 10 |
| Red Oak Dragons | | 2 | 2 | 1 | 1 | | 1 | 1 | | 1 | 1 | 10 |
| Red Oak NTX Mafia | | | 2 | 1 | | | | 2 | 1 | 2 | 2 | 10 |
| Location Legend |
| A - | Cedar Hill Valley Ridge #1 |
| B - | Cedar Hill Valley Ridge #2 |
| C - | DeSoto Grimes #2 |
| D - | DeSoto Grimes #3 |
| E - | Ferris Field 1 |
| F - | Ferris Field 2 |
| G - | Red Oak F1 |
| H - | Red Oak F2 |
| I - | Red Oak F3 |
| J - | Red Oak F4 |
| K - | Red Oak F5 |
Game Time Distribution
How often does a team play at a particular time.
| Cedar Hill Rangers | 2 | | 3 | | | 1 | 1 | 1 | 1 | | | | | | 1 | | | | | 10 |
| DeSoto Blue Jays | | 1 | 3 | | | 1 | | 1 | | | | | | 1 | | 2 | | 1 | | 10 |
| DeSoto Los Tejanos | 2 | | | | 1 | 1 | | 1 | 2 | | | 1 | | | 1 | | | | 1 | 10 |
| DeSoto Vipers | 2 | | 1 | 1 | 2 | | | | 2 | | 1 | | | | | | | 1 | | 10 |
| Ferris Bandits | 1 | | | | | 1 | 2 | | | 1 | | 2 | 1 | | | 1 | 1 | | | 10 |
| Lancaster WEBO Black | 1 | 1 | 1 | | | | 1 | | 1 | | | | 1 | | | | 2 | | 2 | 10 |
| Lancaster WEBO Orange | 1 | 2 | | | 2 | | 2 | 1 | | 1 | | | | 1 | | | | | | 10 |
| Red Oak Dragons | 1 | | | | 1 | 1 | 1 | | | | 1 | 1 | | | | 1 | 1 | | 2 | 10 |
| Red Oak NTX Mafia | 2 | | 2 | 1 | | 1 | 1 | | | | | | | | | | 2 | | 1 | 10 |
Date Distribution
How often does a team play on a particular date.
| Cedar Hill Rangers | 1 | 1 | | 1 | | 2 | | | 1 | | 1 | 2 | | 1 | 10 |
| DeSoto Blue Jays | 1 | 1 | | 2 | | 1 | | 1 | 1 | | 1 | 1 | | 1 | 10 |
| DeSoto Los Tejanos | 1 | 1 | | 1 | | 1 | | 1 | 1 | | 1 | 1 | | 2 | 10 |
| DeSoto Vipers | 1 | 1 | | 1 | | 2 | | | 1 | | 2 | 1 | | 1 | 10 |
| Ferris Bandits | 2 | 1 | | | 1 | 2 | | | 1 | | 1 | 1 | | 1 | 10 |
| Lancaster WEBO Black | 1 | | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 10 |
| Lancaster WEBO Orange | 1 | 2 | | 1 | | 2 | | | 1 | | 1 | 1 | | 1 | 10 |
| Red Oak Dragons | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 10 |
| Red Oak NTX Mafia | 1 | 1 | | | 1 | 2 | | | 1 | 1 | 1 | | 1 | 1 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Cedar Hill Rangers | | | 10 | 10 |
| DeSoto Blue Jays | | 1 | 9 | 10 |
| DeSoto Los Tejanos | | 1 | 9 | 10 |
| DeSoto Vipers | | | 10 | 10 |
| Ferris Bandits | 1 | | 9 | 10 |
| Lancaster WEBO Black | 3 | 1 | 6 | 10 |
| Lancaster WEBO Orange | | | 10 | 10 |
| Red Oak Dragons | 3 | 1 | 6 | 10 |
| Red Oak NTX Mafia | 3 | | 7 | 10 |
Away-Home Distribution
How often is a team Away or Home.
| Cedar Hill Rangers | 5 | 5 |
| DeSoto Blue Jays | 5 | 5 |
| DeSoto Los Tejanos | 5 | 5 |
| DeSoto Vipers | 5 | 5 |
| Ferris Bandits | 5 | 5 |
| Lancaster WEBO Black | 5 | 5 |
| Lancaster WEBO Orange | 5 | 5 |
| Red Oak Dragons | 5 | 5 |
| Red Oak NTX Mafia | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Cedar Hill Rangers | | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |
| B | DeSoto Blue Jays | 1 | | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |
| C | DeSoto Los Tejanos | 2 | 1 | | 2 | 1 | 1 | 1 | 1 | 1 | |
| D | DeSoto Vipers | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | 2 | |
| E | Ferris Bandits | 1 | 1 | 1 | 1 | | 2 | 2 | 1 | 1 | |
| F | Lancaster WEBO Black | 1 | 1 | 1 | 1 | 2 | | 1 | 2 | 1 | |
| G | Lancaster WEBO Orange | 1 | 2 | 1 | 1 | 2 | 1 | | 1 | 1 | |
| H | Red Oak Dragons | 2 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 | |
| I | Red Oak NTX Mafia | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Cedar Hill Rangers | 1 | 1 | 1 | | 2 | 1 | 1 | 2 | 1 |
| DeSoto Blue Jays | 1 | 1 | 2 | | 1 | 2 | 1 | 1 | 1 |
| DeSoto Los Tejanos | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | 2 |
| DeSoto Vipers | 1 | 1 | 1 | | 2 | 1 | 2 | 1 | 1 |
| Ferris Bandits | 2 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 |
| Lancaster WEBO Black | 1 | | 2 | | 1 | 2 | 2 | 1 | 1 |
| Lancaster WEBO Orange | 1 | 2 | 1 | | 2 | 1 | 1 | 1 | 1 |
| Red Oak Dragons | 1 | | 2 | | 1 | 3 | 1 | | 2 |
| Red Oak NTX Mafia | 1 | 1 | | 1 | 2 | 1 | 2 | | 2 |
Total number of double headers = 11
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Cedar Hill Rangers | H | C | F | | I H | G | D | E C | B |
| B | DeSoto Blue Jays | I | G | C G | | E | H I | F | D | A |
| C | DeSoto Los Tejanos | D | A | B | | E | F H | G | A | I D |
| D | DeSoto Vipers | C | I | H | | G F | E | A I | B | C |
| E | Ferris Bandits | G F | G | | I | B C | D | H | A | F |
| F | Lancaster WEBO Black | E | | H A | | D | C H | I B | G | E |
| G | Lancaster WEBO Orange | E | E B | B | | D I | A | C | F | H |
| H | Red Oak Dragons | A | | F D | | A | F B C | E | | I G |
| I | Red Oak NTX Mafia | B | D | | E | A G | B | F D | | H C |