Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Cedar Hill Rise |
2 |
1 |
1 |
| Cedar Hill Tornados |
2 |
2 |
0 |
| DeSoto Blue Jays |
2 |
2 |
0 |
| DeSoto Dragons |
2 |
2 |
0 |
| DeSoto Los Tejanos |
2 |
2 |
0 |
| DeSoto United Eagles |
2 |
1 |
1 |
| Duncanville Pirates |
2 |
2 |
0 |
| Ferris Bricktown Bombers |
2 |
2 |
0 |
| Lancaster WEBO Black |
2 |
1 |
1 |
| Lancaster WEBO Orange |
2 |
2 |
0 |
| Red Oak Goats |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Cedar Hill Rise | | | | | 2 | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | | 1 | | | 1 | | | 1 | 1 | | | | 10 |
| Cedar Hill Tornados | | | | 1 | 1 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | 1 | | 1 | 1 | | | | | 1 | | | | | | | | 10 |
| DeSoto Blue Jays | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | | | 1 | 1 | | | | | 1 | | 1 | | | | 1 | | | 1 | | | | 1 | | 10 |
| DeSoto Dragons | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 1 | | | | | | | | 1 | | | 1 | | | | 1 | | | | | 1 | | 1 | 10 |
| DeSoto Los Tejanos | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 2 | 1 | 1 | | | | | | | | | | | 2 | | | | 1 | 1 | | | | | | 10 |
| DeSoto United Eagles | | | | | | 1 | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | | 1 | | 1 | | | | | 1 | 1 | | 1 | | | | | | | | 10 |
| Duncanville Pirates | | | | | | | 1 | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | 1 | 1 | | 1 | | | | 1 | 1 | | | | | | | | | 10 |
| Ferris Bricktown Bombers | | 1 | 1 | | 1 | | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | | | | | | 1 | | 1 | | | 1 | | | | | | | | | 10 |
| Lancaster WEBO Black | | 1 | | | 2 | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 2 | | | 1 | | | | | | | 1 | | | | | | | | | 10 |
| Lancaster WEBO Orange | 1 | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | 2 | | | | | 1 | | | | | | | | | | 1 | | | 1 | 10 |
| Red Oak Goats | 1 | | | 1 | | 1 | | | | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | 1 | | 1 | 1 | | 10 |
| Time Slot Legend |
| A - | 6:15 PM | Monday | Red Oak F2 |
| B - | 6:30 PM | Tuesday | Ferris Field 2 |
| C - | 7:15 PM | Tuesday | Ferris Field 1 |
| D - | 9:00 AM | Saturday | Cedar Hill Valley Ridge #1 |
| E - | 9:00 AM | Saturday | Cedar Hill Valley Ridge #2 |
| F - | 9:00 AM | Saturday | DeSoto Grimes #2 |
| G - | 9:00 AM | Saturday | DeSoto Grimes #4 |
| H - | 9:00 AM | Saturday | Ferris Field 1 |
| I - | 10:15 AM | Saturday | Cedar Hill Valley Ridge #1 |
| J - | 10:15 AM | Saturday | Cedar Hill Valley Ridge #2 |
| K - | 10:15 AM | Saturday | DeSoto Grimes #4 |
| L - | 10:15 AM | Saturday | Red Oak F5 |
| M - | 11:00 AM | Saturday | DeSoto Grimes #5 |
| N - | 11:00 AM | Saturday | DeSoto Grimes #5 |
| O - | 11:00 AM | Saturday | DeSoto Grimes #5 |
| P - | 11:00 AM | Saturday | DeSoto Grimes #5 |
| Q - | 11:00 AM | Saturday | DeSoto Grimes #5 |
| R - | 11:00 AM | Saturday | DeSoto Grimes #5 |
| S - | 11:00 AM | Saturday | DeSoto Grimes #5 |
| T - | 11:00 AM | Saturday | DeSoto Grimes #5 |
| U - | 11:00 AM | Saturday | DeSoto Grimes #5 |
| V - | 11:00 AM | Saturday | DeSoto Grimes #5 |
| W - | 11:00 AM | Saturday | DeSoto Grimes #5 |
| X - | 11:00 AM | Saturday | Ferris Field 1 |
| Y - | 11:00 AM | Saturday | Ferris Field 1 |
| Z - | 11:00 AM | Saturday | Ferris Field 1 |
| [ - | 11:00 AM | Saturday | Ferris Field 1 |
| \ - | 11:00 AM | Saturday | Ferris Field 1 |
| ] - | 11:00 AM | Saturday | Ferris Field 1 |
| ^ - | 11:00 AM | Saturday | Ferris Field 1 |
| _ - | 11:00 AM | Saturday | Ferris Field 1 |
| ` - | 11:00 AM | Saturday | Ferris Field 1 |
| a - | 11:00 AM | Saturday | Ferris Field 1 |
| b - | 11:00 AM | Saturday | Ferris Field 1 |
| c - | 11:00 AM | Saturday | Red Oak F5 |
| d - | 11:00 AM | Saturday | Red Oak F5 |
| e - | 11:00 AM | Saturday | Red Oak F5 |
| f - | 11:00 AM | Saturday | Red Oak F5 |
| g - | 11:00 AM | Saturday | Red Oak F5 |
| h - | 11:00 AM | Saturday | Red Oak F5 |
| i - | 11:00 AM | Saturday | Red Oak F5 |
| j - | 11:00 AM | Saturday | Red Oak F5 |
| k - | 11:00 AM | Saturday | Red Oak F5 |
| l - | 11:00 AM | Saturday | Red Oak F5 |
| m - | 11:00 AM | Saturday | Red Oak F5 |
| n - | 11:30 AM | Saturday | Cedar Hill Valley Ridge #1 |
| o - | 11:30 AM | Saturday | Cedar Hill Valley Ridge #2 |
| p - | 11:30 AM | Saturday | DeSoto Grimes #4 |
| q - | 12:00 PM | Saturday | DeSoto Grimes #3 |
| r - | 12:45 PM | Saturday | Cedar Hill Valley Ridge #1 |
| s - | 12:45 PM | Saturday | Cedar Hill Valley Ridge #2 |
| t - | 12:45 PM | Saturday | DeSoto Grimes #4 |
| u - | 12:45 PM | Saturday | Ferris Field 1 |
| v - | 1:15 PM | Saturday | DeSoto Grimes #3 |
| w - | 2:00 PM | Saturday | Cedar Hill Valley Ridge #1 |
| x - | 2:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| y - | 2:00 PM | Saturday | DeSoto Grimes #4 |
| z - | 2:00 PM | Saturday | Ferris Field 1 |
| { - | 2:30 PM | Saturday | DeSoto Grimes #3 |
| | - | 3:15 PM | Saturday | Cedar Hill Valley Ridge #1 |
| } - | 3:15 PM | Saturday | Cedar Hill Valley Ridge #2 |
| ~ - | 3:15 PM | Saturday | DeSoto Grimes #5 |
| - | 3:15 PM | Saturday | Ferris Field 1 |
| € - | 4:30 PM | Saturday | Cedar Hill Valley Ridge #1 |
| - | 4:30 PM | Saturday | Cedar Hill Valley Ridge #2 |
| ‚ - | 4:30 PM | Saturday | DeSoto Grimes #5 |
| ƒ - | 4:30 PM | Saturday | Red Oak F6 |
| „ - | 5:45 PM | Saturday | Cedar Hill Valley Ridge #1 |
| … - | 5:45 PM | Saturday | Red Oak F6 |
| † - | 7:00 PM | Saturday | Cedar Hill Valley Ridge #2 |
| ‡ - | 7:00 PM | Saturday | Red Oak F6 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Cedar Hill Rise | 3 | 4 | | 1 | 1 | | | | | | 1 | 10 |
| Cedar Hill Tornados | 4 | 4 | | 1 | | | 1 | | | | | 10 |
| DeSoto Blue Jays | | 5 | | 1 | 2 | 1 | 1 | | | | | 10 |
| DeSoto Dragons | 3 | 2 | | 1 | 2 | | | | | | 2 | 10 |
| DeSoto Los Tejanos | 2 | 4 | | 1 | 2 | 1 | | | | | | 10 |
| DeSoto United Eagles | 2 | 3 | 1 | 1 | 2 | 1 | | | | | | 10 |
| Duncanville Pirates | 2 | 2 | | | 2 | 1 | 3 | | | | | 10 |
| Ferris Bricktown Bombers | 1 | 3 | | | 1 | | 3 | 1 | | 1 | | 10 |
| Lancaster WEBO Black | | 4 | | | 1 | | 4 | 1 | | | | 10 |
| Lancaster WEBO Orange | 1 | 2 | | | 1 | | 4 | | 1 | | 1 | 10 |
| Red Oak Goats | 2 | 3 | 1 | | | | | | 1 | 1 | 2 | 10 |
| Location Legend |
| A - | Cedar Hill Valley Ridge #1 |
| B - | Cedar Hill Valley Ridge #2 |
| C - | DeSoto Grimes #2 |
| D - | DeSoto Grimes #3 |
| E - | DeSoto Grimes #4 |
| F - | DeSoto Grimes #5 |
| G - | Ferris Field 1 |
| H - | Ferris Field 2 |
| I - | Red Oak F2 |
| J - | Red Oak F5 |
| K - | Red Oak F6 |
Game Time Distribution
How often does a team play at a particular time.
| Cedar Hill Rise | 2 | 2 | 1 | | | 1 | | | 1 | 2 | 1 | | | | | 10 |
| Cedar Hill Tornados | 2 | 2 | 2 | | | | 2 | 1 | | 1 | | | | | | 10 |
| DeSoto Blue Jays | | 1 | 2 | | 2 | | 1 | 1 | 1 | 1 | | | | 1 | | 10 |
| DeSoto Dragons | 1 | | 3 | 1 | | | 1 | | 1 | 1 | 1 | | | 1 | | 10 |
| DeSoto Los Tejanos | | | 4 | 1 | 1 | | | | 2 | 2 | | | | | | 10 |
| DeSoto United Eagles | 1 | 2 | | | 2 | 1 | 1 | | 2 | 1 | | | | | | 10 |
| Duncanville Pirates | 2 | 1 | 1 | | 1 | | 3 | | 2 | | | | | | | 10 |
| Ferris Bricktown Bombers | 1 | 2 | 1 | | 1 | | 1 | | 2 | | | | 1 | | 1 | 10 |
| Lancaster WEBO Black | 3 | 1 | 1 | | 2 | | 1 | | 1 | | | | 1 | | | 10 |
| Lancaster WEBO Orange | | 1 | 1 | | 3 | | 1 | | | | 1 | 1 | | 1 | 1 | 10 |
| Red Oak Goats | 2 | 2 | | | | | 1 | | | 2 | 1 | 1 | | 1 | | 10 |
Date Distribution
How often does a team play on a particular date.
| Cedar Hill Rise | 1 | 1 | | 1 | 1 | 2 | 1 | 2 | | 1 | | 10 |
| Cedar Hill Tornados | 1 | 1 | | 1 | 2 | 2 | 1 | 1 | | 1 | | 10 |
| DeSoto Blue Jays | 1 | 1 | | 1 | 2 | 2 | 1 | 1 | | 1 | | 10 |
| DeSoto Dragons | 1 | 1 | | 2 | 1 | 1 | 2 | 1 | | 1 | | 10 |
| DeSoto Los Tejanos | 1 | 1 | | 2 | 2 | 1 | 1 | 1 | | 1 | | 10 |
| DeSoto United Eagles | 1 | 2 | | 1 | 2 | 1 | 1 | 1 | | 1 | | 10 |
| Duncanville Pirates | 1 | 1 | | 2 | 2 | 1 | 1 | 1 | | 1 | | 10 |
| Ferris Bricktown Bombers | 1 | | 1 | 1 | 1 | 1 | 2 | 2 | | | 1 | 10 |
| Lancaster WEBO Black | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | | 2 | | 10 |
| Lancaster WEBO Orange | 2 | 1 | | 1 | 2 | 1 | 1 | | 1 | | 1 | 10 |
| Red Oak Goats | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Cedar Hill Rise | | | 10 | 10 |
| Cedar Hill Tornados | | | 10 | 10 |
| DeSoto Blue Jays | | | 10 | 10 |
| DeSoto Dragons | | | 10 | 10 |
| DeSoto Los Tejanos | | | 10 | 10 |
| DeSoto United Eagles | | | 10 | 10 |
| Duncanville Pirates | | | 10 | 10 |
| Ferris Bricktown Bombers | | 2 | 8 | 10 |
| Lancaster WEBO Black | | 1 | 9 | 10 |
| Lancaster WEBO Orange | 1 | 1 | 8 | 10 |
| Red Oak Goats | 1 | | 9 | 10 |
Away-Home Distribution
How often is a team Away or Home.
| Cedar Hill Rise | 5 | 5 |
| Cedar Hill Tornados | 5 | 5 |
| DeSoto Blue Jays | 5 | 5 |
| DeSoto Dragons | 6 | 4 |
| DeSoto Los Tejanos | 5 | 5 |
| DeSoto United Eagles | 5 | 5 |
| Duncanville Pirates | 5 | 5 |
| Ferris Bricktown Bombers | 5 | 5 |
| Lancaster WEBO Black | 5 | 5 |
| Lancaster WEBO Orange | 4 | 6 |
| Red Oak Goats | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Cedar Hill Rise | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| B | Cedar Hill Tornados | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| C | DeSoto Blue Jays | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| D | DeSoto Dragons | 1 | 1 | 1 | | 2 | 1 | 1 | 1 | | 1 | 1 | |
| E | DeSoto Los Tejanos | 1 | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | | 1 | |
| F | DeSoto United Eagles | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | |
| G | Duncanville Pirates | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| H | Ferris Bricktown Bombers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| I | Lancaster WEBO Black | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 2 | 1 | |
| J | Lancaster WEBO Orange | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 2 | | 1 | |
| K | Red Oak Goats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Cedar Hill Rise | 1 | 1 | 1 | | 1 | 2 | 1 | 2 | 1 | |
| Cedar Hill Tornados | 1 | 1 | 1 | | 2 | 2 | 1 | 1 | 1 | |
| DeSoto Blue Jays | 1 | 1 | 1 | | 2 | 2 | 1 | 1 | 1 | |
| DeSoto Dragons | 1 | 1 | 2 | | 1 | 1 | 2 | 1 | 1 | |
| DeSoto Los Tejanos | 1 | 1 | 2 | | 2 | 1 | 1 | 1 | 1 | |
| DeSoto United Eagles | 1 | 2 | 1 | | 2 | 1 | 1 | 1 | 1 | |
| Duncanville Pirates | 1 | 1 | 2 | | 2 | 1 | 1 | 1 | 1 | |
| Ferris Bricktown Bombers | 1 | | 2 | | 1 | 1 | 2 | 2 | | 1 |
| Lancaster WEBO Black | 1 | | 2 | | 2 | 1 | 1 | 1 | 2 | |
| Lancaster WEBO Orange | 2 | 1 | 1 | | 2 | 1 | 1 | | 1 | 1 |
| Red Oak Goats | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 2 | |
Total number of double headers = 21
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Cedar Hill Rise | F | E | J | G | C D | K | H B | I | |
| B | Cedar Hill Tornados | C | G | E | I J | K F | H | A | D | |
| C | DeSoto Blue Jays | B | D | I | J H | A G | F | K | E | |
| D | DeSoto Dragons | E | C | F H | G | A | K J | E | B | |
| E | DeSoto Los Tejanos | D | A | B G | F K | H | I | D | C | |
| F | DeSoto United Eagles | A | K J | D | E I | B | C | H | G | |
| G | Duncanville Pirates | J | B | K E | A D | C | H | I | F | |
| H | Ferris Bricktown Bombers | K | | I D | C | E | G B | A F | | J |
| I | Lancaster WEBO Black | J | | H C | B F | J | E | G | A K | |
| J | Lancaster WEBO Orange | G I | F | A | C B | I | D | | K | H |
| K | Red Oak Goats | H | F | G | E | B | D A | C | J I | |
Easter Weekend