Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Alan Smith |
0 |
0 |
0 |
| Andrew Boersma |
0 |
0 |
0 |
| Ashley Garcia |
0 |
0 |
0 |
| Brian Hankins/Michelle Huey |
0 |
0 |
0 |
| Carolyn Nunnally/Torrance Delgado |
1 |
0 |
0 |
| Connor Buchanan |
1 |
0 |
0 |
| George Morris |
0 |
0 |
0 |
| Jeremy Hampton |
1 |
0 |
0 |
| Jonathan Sitterley |
0 |
0 |
0 |
| Keyton Gibson |
0 |
0 |
0 |
| Leighton Ward/Lauren Knollenberg |
1 |
0 |
0 |
| Mai Nguyen |
1 |
1 |
0 |
| Matthew Brozek |
0 |
0 |
0 |
| Melissa Yager |
0 |
0 |
0 |
| Mike Wadley |
0 |
0 |
0 |
| Molly Lynch |
0 |
0 |
0 |
| PRA - Amy Rypkema |
1 |
0 |
0 |
| Tessa Clement |
1 |
0 |
0 |
| Trent Nelson |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Alan Smith | 1 | 1 | | 1 | | 1 | 1 | | 1 | 1 | 7 |
| Andrew Boersma | 1 | 2 | 1 | 1 | 1 | | 1 | | | | 7 |
| Ashley Garcia | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | | 7 |
| Brian Hankins/Michelle Huey | 1 | 1 | | 1 | 1 | 1 | | | | 2 | 7 |
| Carolyn Nunnally/Torrance Delgado | | | | 1 | 1 | | 2 | 1 | 1 | 1 | 7 |
| Connor Buchanan | | | | | | 1 | | 3 | 1 | 2 | 7 |
| George Morris | | | | | | 4 | 1 | 2 | | | 7 |
| Jeremy Hampton | 1 | 1 | 2 | 1 | 1 | 1 | | | | | 7 |
| Jonathan Sitterley | 3 | 1 | 2 | | | | | | | 1 | 7 |
| Keyton Gibson | 1 | 1 | 2 | 1 | | 1 | | | | 1 | 7 |
| Leighton Ward/Lauren Knollenberg | 1 | | 1 | 2 | 1 | | 1 | | 2 | | 8 |
| Mai Nguyen | | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 7 |
| Matthew Brozek | 1 | | 1 | 1 | 1 | 2 | | | 1 | | 7 |
| Melissa Yager | 1 | 1 | 1 | 1 | 1 | | | | 2 | | 7 |
| Mike Wadley | | | | | | 1 | 2 | 1 | 1 | 2 | 7 |
| Molly Lynch | 1 | 3 | | | 1 | | 1 | | 1 | | 7 |
| PRA - Amy Rypkema | 1 | 2 | 2 | | 2 | | | | | | 7 |
| Tessa Clement | | | 2 | 1 | 2 | | | 2 | | | 7 |
| Trent Nelson | | | | 1 | | 1 | 3 | 1 | | 1 | 7 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | Erie Community Park - Civic Green 3 |
| B - | 9:00 AM | Saturday | Erie Community Park - Civic Green 4 |
| C - | 9:00 AM | Saturday | Erie Community Park - Civic Green 5 |
| D - | 10:00 AM | Saturday | Erie Community Park - Civic Green 4 |
| E - | 10:00 AM | Saturday | Erie Community Park - Civic Green 5 |
| F - | 11:00 AM | Saturday | Erie Community Park - Civic Green 3 |
| G - | 11:00 AM | Saturday | Erie Community Park - Civic Green 4 |
| H - | 11:00 AM | Saturday | Erie Community Park - Civic Green 5 |
| I - | 12:00 PM | Saturday | Erie Community Park - Civic Green 4 |
| J - | 12:00 PM | Saturday | Erie Community Park - Civic Green 5 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Alan Smith | 2 | 4 | 1 | 7 |
| Andrew Boersma | 1 | 4 | 2 | 7 |
| Ashley Garcia | 2 | 3 | 2 | 7 |
| Brian Hankins/Michelle Huey | 2 | 2 | 3 | 7 |
| Carolyn Nunnally/Torrance Delgado | | 4 | 3 | 7 |
| Connor Buchanan | 1 | 1 | 5 | 7 |
| George Morris | 4 | 1 | 2 | 7 |
| Jeremy Hampton | 2 | 2 | 3 | 7 |
| Jonathan Sitterley | 3 | 1 | 3 | 7 |
| Keyton Gibson | 2 | 2 | 3 | 7 |
| Leighton Ward/Lauren Knollenberg | 1 | 5 | 2 | 8 |
| Mai Nguyen | | 4 | 3 | 7 |
| Matthew Brozek | 3 | 2 | 2 | 7 |
| Melissa Yager | 1 | 4 | 2 | 7 |
| Mike Wadley | 1 | 3 | 3 | 7 |
| Molly Lynch | 1 | 5 | 1 | 7 |
| PRA - Amy Rypkema | 1 | 2 | 4 | 7 |
| Tessa Clement | | 1 | 6 | 7 |
| Trent Nelson | 1 | 4 | 2 | 7 |
| Location Legend |
| A - | Erie Community Park - Civic Green 3 |
| B - | Erie Community Park - Civic Green 4 |
| C - | Erie Community Park - Civic Green 5 |
Game Time Distribution
How often does a team play at a particular time.
| Alan Smith | 2 | 1 | 2 | 2 | 7 |
| Andrew Boersma | 4 | 2 | 1 | | 7 |
| Ashley Garcia | 1 | 2 | 3 | 1 | 7 |
| Brian Hankins/Michelle Huey | 2 | 2 | 1 | 2 | 7 |
| Carolyn Nunnally/Torrance Delgado | | 2 | 3 | 2 | 7 |
| Connor Buchanan | | | 4 | 3 | 7 |
| George Morris | | | 7 | | 7 |
| Jeremy Hampton | 4 | 2 | 1 | | 7 |
| Jonathan Sitterley | 6 | | | 1 | 7 |
| Keyton Gibson | 4 | 1 | 1 | 1 | 7 |
| Leighton Ward/Lauren Knollenberg | 2 | 3 | 1 | 2 | 8 |
| Mai Nguyen | 1 | 2 | 2 | 2 | 7 |
| Matthew Brozek | 2 | 2 | 2 | 1 | 7 |
| Melissa Yager | 3 | 2 | | 2 | 7 |
| Mike Wadley | | | 4 | 3 | 7 |
| Molly Lynch | 4 | 1 | 1 | 1 | 7 |
| PRA - Amy Rypkema | 5 | 2 | | | 7 |
| Tessa Clement | 2 | 3 | 2 | | 7 |
| Trent Nelson | | 1 | 5 | 1 | 7 |
Home-Away Distribution
How often is a team Home or Away.
| Alan Smith | 4 | 3 |
| Andrew Boersma | 3 | 4 |
| Ashley Garcia | 3 | 4 |
| Brian Hankins/Michelle Huey | 3 | 4 |
| Carolyn Nunnally/Torrance Delgado | 4 | 3 |
| Connor Buchanan | 3 | 4 |
| George Morris | 3 | 4 |
| Jeremy Hampton | 3 | 4 |
| Jonathan Sitterley | 4 | 3 |
| Keyton Gibson | 4 | 3 |
| Leighton Ward/Lauren Knollenberg | 4 | 4 |
| Mai Nguyen | 3 | 4 |
| Matthew Brozek | 4 | 3 |
| Melissa Yager | 4 | 3 |
| Mike Wadley | 3 | 4 |
| Molly Lynch | 4 | 3 |
| PRA - Amy Rypkema | 4 | 3 |
| Tessa Clement | 3 | 4 |
| Trent Nelson | 4 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Alan Smith | | | 1 | | 1 | | 1 | | | | | 1 | | | | 1 | | 1 | 1 | |
| B | Andrew Boersma | | | 1 | | 1 | | | | 1 | 1 | | 1 | | 1 | | | | 1 | | |
| C | Ashley Garcia | 1 | 1 | | 1 | 1 | | 1 | | | | 1 | | | | | | | | 1 | |
| D | Brian Hankins/Michelle Huey | | | 1 | | | 1 | | 1 | | | | | 1 | | 1 | 1 | 1 | | | |
| E | Carolyn Nunnally/Torrance Delgado | 1 | 1 | 1 | | | | 1 | | | | 1 | | | | | | 1 | | 1 | |
| F | Connor Buchanan | | | | 1 | | | | | 1 | 1 | | 1 | | 1 | 1 | | | 1 | | |
| G | George Morris | 1 | | 1 | | 1 | | | | | | | 1 | 1 | | | | | 1 | 1 | |
| H | Jeremy Hampton | | | | 1 | | | | | 1 | 1 | | | | 1 | 1 | 1 | | 1 | | |
| I | Jonathan Sitterley | | 1 | | | | 1 | | 1 | | | 2 | | 1 | | | | 1 | | | |
| J | Keyton Gibson | | 1 | | | | 1 | | 1 | | | | | 1 | | 1 | 1 | 1 | | | |
| K | Leighton Ward/Lauren Knollenberg | | | 1 | | 1 | | | | 2 | | | 1 | | 1 | | | | 1 | 1 | |
| L | Mai Nguyen | 1 | 1 | | | | 1 | 1 | | | | 1 | | | | | | 1 | | 1 | |
| M | Matthew Brozek | | | | 1 | | | 1 | | 1 | 1 | | | | 1 | 1 | 1 | | | | |
| N | Melissa Yager | | 1 | | | | 1 | | 1 | | | 1 | | 1 | | | 1 | 1 | | | |
| O | Mike Wadley | | | | 1 | | 1 | | 1 | | 1 | | | 1 | | | 1 | | | 1 | |
| P | Molly Lynch | 1 | | | 1 | | | | 1 | | 1 | | | 1 | 1 | 1 | | | | | |
| Q | PRA - Amy Rypkema | | | | 1 | 1 | | | | 1 | 1 | | 1 | | 1 | | | | 1 | | |
| R | Tessa Clement | 1 | 1 | | | | 1 | 1 | 1 | | | 1 | | | | | | 1 | | | |
| S | Trent Nelson | 1 | | 1 | | 1 | | 1 | | | | 1 | 1 | | | 1 | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Alan Smith | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Andrew Boersma | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ashley Garcia | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Brian Hankins/Michelle Huey | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Carolyn Nunnally/Torrance Delgado | 1 | 1 | 1 | 1 | 2 | 1 | |
| Connor Buchanan | 1 | 2 | 1 | 1 | 1 | 1 | |
| George Morris | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jeremy Hampton | 1 | 1 | 2 | 1 | 1 | 1 | |
| Jonathan Sitterley | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Keyton Gibson | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Leighton Ward/Lauren Knollenberg | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Mai Nguyen | 2 | 1 | 1 | 1 | 1 | 1 | |
| Matthew Brozek | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Melissa Yager | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mike Wadley | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Molly Lynch | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PRA - Amy Rypkema | 1 | 1 | 1 | 1 | 1 | 2 | |
| Tessa Clement | 1 | 1 | 1 | 2 | 1 | 1 | |
| Trent Nelson | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Alan Smith | C | S | E | R | L | G | P |
| B | Andrew Boersma | R | L | I | E | N | C | J |
| C | Ashley Garcia | A | G | S | K | E | B | D |
| D | Brian Hankins/Michelle Huey | M | P | H | O | F | Q | C |
| E | Carolyn Nunnally/Torrance Delgado | G | K | A | B | S C | Q | |
| F | Connor Buchanan | N | I O | J | R | D | L | |
| G | George Morris | E | C | L | S | R | A | M |
| H | Jeremy Hampton | J | N | D P | I | O | R | |
| I | Jonathan Sitterley | Q | F | B | H | K | M | K |
| J | Keyton Gibson | H | M | F | P | Q | O | B |
| K | Leighton Ward/Lauren Knollenberg | L | E | R | C | I | S | N I |
| L | Mai Nguyen | S K | B | G | Q | A | F | |
| M | Matthew Brozek | D | J | O | N | P | I | G |
| N | Melissa Yager | F | H | Q | M | B | P | K |
| O | Mike Wadley | P | F | M | D | H | J | S |
| P | Molly Lynch | O | D | H | J | M | N | A |
| Q | PRA - Amy Rypkema | I | R | N | L | J | E D | |
| R | Tessa Clement | B | Q | K | F A | G | H | |
| S | Trent Nelson | L | A | C | G | E | K | O |