10U Boys Soccer
Spring 2026 - Soccer - Youth
| Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||
| Team | W-L-T | Points |
| Stober | 7-1-0 | 21 |
| Nelson | 4-2-2 | 14 |
| Johnson | 4-3-1 | 13 |
| Dowswell | 3-4-1 | 10 |
| Mixon | 0-8-0 | 0 |
| Points = Calculated Points | ||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)