Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Bat Attitude |
7 |
0 |
0 |
| BLVD Home |
7 |
0 |
0 |
| Brothers in bats |
7 |
0 |
0 |
| Inglorious Batters |
7 |
0 |
0 |
| Jack Wagons |
7 |
0 |
0 |
| OnlyOuts |
7 |
0 |
0 |
| Super Sluggers |
7 |
0 |
0 |
| The Chimps |
7 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Bat Attitude | 2 | 2 | 3 | | 3 | 1 | 2 | 1 | 14 |
| BLVD Home | | 3 | 3 | 1 | 3 | 2 | | 2 | 14 |
| Brothers in bats | | 3 | 3 | 1 | | 1 | 3 | 3 | 14 |
| Inglorious Batters | 1 | 3 | | 3 | 1 | 3 | | 3 | 14 |
| Jack Wagons | 1 | 3 | | 3 | | 4 | 1 | 2 | 14 |
| OnlyOuts | 3 | | | 4 | 2 | 3 | 1 | 1 | 14 |
| Super Sluggers | 3 | | 2 | 2 | 1 | | 4 | 2 | 14 |
| The Chimps | 4 | | 3 | | 4 | | 3 | | 14 |
| Time Slot Legend |
| A - | 8:30 PM | Monday | Canyon Complex Field #2 |
| B - | 8:30 PM | Monday | Canyon Complex Field #3 |
| C - | 8:30 PM | Monday | Canyon Complex Field #6 |
| D - | 8:30 PM | Monday | Canyon Complex Field #7 |
| E - | 9:30 PM | Monday | Canyon Complex Field #2 |
| F - | 9:30 PM | Monday | Canyon Complex Field #3 |
| G - | 9:30 PM | Monday | Canyon Complex Field #6 |
| H - | 9:30 PM | Monday | Canyon Complex Field #7 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Bat Attitude | 5 | 3 | 5 | 1 | 14 |
| BLVD Home | 3 | 5 | 3 | 3 | 14 |
| Brothers in bats | | 4 | 6 | 4 | 14 |
| Inglorious Batters | 2 | 6 | | 6 | 14 |
| Jack Wagons | 1 | 7 | 1 | 5 | 14 |
| OnlyOuts | 5 | 3 | 1 | 5 | 14 |
| Super Sluggers | 4 | | 6 | 4 | 14 |
| The Chimps | 8 | | 6 | | 14 |
| Location Legend |
| A - | Canyon Complex Field #2 |
| B - | Canyon Complex Field #3 |
| C - | Canyon Complex Field #6 |
| D - | Canyon Complex Field #7 |
Game Time Distribution
How often does a team play at a particular time.
| Bat Attitude | 7 | 7 | 14 |
| BLVD Home | 7 | 7 | 14 |
| Brothers in bats | 7 | 7 | 14 |
| Inglorious Batters | 7 | 7 | 14 |
| Jack Wagons | 7 | 7 | 14 |
| OnlyOuts | 7 | 7 | 14 |
| Super Sluggers | 7 | 7 | 14 |
| The Chimps | 7 | 7 | 14 |
Home-Away Distribution
How often is a team Home or Away.
| Bat Attitude | 10 | 4 |
| BLVD Home | 0 | 14 |
| Brothers in bats | 4 | 10 |
| Inglorious Batters | 12 | 2 |
| Jack Wagons | 8 | 6 |
| OnlyOuts | 2 | 12 |
| Super Sluggers | 6 | 8 |
| The Chimps | 14 | 0 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Bat Attitude | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| B | BLVD Home | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | |
| C | Brothers in bats | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | |
| D | Inglorious Batters | 2 | 2 | 2 | | 2 | 2 | 2 | 2 | |
| E | Jack Wagons | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | |
| F | OnlyOuts | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | |
| G | Super Sluggers | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | |
| H | The Chimps | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Bat Attitude | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 |
| BLVD Home | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 |
| Brothers in bats | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 |
| Inglorious Batters | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 |
| Jack Wagons | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 |
| OnlyOuts | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 |
| Super Sluggers | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 |
| The Chimps | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 56
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Bat Attitude | H E | F B | C G | D E | F H | C B | G D |
| B | BLVD Home | F C | E A | H D | G F | E C | D A | H G |
| C | Brothers in bats | B G | H D | A E | F G | H B | A D | E F |
| D | Inglorious Batters | H E | G C | B F | A H | G E | B C | F A |
| E | Jack Wagons | A D | B F | G C | H A | B D | G F | C H |
| F | OnlyOuts | B G | E A | H D | C B | A G | H E | D C |
| G | Super Sluggers | C F | H D | A E | B C | D F | E H | A B |
| H | The Chimps | D A | C G | F B | E D | C A | F G | B E |
Spring Break and Fastpitch Tournament