Quincy Wednesday Night Recreational Leagues - Winter 26
Completed Leagues 2026 - Pickleball
Schedule Updated: February 26, 2026 1:40 PM| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Tolat/Zhidkov | 10-0 | 1.000 | 0.432 | |
| Wallentine/Wallentine | 8-2 | .800 | 0.490 | |
| Thompson/Thompson | 6-4 | .600 | 0.495 | |
| Maas/Maas | 4-5 | .444 | 1 | 0.540 |
| Martin/Solidarios | 4-5 | .444 | 2 | 0.494 |
| Moeller/Moeller | 3-7 | .300 | 0.521 | |
| Crabill/Crabill | 2-6 | .250 | 0.474 | |
| Henning/Hinkamper | 1-9 | .100 | 0.606 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)