2026 Paddle Up Lou Fusz Winter Classic - 50+ Doubles - 1/30 (2pm Start)
Completed Tournaments 2025-2026 - Pickleball
Schedule Updated: January 30, 2026 9:29 AM| Pool Play Standings | ||||
| Team | Overall | HTH | SOS1 | |
| NathanSmith/JarrettPorter | 5-0 | 1.000 | 0.400 | |
| KeithFletcher/MattStoddard | 4-1 | .800 | 0.440 | |
| AllenBradley/MattAkihiro | 2-3 | .400 | 1 | 0.520 |
| JefferyEddy/RobertWillard | 2-3 | .400 | 2 | 0.520 |
| GregBenanati/BillBrowne | 1-4 | .200 | 1 | 0.560 |
| JerryClark/RobertBlick | 1-4 | .200 | 2 | 0.560 |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)