Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Bricks U08/9B |
1 |
0 |
1 |
| [A] CCSC U08B |
1 |
0 |
1 |
| [A] Magic U08B Black |
1 |
0 |
1 |
| [A] MC Legends U08B Black |
2 |
0 |
2 |
| [A] MC Legends U08B Red |
1 |
0 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Bricks U08/9B | | 4 | 4 |
| [A] CCSC U08B | | 4 | 4 |
| [A] Magic U08B Black | | 4 | 4 |
| [A] MC Legends U08B Black | 1 | 3 | 4 |
| [A] MC Legends U08B Red | 1 | 3 | 4 |
| Location Legend |
| A - | SANFORD 1 - Fort Abraham Lincoln Foundation |
| B - | SANFORD 2 - Bismarck Mandan CVB |
Game Time Distribution
How often does a team play at a particular time.
| [A] Bricks U08/9B | | 1 | | | 1 | | 1 | 1 | | | 4 |
| [A] CCSC U08B | | | | | 1 | 1 | | | 1 | 1 | 4 |
| [A] Magic U08B Black | | | 1 | 1 | | 1 | 1 | | | | 4 |
| [A] MC Legends U08B Black | 1 | 1 | | 1 | | | | | 1 | | 4 |
| [A] MC Legends U08B Red | 1 | | 1 | | | | | 1 | | 1 | 4 |
Date Distribution
How often does a team play on a particular date.
| [A] Bricks U08/9B | 1 | 2 | 1 | 4 |
| [A] CCSC U08B | 1 | 2 | 1 | 4 |
| [A] Magic U08B Black | 1 | 2 | 1 | 4 |
| [A] MC Legends U08B Black | | 2 | 2 | 4 |
| [A] MC Legends U08B Red | 1 | 2 | 1 | 4 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [A] Bricks U08/9B | 1 | 2 | 1 | 4 |
| [A] CCSC U08B | 1 | 2 | 1 | 4 |
| [A] Magic U08B Black | 1 | 2 | 1 | 4 |
| [A] MC Legends U08B Black | | 2 | 2 | 4 |
| [A] MC Legends U08B Red | 1 | 2 | 1 | 4 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Bricks U08/9B | 2 | 2 |
| [A] CCSC U08B | 2 | 2 |
| [A] Magic U08B Black | 2 | 2 |
| [A] MC Legends U08B Black | 2 | 2 |
| [A] MC Legends U08B Red | 2 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Bricks U08/9B | | 1 | 1 | 1 | 1 | |
| B | [A] CCSC U08B | 1 | | 1 | 1 | 1 | |
| C | [A] Magic U08B Black | 1 | 1 | | 1 | 1 | |
| D | [A] MC Legends U08B Black | 1 | 1 | 1 | | 1 | |
| E | [A] MC Legends U08B Red | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Bricks U08/9B | 4 |
| [A] CCSC U08B | 4 |
| [A] Magic U08B Black | 4 |
| [A] MC Legends U08B Black | 4 |
| [A] MC Legends U08B Red | 4 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Bricks U08/9B | C E B D |
| B | [A] CCSC U08B | D A C E |
| C | [A] Magic U08B Black | A D E B |
| D | [A] MC Legends U08B Black | B C E A |
| E | [A] MC Legends U08B Red | A C D B |