Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 9 Men Out |
8 |
2 |
0 |
| Banana Slugs |
8 |
2 |
0 |
| Big Guys |
8 |
2 |
0 |
| Bomb Squad |
8 |
1 |
0 |
| BTA |
8 |
1 |
0 |
| Daddy Hacks |
8 |
2 |
0 |
| Hitmen |
8 |
1 |
0 |
| Phat Boyz |
8 |
1 |
0 |
| Plumbers Crack Posse |
8 |
2 |
0 |
| Roadrunners |
8 |
1 |
0 |
| Sandlot |
8 |
1 |
0 |
| The Nobodys |
8 |
1 |
0 |
| The Unnaturals |
8 |
2 |
0 |
| Triple Threat |
8 |
3 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 9 Men Out | 2 | 1 | 1 | 2 | | | 2 | 4 | | 1 | | 1 | | 2 | | 16 |
| Banana Slugs | 2 | | 1 | 1 | 2 | 1 | | 1 | 1 | 2 | 3 | | 2 | | | 16 |
| Big Guys | 1 | | | 3 | 1 | 2 | | 1 | | 2 | 1 | 3 | 1 | 1 | | 16 |
| Bomb Squad | 1 | 2 | 2 | 1 | | 1 | 3 | 2 | | 1 | 2 | | 1 | | | 16 |
| BTA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | | 2 | | | 16 |
| Daddy Hacks | 1 | | 2 | 1 | 1 | | 2 | | 2 | 1 | | 2 | 2 | 1 | 1 | 16 |
| Hitmen | 1 | 3 | 1 | 1 | | 1 | 2 | 2 | 1 | 1 | 1 | | 1 | 1 | | 16 |
| Phat Boyz | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | | 2 | 1 | 1 | | 2 | | 16 |
| Plumbers Crack Posse | | 2 | | 1 | 3 | 3 | | | 2 | 1 | 1 | 1 | 1 | 1 | | 16 |
| Roadrunners | 1 | | 2 | 1 | 2 | | 1 | 2 | 3 | 1 | 1 | | | 1 | 1 | 16 |
| Sandlot | | 3 | 3 | | | 3 | 2 | | | 1 | 1 | 1 | | 1 | 1 | 16 |
| The Nobodys | 2 | | 1 | 1 | 2 | | 1 | 1 | 2 | | | 3 | 1 | 2 | | 16 |
| The Unnaturals | 1 | 1 | | 2 | 2 | 2 | | | 2 | 1 | 1 | 2 | 2 | | | 16 |
| Triple Threat | 2 | 1 | 1 | | 1 | 1 | | | | 1 | 3 | 2 | 1 | 2 | 1 | 16 |
| Time Slot Legend |
| A - | 6:30 PM | Friday | Field 1 |
| B - | 6:30 PM | Friday | Field 2 |
| C - | 6:30 PM | Friday | Field 3 |
| D - | 6:30 PM | Friday | Field 4 |
| E - | 7:30 PM | Friday | Field 1 |
| F - | 7:30 PM | Friday | Field 2 |
| G - | 7:30 PM | Friday | Field 3 |
| H - | 7:30 PM | Friday | Field 4 |
| I - | 8:30 PM | Friday | Field 1 |
| J - | 8:30 PM | Friday | Field 2 |
| K - | 8:30 PM | Friday | Field 3 |
| L - | 8:30 PM | Friday | Field 4 |
| M - | 9:30 PM | Friday | Field 1 |
| N - | 9:30 PM | Friday | Field 2 |
| O - | 9:30 PM | Friday | Field 3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 9 Men Out | 2 | 4 | 3 | 7 | 16 |
| Banana Slugs | 7 | 3 | 4 | 2 | 16 |
| Big Guys | 3 | 5 | 1 | 7 | 16 |
| Bomb Squad | 2 | 4 | 7 | 3 | 16 |
| BTA | 7 | 3 | 3 | 3 | 16 |
| Daddy Hacks | 6 | 2 | 5 | 3 | 16 |
| Hitmen | 3 | 6 | 4 | 3 | 16 |
| Phat Boyz | 2 | 7 | 4 | 3 | 16 |
| Plumbers Crack Posse | 6 | 7 | 1 | 2 | 16 |
| Roadrunners | 6 | 2 | 5 | 3 | 16 |
| Sandlot | | 8 | 7 | 1 | 16 |
| The Nobodys | 7 | 2 | 2 | 5 | 16 |
| The Unnaturals | 7 | 4 | 1 | 4 | 16 |
| Triple Threat | 4 | 5 | 5 | 2 | 16 |
| Location Legend |
| A - | Field 1 |
| B - | Field 2 |
| C - | Field 3 |
| D - | Field 4 |
Game Time Distribution
How often does a team play at a particular time.
| 9 Men Out | 6 | 6 | 2 | 2 | 16 |
| Banana Slugs | 4 | 4 | 6 | 2 | 16 |
| Big Guys | 4 | 4 | 6 | 2 | 16 |
| Bomb Squad | 6 | 6 | 3 | 1 | 16 |
| BTA | 4 | 5 | 5 | 2 | 16 |
| Daddy Hacks | 4 | 3 | 5 | 4 | 16 |
| Hitmen | 6 | 5 | 3 | 2 | 16 |
| Phat Boyz | 5 | 5 | 4 | 2 | 16 |
| Plumbers Crack Posse | 3 | 6 | 5 | 2 | 16 |
| Roadrunners | 4 | 5 | 5 | 2 | 16 |
| Sandlot | 6 | 5 | 3 | 2 | 16 |
| The Nobodys | 4 | 4 | 5 | 3 | 16 |
| The Unnaturals | 4 | 4 | 6 | 2 | 16 |
| Triple Threat | 4 | 2 | 6 | 4 | 16 |
Away-Home Distribution
How often is a team Away or Home.
| 9 Men Out | 8 | 8 |
| Banana Slugs | 8 | 8 |
| Big Guys | 8 | 8 |
| Bomb Squad | 8 | 8 |
| BTA | 8 | 8 |
| Daddy Hacks | 8 | 8 |
| Hitmen | 8 | 8 |
| Phat Boyz | 8 | 8 |
| Plumbers Crack Posse | 8 | 8 |
| Roadrunners | 8 | 8 |
| Sandlot | 8 | 8 |
| The Nobodys | 8 | 8 |
| The Unnaturals | 8 | 8 |
| Triple Threat | 8 | 8 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 9 Men Out | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |
| B | Banana Slugs | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| C | Big Guys | 2 | 1 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| D | Bomb Squad | 1 | 1 | 1 | | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| E | BTA | 1 | 2 | 2 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| F | Daddy Hacks | 1 | 1 | 1 | 2 | 1 | | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| G | Hitmen | 1 | 1 | 1 | 2 | 1 | 2 | | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| H | Phat Boyz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | 2 | 2 | 1 | 1 | 1 | |
| I | Plumbers Crack Posse | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | 1 | 2 | 1 | 1 | |
| J | Roadrunners | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | | 1 | 2 | 1 | 1 | |
| K | Sandlot | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | | 1 | 1 | 1 | |
| L | The Nobodys | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | | 1 | 1 | |
| M | The Unnaturals | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | |
| N | Triple Threat | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 9 Men Out | 2 | 2 | | 2 | 2 | 2 | 2 | | 2 | 2 |
| Banana Slugs | 2 | 2 | | 2 | 2 | 2 | 2 | | 2 | 2 |
| Big Guys | 2 | 2 | | 2 | 2 | 2 | 2 | | 2 | 2 |
| Bomb Squad | 2 | 2 | | 2 | 2 | 2 | 2 | | 2 | 2 |
| BTA | 2 | 2 | | 2 | 2 | 2 | 2 | | 2 | 2 |
| Daddy Hacks | 2 | 2 | | 2 | 1 | 2 | 2 | | 3 | 2 |
| Hitmen | 2 | 2 | | 2 | 2 | 2 | 2 | | 2 | 2 |
| Phat Boyz | 2 | 2 | | 2 | 2 | 2 | 2 | | 2 | 2 |
| Plumbers Crack Posse | 2 | 2 | | 2 | 2 | 2 | 2 | | 2 | 2 |
| Roadrunners | 2 | 2 | | 2 | 1 | 2 | 3 | | 2 | 2 |
| Sandlot | 2 | 2 | | 2 | 1 | 2 | 2 | | 3 | 2 |
| The Nobodys | 2 | 2 | | 2 | 2 | 2 | 2 | | 2 | 2 |
| The Unnaturals | 2 | 2 | | 2 | 2 | 2 | 2 | | 2 | 2 |
| Triple Threat | 2 | 2 | | 2 | 1 | 2 | 3 | | 2 | 2 |
Total number of double headers = 108
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 9 Men Out | K I | J C | N G | M L | E H | D K | B F | I C |
| B | Banana Slugs | N M | D E | K H | L I | G J | F M | C A | N E |
| C | Big Guys | M E | N A | L D | G K | I F | J E | H B | M A |
| D | Bomb Squad | N G | B F | J C | E H | I K | A N | M L | G F |
| E | BTA | C K | I B | M F | D G | L A | H C | J N | K B |
| F | Daddy Hacks | L G | H D | E I | M | C N | B G | A J K | L D |
| G | Hitmen | F D | L J | A K | E C | M B | N F | I H | D J |
| H | Phat Boyz | I J | F K | B L | N D | A M | E I | G C | J K |
| I | Plumbers Crack Posse | A H | E L | F N | B J | D C | K H | M G | A L |
| J | Roadrunners | H L | A G | D M | I | B K | N C L | F E | H G |
| K | Sandlot | E A | M H | G B | C | J D | I A | N L F | E H |
| L | The Nobodys | J F | G I | H C | A B | N E | M J | K D | F I |
| M | The Unnaturals | B C | K N | J E | F A | H G | L B | D I | C N |
| N | Triple Threat | D B | C M | I A | H | F L | J G D | E K | B M |
Rainout will be made up May 15th