Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Culver | | | 2 | | | | | | 1 | 1 | 1 | | | | | | 1 | | | | | | | | | | 1 | | 1 | | 1 | | | | | | | 1 | | | | | | 10 |
| East Prairie | | | 1 | | 1 | 1 | | | | | | | | | 2 | | | | 1 | | | 1 | | | | 1 | | | | | | | | | | | | | 1 | 1 | | | | 10 |
| Fairview | | | | | | | | | 1 | | | | | | | | | 1 | | | 1 | 1 | | 1 | | | 1 | | | | | | | 1 | | | | | 1 | 2 | | | | 10 |
| Golf | 1 | 1 | | | | 1 | | | | | | | | | | 1 | | | 1 | | 1 | | | | 1 | | | | | | 1 | | | | 1 | | | | | | 1 | | | 10 |
| Lincoln | | | 1 | 1 | | | | 1 | | | | | | | | | | | | | | | | | | 1 | 3 | | | | | | | | | | | | | | 1 | 1 | 1 | 10 |
| Lincoln Hall | | | | 1 | | | | | | | | | | | 1 | 1 | 1 | | | | | 2 | | 1 | | | | 1 | | | | | | | | 1 | 1 | | | | | | | 10 |
| McCracken | | | | | | | 1 | | | 1 | | | | | 1 | | | 1 | 1 | 1 | | | | | 1 | | | | | | | | | | 1 | | 1 | | | | | 1 | | 10 |
| Old Orchard | | | | | | | | 1 | | | | | | | | | | | 3 | | | | 1 | | | | 1 | 1 | 1 | | | | | | | | | 1 | | 1 | | | | 10 |
| Park View | 1 | 1 | | | 1 | | 1 | | | | 1 | | | | | | | | | 1 | | | 1 | | | | | | | | | | | 1 | | 1 | | | | | | | 1 | 10 |
| Time Slot Legend |
| A - | 4:00 PM | Monday | Golf |
| B - | 4:00 PM | Monday | Park View |
| C - | 4:15 PM | Monday | Culver |
| D - | 4:15 PM | Monday | Lincoln |
| E - | 4:15 PM | Monday | Park View |
| F - | 4:00 PM | Tuesday | East Prairie |
| G - | 4:00 PM | Tuesday | McCracken |
| H - | 4:15 PM | Tuesday | Old Orchard |
| I - | 3:45 PM | Wednesday | Fairview |
| J - | 3:45 PM | Wednesday | McCracken |
| K - | 4:00 PM | Wednesday | Culver |
| L - | 4:00 PM | Wednesday | Culver |
| M - | 4:00 PM | Wednesday | Culver |
| N - | 4:00 PM | Wednesday | Culver |
| O - | 4:00 PM | Wednesday | East Prairie |
| P - | 4:00 PM | Wednesday | Golf |
| Q - | 4:00 PM | Wednesday | Lincoln Hall |
| R - | 4:00 PM | Wednesday | McCracken |
| S - | 4:00 PM | Wednesday | Old Orchard |
| T - | 4:00 PM | Wednesday | Park View |
| U - | 4:15 PM | Wednesday | Golf |
| V - | 4:15 PM | Wednesday | Lincoln Hall |
| W - | 4:15 PM | Wednesday | Park View |
| X - | 4:00 PM | Thursday | Fairview |
| Y - | 4:00 PM | Thursday | McCracken |
| Z - | 4:15 PM | Thursday | East Prairie |
| [ - | 4:15 PM | Thursday | Lincoln |
| \ - | 4:15 PM | Thursday | Lincoln Hall |
| ] - | 3:45 PM | Friday | Old Orchard |
| ^ - | 4:00 PM | Friday | Culver |
| _ - | 4:00 PM | Friday | Culver |
| ` - | 4:00 PM | Friday | Culver |
| a - | 4:00 PM | Friday | Culver |
| b - | 4:00 PM | Friday | Fairview |
| c - | 4:00 PM | Friday | Golf |
| d - | 4:00 PM | Friday | Lincoln Hall |
| e - | 4:00 PM | Friday | McCracken |
| f - | 4:15 PM | Friday | Culver |
| g - | 4:15 PM | Friday | East Prairie |
| h - | 4:15 PM | Friday | Fairview |
| i - | 4:15 PM | Friday | Golf |
| j - | 4:15 PM | Friday | Lincoln |
| k - | 4:15 PM | Friday | Park View |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Culver | 5 | | 1 | | 1 | 1 | 1 | 1 | | 10 |
| East Prairie | 1 | 5 | 1 | | | 1 | | 1 | 1 | 10 |
| Fairview | | 1 | 5 | 1 | 1 | 1 | 1 | | | 10 |
| Golf | 1 | 1 | | 5 | | | 1 | 1 | 1 | 10 |
| Lincoln | 1 | 1 | | 1 | 5 | | | 1 | 1 | 10 |
| Lincoln Hall | | 1 | 1 | 1 | 1 | 5 | 1 | | | 10 |
| McCracken | | 1 | | 1 | 1 | | 5 | 1 | 1 | 10 |
| Old Orchard | 1 | | 1 | | 1 | 1 | | 5 | 1 | 10 |
| Park View | 1 | | 1 | 1 | | 1 | 1 | | 5 | 10 |
| Location Legend |
| A - | Culver |
| B - | East Prairie |
| C - | Fairview |
| D - | Golf |
| E - | Lincoln |
| F - | Lincoln Hall |
| G - | McCracken |
| H - | Old Orchard |
| I - | Park View |
Game Time Distribution
How often does a team play at a particular time.
| Culver | 3 | 3 | 4 | 10 |
| East Prairie | | 4 | 6 | 10 |
| Fairview | 1 | 3 | 6 | 10 |
| Golf | | 8 | 2 | 10 |
| Lincoln | | | 10 | 10 |
| Lincoln Hall | | 6 | 4 | 10 |
| McCracken | 1 | 8 | 1 | 10 |
| Old Orchard | 1 | 3 | 6 | 10 |
| Park View | | 7 | 3 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Culver | 2 | | 4 | 1 | 3 | 10 |
| East Prairie | 2 | 1 | 4 | 1 | 2 | 10 |
| Fairview | | | 4 | 2 | 4 | 10 |
| Golf | 2 | 1 | 3 | 1 | 3 | 10 |
| Lincoln | 2 | 1 | | 4 | 3 | 10 |
| Lincoln Hall | 1 | | 5 | 2 | 2 | 10 |
| McCracken | | 1 | 5 | 1 | 3 | 10 |
| Old Orchard | | 1 | 4 | 2 | 3 | 10 |
| Park View | 3 | 1 | 3 | | 3 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Culver | 5 | 5 |
| East Prairie | 5 | 5 |
| Fairview | 5 | 5 |
| Golf | 5 | 5 |
| Lincoln | 5 | 5 |
| Lincoln Hall | 5 | 5 |
| McCracken | 5 | 5 |
| Old Orchard | 5 | 5 |
| Park View | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Culver | | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |
| B | East Prairie | 1 | | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
| C | Fairview | 1 | 2 | | 1 | 1 | 2 | 1 | 1 | 1 | |
| D | Golf | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 2 | |
| E | Lincoln | 2 | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | |
| F | Lincoln Hall | 1 | 2 | 2 | 1 | 1 | | 1 | 1 | 1 | |
| G | McCracken | 1 | 1 | 1 | 2 | 1 | 1 | | 1 | 2 | |
| H | Old Orchard | 2 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 | |
| I | Park View | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Culver | 2 | 2 | 2 | | 2 | 2 |
| East Prairie | 1 | 2 | 2 | | 3 | 2 |
| Fairview | 2 | 2 | 2 | | 2 | 2 |
| Golf | 2 | 2 | 2 | | 2 | 2 |
| Lincoln | 2 | 2 | 2 | | 2 | 2 |
| Lincoln Hall | 1 | 2 | 2 | | 3 | 2 |
| McCracken | 2 | 2 | 2 | | 2 | 2 |
| Old Orchard | 2 | 2 | 2 | | 2 | 2 |
| Park View | 2 | 2 | 2 | | 2 | 2 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Culver | E H | G D | B I | H F | C E |
| B | East Prairie | C | F E | A H | G C I | F D |
| C | Fairview | F B | D I | G H | B E | A F |
| D | Golf | H G | C A | F I | G E | I B |
| E | Lincoln | A I | H B | F G | C D | H A |
| F | Lincoln Hall | C | B G | E D | H A I | B C |
| G | McCracken | I D | A F | C E | B D | H I |
| H | Old Orchard | D A | E I | B C | A F | E G |
| I | Park View | G E | H C | A D | B F | D G |