| Regular Season Standings | ||
| Team | W-L | PCT |
|---|---|---|
| 5/6 Boys Team #1 (Red) | 0-0 | .000 |
| 5/6 Boys Team #2 (Orange) | 0-0 | .000 |
| 5/6 Boys Team #3 (Columbia Blue) | 0-0 | .000 |
| 5/6 Boys Team #4 (Gold) | 0-0 | .000 |
| 5/6 Boys Team #5 (Kelly Green) | 0-0 | .000 |
| UPD 5/6th Boys Team #1 | 0-0 | .000 |
| UPD 5/6th Boys Team #2 | 0-0 | .000 |
| UPD 5/6th Boys Team #3 | 0-0 | .000 |
| UPD 5/6th Boys Team #4 | 0-0 | .000 |
Home team listed first
Away team listed second
= Practice
- Sat
- Sat
- Sat
- Sat
- Sat
- Sat
- SatBarkstall Elementary School Full Court

