JANUARY 27 - FEBRUARY 1
TUESDAY POOL PLAY SCHEDULE
GRECO SOFTBALL COMPLEX (GSC)
11000 N. 50TH ST. TAMPA, FL 33617
HOME RUN RULE: 3 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Jerry's/GAP Sports 70's |
1 |
0 |
0 |
| [A] Northern Virginia Force 70s |
1 |
1 |
0 |
| [A] Steel Dawgs/E=Mc2 |
1 |
0 |
0 |
| [B] Legends of Dayton |
1 |
1 |
0 |
| [B] Levin Ameriprise 70 |
1 |
0 |
0 |
| [B] Syracuse Cyclones |
1 |
0 |
0 |
| [C] Southern Storm |
1 |
0 |
0 |
| [C] Together Florida 70s |
1 |
0 |
0 |
| [C] Upstate XTREME Softball |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Jerry's/GAP Sports 70's | | | 2 | 2 |
| [A] Northern Virginia Force 70s | | | 2 | 2 |
| [A] Steel Dawgs/E=Mc2 | | | 2 | 2 |
| [B] Legends of Dayton | | 2 | | 2 |
| [B] Levin Ameriprise 70 | | 2 | | 2 |
| [B] Syracuse Cyclones | | 2 | | 2 |
| [C] Southern Storm | 2 | | | 2 |
| [C] Together Florida 70s | 2 | | | 2 |
| [C] Upstate XTREME Softball | 2 | | | 2 |
| Location Legend |
| A - | GSC 1 |
| B - | GSC 3 |
| C - | GSC 4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Jerry's/GAP Sports 70's | | 1 | 1 | | 2 |
| [A] Northern Virginia Force 70s | 1 | | 1 | | 2 |
| [A] Steel Dawgs/E=Mc2 | 1 | 1 | | | 2 |
| [B] Legends of Dayton | | 1 | | 1 | 2 |
| [B] Levin Ameriprise 70 | | | 1 | 1 | 2 |
| [B] Syracuse Cyclones | | 1 | 1 | | 2 |
| [C] Southern Storm | | 1 | 1 | | 2 |
| [C] Together Florida 70s | | | 1 | 1 | 2 |
| [C] Upstate XTREME Softball | | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Jerry's/GAP Sports 70's | 1 | 1 |
| [A] Northern Virginia Force 70s | 1 | 1 |
| [A] Steel Dawgs/E=Mc2 | 1 | 1 |
| [B] Legends of Dayton | 1 | 1 |
| [B] Levin Ameriprise 70 | 1 | 1 |
| [B] Syracuse Cyclones | 1 | 1 |
| [C] Southern Storm | 1 | 1 |
| [C] Together Florida 70s | 1 | 1 |
| [C] Upstate XTREME Softball | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Jerry's/GAP Sports 70's | | 1 | 1 | | | | | | | |
| B | [A] Northern Virginia Force 70s | 1 | | 1 | | | | | | | |
| C | [A] Steel Dawgs/E=Mc2 | 1 | 1 | | | | | | | | |
| D | [B] Legends of Dayton | | | | | 1 | 1 | | | | |
| E | [B] Levin Ameriprise 70 | | | | 1 | | 1 | | | | |
| F | [B] Syracuse Cyclones | | | | 1 | 1 | | | | | |
| G | [C] Southern Storm | | | | | | | | 1 | 1 | |
| H | [C] Together Florida 70s | | | | | | | 1 | | 1 | |
| I | [C] Upstate XTREME Softball | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Jerry's/GAP Sports 70's | 2 |
| [A] Northern Virginia Force 70s | 2 |
| [A] Steel Dawgs/E=Mc2 | 2 |
| [B] Legends of Dayton | 2 |
| [B] Levin Ameriprise 70 | 2 |
| [B] Syracuse Cyclones | 2 |
| [C] Southern Storm | 2 |
| [C] Together Florida 70s | 2 |
| [C] Upstate XTREME Softball | 2 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Jerry's/GAP Sports 70's | B C |
| B | [A] Northern Virginia Force 70s | A C |
| C | [A] Steel Dawgs/E=Mc2 | B A |
| D | [B] Legends of Dayton | F E |
| E | [B] Levin Ameriprise 70 | F D |
| F | [B] Syracuse Cyclones | D E |
| G | [C] Southern Storm | H I |
| H | [C] Together Florida 70s | G I |
| I | [C] Upstate XTREME Softball | H G |